MEDEXPRESS URGENT CARE - NEW JERSEY, INC. (NPI# 1639507197) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1639507197 |
Entity Type | Organization |
Organization Name | MEDEXPRESS URGENT CARE - NEW JERSEY, INC. |
Other Organization Name | MEDEXPRESS URGENT CARE - HAMILTON SQUARE |
Practice Address |
811 Route 33 Hamilton NJ 08619-4411 |
Mailing Address |
1001 Consol Energy Dr Canonsburg PA 15317-6506 |
Practice Telephone | 6095878298 |
Practice Fax Number | 6095878570 |
Mailing Telephone | 3042252500 |
Mailing Fax Number | 7247431133 |
Enumeration Date | 2013-10-21 |
Last Update Date | 2016-09-08 |
Authorized Official Name | MR. TIMOTHY G BUGIN (VICE PRESIDENT OF PAYOR CONTRACTING) |
Authorized Official Telephone | 3042252500 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 207P00000X | Emergency Medicine | Allopathic & Osteopathic Physicians | ||
Y | 261QU0200X |
Clinic/Center Specialization: Urgent Care |
Ambulatory Health Care Facilities |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NJ | 0347116 | 05 |
Other Name | Type Code |
---|---|
MedExpress Urgent Care - Hamilton Square | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992148746 | Medexpress Urgent Care - New Jersey, Inc. | Emergency Medicine | 165 S Black Horse Pike, Runnemede, NJ 08078-1906 | 2013-04-11 |
1205171501 | Medexpress Urgent Care - New Jersey, Inc. | Emergency Medicine | 4318 Route 130n, Willingboro, NJ 08046-1427 | 2012-11-28 |
1568710580 | Medexpress Urgent Care - New Jersey, Inc. | Emergency Medicine | 875 Mantua Pike, Woodbury, NJ 08096-3337 | 2012-08-23 |
1205183894 | Medexpress Urgent Care - New Jersey, Inc. | Emergency Medicine | 1210 Route 130 N Ste 1438, Cinnaminson, NJ 08077-3046 | 2012-08-14 |
Street Address |
811 ROUTE 33 |
City | HAMILTON |
State | NJ |
Zip Code | 08619-4411 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396259958 | Rayna Vause | Physician Assistant | 811 Route 33, Hamilton, NJ 08619-4411 | 2017-11-18 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629693569 | Home Instead Senior Care | In Home Supportive Care | 3635 Quakerbridge Road, Hamilton, NJ 08619 | 2020-06-16 |
1689143935 | Shannon Nicole Mclaughlin | Specialist/Technologist | 120 Donald Dr, Hamilton, NJ 08619 | 2018-11-15 |
1881179349 | Nicole Olivia Jennings | Counselor | 1225-1255 Whitehorse Mercerville Rd, Building B Suite 504, Hamilton, NJ 08619 | 2018-10-01 |
1649764739 | Jordana Nicole Arkus | Physician Assistant | 811 Nj-33, Hamilton Township, NJ 08619 | 2018-06-21 |
1447744610 | Genoly Caring Center LLC | Nurse Practitioner | 1540 Kuser Rd Ste A3, Hamilton, NJ 08619 | 2018-06-20 |
1669964573 | Abhishek Desai | Dentist | 731 Nj-33, Hamilton Township, NJ 08619 | 2018-06-06 |
1487182879 | Khushbu M Shah | Pharmacist | Rite Aid 10502 346 Route 33, Mercerville, NJ 08619 | 2017-05-30 |
1982130480 | Byung Park | Acupuncturist | 2521 Nottingham Way, Hamilton, NJ 08619 | 2017-05-04 |
1396278388 | Next Level Physical Therapy | Physical Medicine & Rehabilitation | 435 Us Highway 130, Hamilton, NJ 08619 | 2017-04-06 |
1811434921 | Lauren E Tropiano | Counselor | 3535 Quakerbridge Road, Suite 300, Hamilton, NJ 08619 | 2017-01-26 |
Find all providers in zip 08619 |
Taxonomy Code | 261QU0200X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Urgent Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477921658 | Bitterroot Valley Urgent Care | Clinic/Center | 1230 N 1st St, Hamilton, MT 59840-3101 | 2015-09-04 |
1467644005 | Urgent Care of Fairfield, LLC | Clinic/Center | 3300 Princeton Road, Hamilton, OH 45011 | 2007-08-17 |
1326198011 | First Cincinnati Physic | Clinic/Center | One North Brookwood Ave, Hamilton, OH 45013-1209 | 2007-01-12 |
1396361861 | Urgent Care of Mercer County | Clinic/Center | 2222 Route 33 Ste H, Hamilton, NJ 08690-1752 | 2020-06-22 |
1356634216 | Comprehensive Urgent Care LLC | Clinic/Center | 4182 Tonya Trl, Hamilton, OH 45011-8549 | 2011-05-25 |
1881991792 | Mason Urgent Care LLC | Clinic/Center | 1 N Brookwood Ave, Hamilton, OH 45013 | 2011-02-12 |
1073828141 | Drx Hamilton, LLC | Clinic/Center | 2222 Route 33, Suite H, Hamilton, NJ 08690-1752 | 2010-08-13 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407457880 | Nextgenuc LLC | Clinic/Center | 481 S Washington Ave, Bergenfield, NJ 07621-4313 | 2020-11-03 |
1679172795 | Urgent Care Xpress Nj | Clinic/Center | 205 Glassworks Blvd, Cliffwood, NJ 07721-1324 | 2020-10-20 |
1679185904 | Md1 Medical Care, P.C. | Clinic/Center | 55 Lane Rd Ste 300, Fairfield, NJ 07004-1015 | 2020-08-18 |
1699305938 | Your Kids Urgent Care | Clinic/Center | 1286 Springfield Ave, New Providence, NJ 07974-2901 | 2020-01-24 |
1487205936 | Urgent Care of Nj | Clinic/Center | 2690 Woodbridge Ave, Edison, NJ 08837-3604 | 2019-09-26 |
1932762994 | Town Doctors LLC | Clinic/Center | 285 Kinderkamack Rd, Oradell, NJ 07649-2101 | 2019-04-16 |
1285192625 | Central Jersey Urgent Care | Clinic/Center | 142 Highway 35 Ste 103, Eatontown, NJ 07724-1864 | 2019-03-05 |
1710454442 | Urgent Ortho Care | Clinic/Center | 403 Grand Ave, Englewood, NJ 07631-4104 | 2018-10-31 |
1053896167 | City Medical of New Jersey, PC | Clinic/Center | 340 Grove St, Jersey City, NJ 07302-5905 | 2018-09-25 |
1780163923 | American Current Care of New Jersey, P.a. | Clinic/Center | 2542 Brunswick Pike, Lawrenceville, NJ 08648-4103 | 2018-08-08 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MEDEXPRESS URGENT CARE - NEW JERSEY, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.