ZACHARY HAYES (NPI# 1629688890) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1629688890 |
Entity Type | Individual |
Full Name | ZACHARY HAYES |
Credential | MS, AGACNP-BC |
Practice Address |
1100 Reid Pkwy Richmond IN 47374-1157 |
Practice Telephone | 7659833000 |
Practice Fax Number | 7659358944 |
Mailing Telephone | 7659833000 |
Mailing Fax Number | 7659358944 |
Enumeration Date | 2020-08-03 |
Last Update Date | 2020-09-21 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LA2100X |
Nurse Practitioner Specialization: Acute Care |
71010370A | IN | Physician Assistants & Advanced Practice Nursing Providers |
N | 363LA2100X |
Nurse Practitioner Specialization: Acute Care |
APRN.CNP.026703 | OH | Physician Assistants & Advanced Practice Nursing Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508416249 | Zachary D Hayes | Behavior Technician | 1401 E 7th St, Charlotte, NC 28204-6300 | 2019-09-15 |
1982116075 | Zachary Hayes | Pharmacist | 800 Irving Avenue, Syracuse, NY 13210 | 2017-10-29 |
1043571870 | Zachary Clay Hayes | Pharmacist | 3591 Dunn Rd, Eastover, NC 28312-8794 | 2012-06-07 |
Street Address |
1100 REID PKWY |
City | RICHMOND |
State | IN |
Zip Code | 47374-1157 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801891189 | Michael J Buckmaster | Surgery | 1100 Reid Pkwy, Suite 215, Richmond, IN 47374-1157 | 2005-06-14 |
1740888288 | David J Warwick | Nurse Practitioner | 1100 Reid Pkwy, Richmond, IN 47374-1157 | 2020-10-16 |
1366040065 | Adebisi Mary Adeyemi | Student in an Organized Health Care Education/Training Program | 1100 Reid Pkwy, Richmond, IN 47374-1157 | 2020-10-14 |
1326667684 | Ibrahim Ali Khan | Student in an Organized Health Care Education/Training Program | 1100 Reid Pkwy, Richmond, IN 47374-1157 | 2020-04-15 |
1215566575 | Jonathan A Adams | Student in an Organized Health Care Education/Training Program | 1100 Reid Pkwy, Richmond, IN 47374-1157 | 2020-04-07 |
1003445958 | Kimberly Carhuatanta | Student in an Organized Health Care Education/Training Program | 1100 Reid Pkwy, Richmond, IN 47374-1157 | 2020-04-03 |
1942839717 | Abdallah Saleh | Student in an Organized Health Care Education/Training Program | 1100 Reid Pkwy, Richmond, IN 47374-1157 | 2020-04-03 |
1851920748 | Dustin Cundiff | Student in an Organized Health Care Education/Training Program | 1100 Reid Pkwy, Richmond, IN 47374-1157 | 2020-04-03 |
1861021735 | Waiel Almardini | Student in an Organized Health Care Education/Training Program | 1100 Reid Pkwy, Richmond, IN 47374-1157 | 2020-04-03 |
1912530718 | Hillary D Chaney | Physician Assistant | 1100 Reid Pkwy, Richmond, IN 47374-1157 | 2020-02-20 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245724566 | Meridian Health Services Corp | Substance Abuse Rehabilitation Facility | 498 Nw 18th St., Bldg. 416, Suite A, Richmond, IN 47374 | 2018-06-20 |
1699274472 | Happy Hearts Home Care Corp | In Home Supportive Care | 335 Sw 17th Street, Richmond, IN 47374 | 2018-02-07 |
1922528504 | Erin A Chung | Internal Medicine | 1050 Reid Parkway, Suite 300, Reid Hospital Family Medicine Residency, Richmond, IN 47374 | 2017-06-23 |
1023538899 | Andrea Dengler | Registered Nurse | 1501 Chester Blvd., Reid Urgent Care, Richmond, IN 47374 | 2017-06-22 |
1497284186 | Lindsay A Worley | Nurse Practitioner | 1050 Reid Pkwy, Ste. 325, Urological Care, Richmond, IN 47374 | 2017-06-07 |
1689112039 | Shantil Dickerson | Physical Therapist | 22 Nw 11th St., Richmond, IN 47374 | 2017-02-06 |
1073058772 | Meridian Health Services Corp | Substance Abuse Rehabilitation Facility | 498 Nw 18th St Bldg 416, Richmond, IN 47374 | 2017-01-04 |
1538564216 | Lauren Joos | Physician Assistant | 1380 Lakeview Court, Richmond, IN 47374 | 2014-10-23 |
1588074421 | Emily Rutherford | Pharmacist | 2057 Chester Blvd, Richmond, IN 47374 | 2014-04-30 |
1922357870 | Elizabeth Ann Mullins | Social Worker | 301 South 4th St., Richmond, IN 47374 | 2012-09-06 |
Find all providers in zip 47374 |
Taxonomy Code | 363LA2100X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Acute Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609481787 | Heather E Allmon | Nurse Practitioner | 1200 E Broad Street, West Hospital, Richmond, VA 23298-5023 | 2020-09-15 |
1114531803 | Karalee Ann Mlack | Nurse Practitioner | 432 Sara Leigh Dr Apt 2, Richmond, KY 40475-2648 | 2020-09-01 |
1982214813 | Brandon Lawrence Johnson | Nurse Practitioner | 1300 E Marshall St Fl 10, Richmond, VA 23298-5028 | 2020-08-05 |
1043832850 | Sanober Barolia | Nurse Practitioner | 1007 Parsnip Acres Ct, Richmond, TX 77406 | 2020-05-14 |
1841822194 | Sharon Njuguna | Nurse Practitioner | 8201 Shannon Hill Rd, Richmond, VA 23229-4911 | 2020-02-05 |
1780224543 | Uloma C Adiele | Nurse Practitioner | 3206 Organic Rise Ln, Richmond, TX 77406-2749 | 2020-01-09 |
1477102531 | Shanon Fitzpatrick Beam | Nurse Practitioner | Vcu Medical Center, 1250 East Marshall Street, Richmond, VA 23298 | 2019-09-10 |
1447710371 | Christine Le | Nurse Practitioner | 17134 Chalmers Close Ct, Richmond, TX 77407-1732 | 2019-03-25 |
1942765094 | Glaiza Micu Boado | Nurse Practitioner | 211 Riverway Bluff Ln, Richmond, TX 77406-2170 | 2019-02-04 |
1063976660 | Kelly Erin Mitchell | Nurse Practitioner | 7401 Beaufort Springs Dr, Suite 205, Richmond, VA 23225 | 2019-01-28 |
Find all providers in RICHMOND |
Please comment or provide details below to improve the information on ZACHARY HAYES.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.