JENNIFER A NEVILLE (NPI# 1629313085) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1629313085 |
Entity Type | Individual |
Full Name | JENNIFER A NEVILLE |
Credential | OTR/L |
Practice Address |
814 W 14th St Marshfield WI 54449-4030 |
Mailing Address |
207 W 4th St Marshfield WI 54449-2712 |
Practice Telephone | 7153871188 |
Mailing Telephone | 7158976662 |
Enumeration Date | 2012-12-11 |
Last Update Date | 2012-12-11 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225XP0019X |
Occupational Therapist Specialization: Physical Rehabilitation |
4753-26 | WI | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982082152 | Jennifer Neville | Health Educator | 527 Grade St, Mamaroneck, NY 10543-1952 | 2015-05-08 |
1528292299 | Jennifer Lynn Brenneman Neville | Internal Medicine | 310 N 7 Hills Rd, O Fallon, IL 62269-4111 | 2009-05-11 |
Street Address |
814 W 14TH ST |
City | MARSHFIELD |
State | WI |
Zip Code | 54449-4030 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073506242 | Marshfield Care Center LLC | Skilled Nursing Facility | 814 W 14th St, Marshfield, WI 54449-4030 | 2005-08-23 |
1295378123 | Nsh Marshfield LLC | Skilled Nursing Facility | 814 W 14th St, Marshfield, WI 54449-4030 | 2019-10-23 |
1013252295 | Emily A Bourg | Occupational Therapy Assistant | 814 W 14th St, Marshfield, WI 54449-4030 | 2012-11-29 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578125415 | Natalia Rodriguez Luquerna | Student in an Organized Health Care Education/Training Program | 100 N Oak Ave, Marshfield, WI 54449 | 2019-07-01 |
1396221636 | Candace R Delis | Counselor | 252 South Central, Suite 21, Marshfield, WI 54449 | 2018-07-18 |
1811489206 | Gateways Counseling Services, LLC | Counselor | 1905 S Central Ave, Marshfield, WI 54449 | 2018-06-01 |
1821542739 | Mark Ridder | Internal Medicine | M120 Highway 97, Marshfield, WI 54449 | 2016-08-09 |
1295187441 | Trina D Howard | Social Worker | 501 S. Cherry Ave, Suite 5, Marshfield, WI 54449 | 2016-07-11 |
1427403062 | Kristi Trecartin | Speech-Language Pathologist | 100 North Oak Avenue, Marshfield, WI 54449 | 2016-05-02 |
1093171498 | Mchs Hospitals, Inc. | General Acute Care Hospital | 1001 N. Oak Ave, Marshfield, WI 54449 | 2016-01-14 |
1467822759 | Grace Lutheran Foundation Inc | Skilled Nursing Facility | 1000 N. Oak Ave, Marshfield, WI 54449 | 2015-09-30 |
1346636743 | Jeanne Schreiner | Clinical Nurse Specialist | 611 Saint Joseph's Ave, Ministry Saint Joseph's Hospital, Marshfield, WI 54449 | 2015-04-13 |
1215336318 | Margaret Ann Chen | Medical Genetics, Ph.D. Medical Genetics | 3800 S. Business Park Ave., Marshfield, WI 54449 | 2014-08-14 |
Find all providers in zip 54449 |
Taxonomy Code | 225XP0019X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
Specialization | Physical Rehabilitation |
Occupational therapists are experts at helping people lead as independent a life as possible. Occupational therapists bring an understanding of the physical and psychological implications of illness and injury and their effects on peoples' ability to perform the tasks of daily living. Occupational therapists provide interventions that can aide a person in completing ADL and IADL tasks, such as dressing, bathing, preparing meals, and driving. They also may fabricate custom orthotics to improve function, evaluate the environment for safety hazards and recommend adaptations to remove those hazards, help a person compensate for cognitive changes, and build a persons’ physical endurance and strength. Occupational therapists' knowledge of adapting tasks and modifying the environment to compensate for functional limitations is used to increase the involvement of clients and to promote safety and success. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: new] Additional Resources: The American Occupational Therapy Association (AOTA) does offer voluntary board certification for a Physical Rehabilitation Occupational Therapist if the applicant meets the following requirements:
|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932485547 | Edith Marcia Sample | Occupational Therapist | 800 S White Oak Rd, Marshfield, MO 65706-2231 | 2011-10-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417500174 | Elizabeth Marie Theis | Occupational Therapist | 222 Christines Way, Random Lake, WI 53075-1680 | 2019-07-22 |
1841850401 | Diane Aranda | Occupational Therapist | 4111 W Mitchell St Ste 300b, Milwaukee, WI 53215-1748 | 2019-06-17 |
1659806156 | Amy Mcginnis | Occupational Therapist | N26w27424 Prospect Ave, Pewaukee, WI 53072-4357 | 2017-04-22 |
1437505435 | Patrice Marie Breitbach | Occupational Therapist | N58w24240 Clover Dr, Sussex, WI 53089-3671 | 2016-05-09 |
1073997193 | Payal Patel | Occupational Therapist | 4930 Saint Regis Dr, Mount Pleasant, WI 53403-3995 | 2015-07-18 |
1063811966 | Dana Sosinski | Occupational Therapist | W291s6751 E Woods Ct, Mukwonago, WI 53149-9016 | 2014-08-15 |
1497176879 | Jillian Philipps | Occupational Therapist | 5241 N Clay Hill Rd, Spring Green, WI 53588-9002 | 2014-01-02 |
1841560885 | Marlene K Stanley | Occupational Therapist | 2448 S 102nd Street Suite 340, Milwaukee, WI 53227-2141 | 2012-01-09 |
1619256609 | Nicole Marie Munson | Occupational Therapist | W265s8570 Rustic View Ln, Mukwonago, WI 53149-8595 | 2011-08-09 |
1689981169 | Windsong Occupational Therapy and Pain Management | Occupational Therapist | 311 Saunders Ave., Park Falls, WI 54552-1549 | 2010-09-07 |
Find all providers with the same taxonomy |
City | MARSHFIELD |
Zip Code | 54449 |
Please comment or provide details below to improve the information on JENNIFER A NEVILLE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.