DR. TIFFANY ANN FANCHER (NPI# 1629111638) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1629111638 |
Entity Type | Individual |
Full Name | DR. TIFFANY ANN FANCHER |
Credential | PHARM.D. |
Practice Address |
981090 Nebraska Medical Center Omaha NE 68198-1090 |
Mailing Address |
305 S 151st Cir Omaha NE 68154-2001 |
Practice Telephone | 4025594454 |
Mailing Telephone | 4023301023 |
Enumeration Date | 2007-02-15 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 12518 | NE | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023276789 | Tiffany T Fancher | Colon & Rectal Surgery | 9825 Hospital Dr Ste 300, Maple Grove, MN 55369-4768 | 2008-05-29 |
Street Address |
981090 NEBRASKA MEDICAL CENTER |
City | OMAHA |
State | NE |
Zip Code | 68198-1090 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881259646 | Grant Saltzgaber | Family Medicine | Unmc Dept. of Family Medicine, 983075 Nebraska Medical Center, Omaha, NE 68198 | 2019-05-07 |
1215590468 | Elizabeth Farrell | Counselor | 42nd @ Dewey, Omaha, NE 68198 | 2019-04-15 |
1073033981 | Daniel Ryan Mcdonald | Anesthesiology | 984150 Nebraska Medical Center, Omaha, NE 68198 | 2017-06-21 |
1194258764 | Bryan Baker | Student in an Organized Health Care Education/Training Program | 986155 Nebraska Medical Ctr, Omaha, NE 68198 | 2017-04-10 |
1063862779 | Evin Lackore | Pediatrics | Unmc Pediatrics Residency Program, 982185 Nebraska Medical Center, Omaha, NE 68198 | 2016-06-14 |
1710361233 | Rahul Dhawan | Student in an Organized Health Care Education/Training Program | 982265 Nebraska Medical Center, Omaha, NE 68198 | 2015-07-14 |
1295129757 | Brandon Mark Bennett | Student in an Organized Health Care Education/Training Program | 985640 Nebraska Medical Ctr, Omaha, NE 68198 | 2015-03-23 |
1083029151 | Ashley Nelson | Pediatrics | 982185 Nebraska Medical Center, Omaha, NE 68198 | 2014-06-26 |
1013205590 | Urmila Mukherjee | Internal Medicine | 989500 Nebraska Medical Ctr, Omaha, NE 68198 | 2011-07-18 |
1184943037 | Melissa Teply | Internal Medicine | 989500 Nebraska Medical Center, Omaha, NE 68198 | 2010-05-18 |
Find all providers in zip 68198 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598365249 | Kenneth Fuchtman | Pharmacist | 4969 S 174th Ave, Omaha, NE 68135-3463 | 2020-10-30 |
1073120796 | Derek Eugene Popken | Pharmacist | Nebraska Medicine, 987400 Nebraska Medical Center, Omaha, NE 68198-7400 | 2020-09-27 |
1003441874 | Riddhi Prakashbhai | Pharmacist | 4578 S 60th St, Omaha, NE 68117-1217 | 2020-03-11 |
1083249569 | Katrina Johanna Keebler | Pharmacist | 8315 W Center Rd, Omaha, NE 68124-3111 | 2020-03-05 |
1578103644 | Nathan L Suck | Pharmacist | 2115 S 61st St, Omaha, NE 68106-2129 | 2020-01-07 |
1427696152 | Suzanne Dee Anderson | Pharmacist | 16101 Evans St Ste 101, Omaha, NE 68116-6447 | 2019-12-12 |
1073078713 | Brooke Dee Hayes | Pharmacist | 10802 Farnam Dr Ste 100, Omaha, NE 68154-3200 | 2019-02-06 |
1124596812 | Neveen Eed | Pharmacist | 4216 N 146th Plz Apt 307, Omaha, NE 68116-4397 | 2018-11-11 |
1619450293 | James Robert Mcclane | Pharmacist | 17461 O St, Omaha, NE 68135-3445 | 2018-09-10 |
1578054482 | Michael G Heskin | Pharmacist | 4509 S 143rd St Ste 4, Omaha, NE 68137-4521 | 2018-05-25 |
Find all providers in OMAHA |
Please comment or provide details below to improve the information on DR. TIFFANY ANN FANCHER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.