MR. MICHAEL A HURSH (NPI# 1629079983) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1629079983 |
Entity Type | Individual |
Full Name | MR. MICHAEL A HURSH |
Credential | DDS |
Practice Address |
30554 Park St Lindstrom MN 55045 |
Mailing Address |
Po Box 705 Lindstrom MN 55045-0705 |
Practice Telephone | 6512574471 |
Practice Fax Number | 6512572017 |
Mailing Telephone | 6512574471 |
Mailing Fax Number | 6512572017 |
Enumeration Date | 2005-08-09 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | X |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223G0001X |
Dentist Specialization: General Practice |
8021 | MN | Dental Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891993648 | Michael Hursh | Social Worker | 10 High Street, Suite 10, Medford, MA 02155 | 2007-07-03 |
Street Address |
30554 PARK ST |
City | LINDSTROM |
State | MN |
Zip Code | 55045 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043818354 | Eddiction Medicine Pllc | Clinic/Center | 12018 285th Street, Lindstrom, MN 55045 | 2020-10-09 |
1780844613 | Deboorah A Gibson | Custodial Care Facility | 28131 Newberry Trail, Lindstrom, MN 55045 | 2008-06-13 |
1831356773 | Lake Optometric Vision Pa | Optometrist | 12700 Lake Blvd, Lindstrom, MN 55045 | 2008-05-19 |
1861534315 | Vernon Bruce Lovdokken | Optometrist | 12700 Lake Boulevard, Lindstrom, MN 55045 | 2007-02-13 |
1922167329 | Robert Donald Waddell Jr. | Chiropractor | 12099 Lake Blvd, Lindstrom, MN 55045 | 2006-12-08 |
1366516767 | Kimberley M Johnson Dc | Chiropractor | 12814 Lake Boulevard, Lindstrom, MN 55045 | 2006-11-17 |
1225112022 | Lindstrom Family Dentistry LLC | Dentist | 30554 Park Street North, Lindstrom, MN 55045 | 2006-10-25 |
1508959164 | Joseph Virga | Chiropractor | 12670 Lake Blvd, Lindstrom, MN 55045 | 2006-10-02 |
1609975713 | Four Winds Center for Wellness Inc | Social Worker | 28141 Lakelawn Drive, Lindstrom, MN 55045 | 2006-09-22 |
1083615405 | Matthew Struve | Dentist | 30554 Park Street, Lindstrom, MN 55045 | 2005-08-09 |
Find all providers in zip 55045 |
Taxonomy Code | 1223G0001X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | General Practice |
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558654012 | Sean Patrick Goolsby | Dentist | 12745 N 1st Ave, Lindstrom, MN 55045-9585 | 2011-05-17 |
1225112022 | Lindstrom Family Dentistry LLC | Dentist | 30554 Park Street North, Lindstrom, MN 55045 | 2006-10-25 |
1083615405 | Matthew Struve | Dentist | 30554 Park Street, Lindstrom, MN 55045 | 2005-08-09 |
1245793678 | Kai Anthony Ahlman | Dentist | 12745 N 1st Ave, Lindstrom, MN 55045-9585 | 2019-04-11 |
1306255070 | Chisago Lakes Dental Services LLC | Dentist | 12745 N 1st Ave, Lindstrom, MN 55045-9585 | 2014-08-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962001149 | Kalyan Chakravarthy Kondreddi | Dentist | 327 Western Ave Ste A, Fergus Falls, MN 56537-2403 | 2020-10-20 |
1821696022 | Wyoming Family Dental | Dentist | 5378 East Viking Blvd., Wyoming, MN 55092 | 2020-10-12 |
1770190951 | Bluff Creek Dental Pllc | Dentist | 600 Market St Ste 130, Chanhassen, MN 55317-4570 | 2020-09-30 |
1205443850 | Birchwood Dental, LLC | Dentist | 3356 Sherman Crt Ste 101, Eagan, MN 55121 | 2020-09-28 |
1073128153 | Michael W Flinn Dds, Pa | Dentist | 200 Firewood Drive, Redwood, MN 56283 | 2020-09-15 |
1770196891 | Thomas J Hoeffel Dds Pa | Dentist | 2819 Hamline Ave N Ste 104, Roseville, MN 55113-7718 | 2020-08-28 |
1073123030 | True North Community Dental Clinic, LLC | Dentist | 415 East First Avenue, Shakopee, MN 55379 | 2020-08-05 |
1679182687 | Downtown Dental Center Pllc | Dentist | 825 Nicollet Mall Ste 1427, Minneapolis, MN 55402-2703 | 2020-07-26 |
1205444791 | Patrick Reilly Steck | Dentist | 4948 S 34th Ave, Minneapolis, MN 55417 | 2020-07-21 |
1386252344 | Kacie Crowell Green | Dentist | 8900 Walnut St # 459, Rockford, MN 55373-5135 | 2020-07-16 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MR. MICHAEL A HURSH.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.