EDWARD J KENT (NPI# 1629076773) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1629076773 |
Entity Type | Individual |
Full Name | EDWARD J KENT |
Credential | D.P.M. |
Practice Address |
5925 Forest Ln Suite 516 Dallas TX 75230-2712 |
Practice Telephone | 4693740555 |
Practice Fax Number | 4693740077 |
Mailing Telephone | 4693740555 |
Mailing Fax Number | 4693740077 |
Enumeration Date | 2005-07-12 |
Last Update Date | 2008-05-05 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 213E00000X | Podiatrist | 348 | TX | Podiatric Medicine & Surgery Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
TX | RAILROAD MEDICARE | 482039495 | 01 |
TX | BCBS | 00F474 | 01 |
TX | 000824501 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457766040 | Edward Kent IIi | Anesthesiology | 3303 Sw Bond Ave Fl 15, Portland, OR 97239-4501 | 2014-06-23 |
1114954344 | Edward Todd Kent | Technician/Technologist | 223 West 14 Th Street, Economy Best Vision, New York, NY 10011-7113 | 2006-06-26 |
1093364614 | Edward Kent | Social Worker | 215 N Jefferson St, Rockville, IN 47872-1711 | 2019-09-06 |
1629007109 | Edward Armen Kent | Anesthesiology | 77 Franklin St, Suite B, Westerly, RI 02891-3136 | 2006-06-30 |
1124023577 | Edward F. Kent Jr. | Allergy & Immunology | 53 Timber Ln, South Burlington, VT 05403-5201 | 2005-06-14 |
Street Address |
5925 FOREST LN SUITE 516 |
City | DALLAS |
State | TX |
Zip Code | 75230-2712 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053866137 | Dale W Greer Dds Inc | Dentist | 5925 Forest Ln, Suite 311, Dallas, TX 75230-2712 | 2016-08-18 |
1740664770 | Christine Jackson | Audiologist-Hearing Aid Fitter | 5925 Forest Ln, Suite 105, Dallas, TX 75230-2712 | 2015-07-20 |
1750705281 | Emily Katherine Cates | Counselor | 5925 Forest Ln, Suite 201, Dallas, TX 75230-2712 | 2014-02-04 |
1487089975 | Burtis Speech-language Center, Inc | Speech-Language Pathologist | 5925 Forest Ln, Ste 136, Dallas, TX 75230-2712 | 2013-09-04 |
1700156155 | Aapex Family Foot Specialists II, P.a. | Podiatrist | 5925 Forest Ln, Ste 200, Dallas, TX 75230-2712 | 2012-01-03 |
1598047748 | Walter C. Vail, D.d.s | Dentist | 5925 Forest Ln, Suite 420, Dallas, TX 75230-2712 | 2011-09-14 |
1417236068 | Lauren Ohlenforst Carney | Dentist | 5925 Forest Ln, Suite 400, Dallas, TX 75230-2712 | 2011-08-15 |
1851555262 | Ware Wellness Group, LLC | Clinical Neuropsychologist | 5925 Forest Ln, Ste. 514, Dallas, TX 75230-2712 | 2008-07-15 |
1073775946 | Avail Home Health Services LLC | Home Health | 5925 Forest Ln, Suite 510, Dallas, TX 75230-2712 | 2008-07-01 |
1942467022 | Radhika Dani | Psychiatry & Neurology | 5925 Forest Ln, Suite 416, Dallas, TX 75230-2712 | 2008-05-17 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912552415 | Kyoto Medical Services, Pllc | Orthopaedic Surgery | 12890 Hillcrest Plaza Drive, Suite K111, Dallas, TX 75230 | 2019-08-02 |
1528538170 | Angel Laamber Adams | Nurse Practitioner | 7777 Forest Lane Suite C 833, Dallas, TX 75230 | 2018-11-27 |
1538634399 | Tochukwu Chioma Uche-ukah | Nurse Practitioner | Dr Katari, Encompass Health Rehabilitations, 7930 Northaven Rd, Dallas, TX 75230 | 2018-10-09 |
1790260958 | Ability Aba, Pllc | Behavioral Analyst | 5930 Royal Lane Ste E, #301, Dallas, TX 75230 | 2018-10-03 |
1750887956 | Brandi Nicole Freeman | Behavioral Analyst | 5639 Mcshann Rd, Dallas, TX 75230 | 2018-04-05 |
1326547720 | Whitney A Stewart | Psychologist | 5924 Royal Lane, Ste 258, Preston Hollow Health & Wellness, Dallas, TX 75230 | 2018-02-12 |
1407384373 | Walgreen Co | Durable Medical Equipment & Medical Supplies | 7859 Walnut Hill Ln Ste 110, Dallas, TX 75230 | 2017-05-23 |
1215488648 | The Walker Wellness Clinic | Community/Behavioral Health | 12200 Preston Rd., Dallas, TX 75230 | 2016-10-20 |
1578912325 | Renat Kudyakov | Nurse Practitioner | 7777 Forest Ln Ste B-446, Dallas, TX 75230 | 2016-06-11 |
1407210982 | Rohan Venugopal Menon | Pediatrics | 7777 Forest Lane, Bldg B 300, Dallas, TX 75230 | 2016-04-11 |
Find all providers in zip 75230 |
Taxonomy Code | 213E00000X |
Grouping | Podiatric Medicine & Surgery Service Providers |
Classification | Podiatrist |
A podiatrist is a person qualified by a Doctor of Podiatric Medicine (D.P.M.) degree, licensed by the state, and practicing within the scope of that license. Podiatrists diagnose and treat foot diseases and deformities. They perform medical, surgical and other operative procedures, prescribe corrective devices and prescribe and administer drugs and physical therapy. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235658659 | Eldercare Services, LLC | Podiatrist | 9540 Garland Rd Ste 123, Dallas, TX 75218-5004 | 2017-09-18 |
1033668173 | Amanda Killeen | Podiatrist | 5323 Harry Hines Blvd # F4.310, Dallas, TX 75390-0001 | 2016-09-30 |
1841606506 | Feetbeyond, Inc. | Podiatrist | 13331 Preston Rd Ste 2016, Dallas, TX 75240-1131 | 2014-07-02 |
1801065776 | Southwest Podiatry, LLP | Podiatrist | 7777 Forest Ln Ste C435, Dallas, TX 75230-6842 | 2008-02-26 |
1568667962 | Ashley K Meusa | Podiatrist | 2922 Mlk Jr Blvd Bldg B, Dallas, TX 75215-2321 | 2007-06-18 |
1871707927 | Gary Jay Kaiserman | Podiatrist | 2431 W Kiest Blvd, Dallas, TX 75233-2305 | 2007-05-09 |
1790998243 | Vera Stern | Podiatrist | 5925 Forest, #130, Dallas, TX 75230 | 2007-05-08 |
1336270826 | Lonnie Schwartz | Podiatrist | 4137 Stanford Ave, Dallas, TX 75225-6930 | 2007-03-08 |
1477690071 | Barry Schrager, Dpm, P.a. | Podiatrist | 5459 La Sierra, 101, Dallas, TX 75230 | 2007-01-31 |
1558439026 | Willie Larry Lundy | Podiatrist | 2416 Martin Luther King Jr Blvd, Dallas, TX 75215-2303 | 2006-12-01 |
Find all providers in DALLAS |
Please comment or provide details below to improve the information on EDWARD J KENT.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.