KATHLEEN ANN COBB (NPI# 1609953900) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1609953900 |
Entity Type | Individual |
Full Name | KATHLEEN ANN COBB |
Credential | P.T. |
Practice Address |
4561 Us Highway 9 Howell NJ 07731-3382 |
Mailing Address |
99 Evesboro Ln Freehold NJ 07728-9514 |
Practice Telephone | 7329059100 |
Mailing Telephone | 7325770899 |
Enumeration Date | 2006-11-01 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225100000X | Physical Therapist | 40QA00379600 | NJ | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134497878 | Kathleen Ann Cobb | Contractor | 236 Blue Mountain Rd, Saugerties, NY 12477-3554 | 2011-12-08 |
1700836343 | Kathleen Mary Cobb | Nurse Practitioner | 4646 John R St, Detroit, MI 48201-1916 | 2006-05-12 |
Street Address |
4561 US HIGHWAY 9 |
City | HOWELL |
State | NJ |
Zip Code | 07731-3382 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992868384 | Raina Desai | Physical Therapist | 4561 Us Highway 9, Howell, NJ 07731-3382 | 2006-12-18 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366976011 | The Devereux Foundation | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 15 Putnam Road, Howell, NJ 07731 | 2017-04-19 |
1902258296 | Dungarvin New Jersey, LLC-milton | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 109 Milton St, Howell, NJ 07731 | 2016-07-11 |
1861898249 | Charles M. Cummins, Od, Pa | Optometrist | 4733 Hwy 9, Howell, NJ 07731 | 2014-11-12 |
1760886139 | Jersey Shore Monmouth Family Medicine Group PC | Non-Pharmacy Dispensing Site | 4764 Routh 9 South, Howell, NJ 07731 | 2014-10-14 |
1619389772 | Towne Home Care | Home Health | 5140 Us Highway 9, Howell, NJ 07731 | 2014-05-23 |
1851702419 | Bethany Jacobs | Counselor | 43 Tioga Drive, Howell, NJ 07731 | 2014-05-16 |
1437577855 | Salvatore Mule | Family Medicine | 4564 Us Highway 9, Howell, NJ 07731 | 2014-04-02 |
1518382878 | Shoshana Herskovits | Speech-Language Pathologist | 4772 U.S. 9, Howell, NJ 07731 | 2014-02-24 |
1194148262 | Brett Michael London | Chiropractor | 602 Candlewood Commons, Howell, NJ 07731 | 2014-01-27 |
1487084539 | Megan Steinwagner | Social Worker | 25 Lake Drive, Howell, NJ 07731 | 2013-11-26 |
Find all providers in zip 07731 |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215536040 | Wholistic Physical Therapy Clinic | Physical Therapist | 4197 E Grand River Ave, Howell, MI 48843-8523 | 2020-10-22 |
1942811963 | Emily Della Fave | Physical Therapist | 4022 Route 9, Howell, NJ 07731-3315 | 2020-08-13 |
1922656248 | Michael Messina | Physical Therapist | 4505 Route 9 N, Howell, NJ 07731-3380 | 2019-08-29 |
1467923060 | Doreen Ann Lipon | Physical Therapist | 5115 E Allen Rd, Howell, MI 48855-9248 | 2018-12-08 |
1346759354 | The Care Team Rehab | Physical Therapist | 9501 E Highland Rd, Howell, MI 48843-9074 | 2017-09-21 |
1396261137 | Craig James Obrock | Physical Therapist | 4379 E Grand River Ave Ste 12, Howell, MI 48843-6583 | 2017-08-14 |
1326563602 | Alan Fredendall | Physical Therapist | 3710 Bowen Rd, Howell, MI 48855-7756 | 2017-08-08 |
1871956433 | Dolora Dionisio | Physical Therapist | 16 Joshua Ct, Howell, NJ 07731-8828 | 2016-03-31 |
1316319288 | Nicole Morro | Physical Therapist | 4539 Route 9 N, Howell, NJ 07731-3380 | 2015-10-30 |
1164891529 | Corey Adam Mccue | Physical Therapist | 2810 W Grand River Ave Ste 100, Howell, MI 48843-8200 | 2015-09-16 |
Find all providers in HOWELL |
Please comment or provide details below to improve the information on KATHLEEN ANN COBB.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.