EPHRAIM FAMILY DENTAL CLINIC, INC. (NPI# 1598881906) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1598881906 |
Entity Type | Organization |
Organization Name | EPHRAIM FAMILY DENTAL CLINIC, INC. |
Practice Address |
35 E 400 S Ephraim UT 84627-1336 |
Practice Telephone | 4352834081 |
Practice Fax Number | 4352836151 |
Mailing Telephone | 4352834081 |
Mailing Fax Number | 4352836151 |
Enumeration Date | 2007-03-21 |
Last Update Date | 2020-08-22 |
Authorized Official Name | DR. WESLEY B THOMPSON (MANAGER) |
Authorized Official Telephone | 4352834081 |
Authorized Official Credential | D.M.D. |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QD0000X |
Clinic/Center Specialization: Dental |
5684051-9922 | UT | Ambulatory Health Care Facilities |
Street Address |
35 E 400 S |
City | EPHRAIM |
State | UT |
Zip Code | 84627-1336 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477656452 | Leland R Thompson | Dentist | 35 E 400 S, Ephraim, UT 84627 | 2006-09-06 |
1356599757 | Connor L Thompson | Dentist | 35 E 400 S, Ephraim, UT 84627-1336 | 2008-08-28 |
1497804090 | Wesley B Thompson | Dentist | 35 E 400 S, Ephraim, UT 84627-1336 | 2007-01-10 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730555400 | Snow College | Specialist/Technologist | 150 E. College Way, Ephraim, UT 84627 | 2015-08-18 |
1457601353 | Riley David Beck | Counselor | 390 E 100 S, Ephraim, UT 84627 | 2012-09-18 |
1992079099 | Lighthouse Ranch Corporation | Substance Abuse Rehabilitation Facility | 390 East 100 South, Ephraim, UT 84627 | 2012-03-07 |
1598067647 | Stephanie Irons | Counselor | 45 W 700 S, Ephraim, UT 84627 | 2010-11-23 |
1801104054 | Young Women's Empowerment Center | Community Based Residential Treatment Facility, Mental Illness | 90 North 161 West, Young Women's Empowerment Center, Ephraim, UT 84627 | 2010-09-22 |
1245548742 | Young Women's Empowerment Center Long Term 3 | Community Based Residential Treatment Facility, Mental Illness | 66 N. 180 W., Ephraim, UT 84627 | 2010-09-17 |
1073825402 | Rachel Allen | Social Worker | 45 West 700 South, Ephraim, UT 84627 | 2010-07-14 |
1154490613 | Lincare Inc. | Durable Medical Equipment & Medical Supplies | 728 N 50 E, Ephraim, UT 84627 | 2006-11-07 |
1750312674 | Ephraim City Corporation | Ambulance | 45 E Center St, Ephraim, UT 84627 | 2006-07-06 |
1982632600 | Steven D. Brown | Psychologist | 96 S. Main #2, Ephraim, UT 84627 | 2006-06-29 |
Find all providers in zip 84627 |
Taxonomy Code | 261QD0000X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Dental |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922609015 | Corner Clinic Dental Stg | Clinic/Center | 2351 S River Rd Ste 4, St George, UT 84790-8749 | 2020-11-04 |
1124637665 | Pony Express Dental of Saratoga Springs | Clinic/Center | 2253 S. Talons Cove Drive, Saratoga Springs, UT 84045-8400 | 2020-07-30 |
1154947372 | Preston G. Hansen, Dds, Pllc | Clinic/Center | 7138 S Highland Dr Ste 211, Salt Lake City, UT 84121-3787 | 2020-06-23 |
1114549573 | Richfield Family Dental | Clinic/Center | 820 N Main St Ste 1, Richfield, UT 84701-1893 | 2020-05-08 |
1639790918 | Nic-utah County, LLC | Clinic/Center | 2230 N University Pkwy Ste 8b, Provo, UT 84604-6700 | 2020-04-28 |
1063032225 | Haven Dental LLC | Clinic/Center | 2685 N 1000 W, Pleasant View, UT 84414-2660 | 2020-04-17 |
1972139681 | Kayscreek Dental Pllc | Clinic/Center | 349 N Flint St, Kaysville, UT 84037-9807 | 2020-03-14 |
1831721240 | Sg Dental Pllc | Clinic/Center | 225 Skyhawk Dr, Wendover, UT 84083-4501 | 2020-02-05 |
1740829993 | V and S Dental LLC | Clinic/Center | 3816 W 13400 S Ste 200, Riverton, UT 84065-7888 | 2020-01-04 |
1124664834 | Simply Smiles Dental Utah | Clinic/Center | 2592 S 5600 W Ste 102, West Valley City, UT 84120-1274 | 2019-11-18 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on EPHRAIM FAMILY DENTAL CLINIC, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.