MISS DARLENE J WALLACE (NPI# 1598819989) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1598819989 |
Entity Type | Individual |
Full Name | MISS DARLENE J WALLACE |
Credential | LCSW |
Practice Address |
1701 E Woodfield Rd Suite 321 Schaumburg IL 60173 |
Mailing Address |
6800 N Waukesha Ave Chicago IL 60646-1528 |
Practice Telephone | 7737750097 |
Practice Fax Number | 8474130429 |
Mailing Telephone | 7737750097 |
Mailing Fax Number | 8474130429 |
Enumeration Date | 2007-01-22 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041C0700X |
Social Worker Specialization: Clinical |
IL | Behavioral Health & Social Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
IL | BLUE CROSS OF IL | 01671233 | 01 |
Street Address |
1701 E WOODFIELD RD SUITE 321 |
City | SCHAUMBURG |
State | IL |
Zip Code | 60173 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679546873 | Pra Behavioral LLC | Psychologist | 1701 E Woodfield Rd, Suite 1000, Schaumburg, IL 60173 | 2006-02-08 |
1043693138 | Bradley O'reilly | Dentist | 1701 E Woodfield Rd, Ste 150, Schaumburg, IL 60173-5905 | 2015-07-07 |
1043536642 | Medi Link Health Services, LLC | Home Health | 1701 E Woodfield Rd, Ste 435, Schaumburg, IL 60173-5158 | 2010-04-08 |
1366627721 | Woodfield Surgical Center LLC | Clinic/Center | 1701 E Woodfield Rd, Suite 510, Schaumburg, IL 60173-5905 | 2008-01-04 |
1275713281 | Elixir Chiropractic Care Centre, PC | Chiropractor | 1701 E Woodfield Rd, Suite 640, Schaumburg, IL 60173-5131 | 2007-11-07 |
1912106956 | Kimberley M Latour | Dentist | 1701 E Woodfield Rd, 150, Schaumburg, IL 60173-5905 | 2007-07-11 |
1164624144 | Core Psychotherapy Center | Social Worker | 1701 E Woodfield Rd, Suite 814, Schaumburg, IL 60173-5905 | 2007-06-02 |
1174732697 | Bernard Joseph O'reilly | Dentist | 1701 E Woodfield Rd, Suite 150, Schaumburg, IL 60173-5905 | 2007-05-21 |
1902011190 | O'reilly Dental, LLC | Dentist | 1701 E Woodfield Rd, Suite 150, Schaumburg, IL 60173-5905 | 2007-05-11 |
1124233572 | Carl Phillip Mchugh | Dentist | 1701 E Woodfield Rd, Suite 150, Schaumburg, IL 60173-5905 | 2007-05-11 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548800600 | Daniella M Raimondi | Counselor | 1305 Remington Rd Suite U, Schaumburg, IL 60173 | 2020-01-07 |
1821562588 | Pathways Counseling P C. | Psychologist | 937 N. Plum Grove Rd., Suite D, Schaumburg, IL 60173 | 2019-01-16 |
1346741931 | Rebecca E Montgomery, D.d.s., P.C. | Dentist | 1501 E. Woodfield Rd., Suite 100e, Schaumburg, IL 60173 | 2018-02-28 |
1508364431 | Joseph Mazzei Sc | Clinic/Center | 1827 Walden Office Sq Ste 250, Schaumburg, IL 60173 | 2018-01-25 |
1093234098 | Bridgette Koukos | Counselor | Fair Counseling, 2010 E Algonquin Rd, Suite 206, Schaumburg, IL 60173 | 2017-09-12 |
1467970095 | Julie Sweeney | Social Worker | 650 E. Algonquin Rd. Suite 108, Schaumburg, IL 60173 | 2017-09-04 |
1952781189 | Riismaa Psychological Services, Inc. | Psychologist | 1325 Remington Road, Suite R, Schaumburg, IL 60173 | 2015-06-03 |
1306239736 | Lana Batinic | Counselor | 1305 Remington Rd Ste U, Schaumburg, IL 60173 | 2015-03-10 |
1265824734 | Elgin Medical Pain Management | Anesthesiology | 1037 E Woodfield Rd., Schaumburg, IL 60173 | 2015-02-20 |
1891127395 | Kristen Lee Nicholls | Nurse Practitioner | 943 N. Plum Grove Road, Suite B, Schaumburg, IL 60173 | 2013-08-07 |
Find all providers in zip 60173 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134607591 | Christine Carbonara | Social Worker | 131 Branchwood Dr, Schaumburg, IL 60193-1582 | 2018-07-29 |
1316455686 | Brandy Kenworthy and Associates Ltd | Social Worker | 1821 Walden Office Sq Ste 427, Schaumburg, IL 60173-4295 | 2018-01-19 |
1306390356 | Stephanie Weinblatt | Social Worker | 1375 Remington Rd Ste N, Schaumburg, IL 60173-4844 | 2016-08-08 |
1164806733 | Lisa Jill Franz | Social Worker | 885 Medford Cir, Schaumburg, IL 60193-4120 | 2015-07-14 |
1114319969 | Still Point Counseling | Social Worker | 1158 S Roselle Rd, Schaumburg, IL 60193-4072 | 2015-03-02 |
1477952570 | Marvelous Sunstar Beckman | Social Worker | 2540 Crooked Creek Rd, 303, Schaumburg, IL 60173-5597 | 2014-08-14 |
1912337163 | Patricia Lake | Social Worker | 316 Hickory Ln, Schaumburg, IL 60193-1578 | 2013-11-24 |
1740577626 | Teresa Marzena Gielczynski | Social Worker | 830 E Higgins Rd Ste 104g, Schaumburg, IL 60173 | 2011-06-29 |
1548561673 | Lacresha Lynn Roberts | Social Worker | 1905 Stormy Ct, Apt. 201, Schaumburg, IL 60193-5197 | 2010-11-05 |
1467688010 | Peggy J Vorona | Social Worker | 1521 Churchill Rd, Schaumburg, IL 60195-3225 | 2009-06-09 |
Find all providers in SCHAUMBURG |
City | SCHAUMBURG |
Zip Code | 60173 |
Please comment or provide details below to improve the information on MISS DARLENE J WALLACE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.