SILVY PERKINS (NPI# 1598161036) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1598161036 |
Entity Type | Individual |
Full Name | SILVY PERKINS |
Credential | MASSAGE THERAPIST |
Practice Address |
600 Broad St Altavista VA 24517-1852 |
Practice Telephone | 4343091775 |
Mailing Telephone | 4343091775 |
Enumeration Date | 2014-11-11 |
Last Update Date | 2016-04-13 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225700000X | Massage Therapist | 0019012447 | VA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
600 BROAD ST |
City | ALTAVISTA |
State | VA |
Zip Code | 24517-1852 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811372675 | Altavista Medical & Oncology Massage Therapy | Naturopath | 600 Broad St, Altavista, VA 24517-1852 | 2015-07-22 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427130756 | Wal-mart Stores East, Lp | Technician/Technologist | 125 Clarion Road, Alta Vista, VA 24517 | 2006-10-19 |
1598719734 | Altavista Life Saving and First Aid Crew, Incorporated | Ambulance | 1510 Main St, Altavista, VA 24517 | 2006-05-20 |
1154329779 | Francis C. Carter | Family Medicine | 1280a Main Street, Altavista, VA 24517 | 2005-07-08 |
1275671240 | Leslie Lindsay Aylor | Speech-Language Pathologist | 1317 Lola Ave, Altavista, VA 24517 | 2007-02-02 |
1245383397 | Julian William Fields Iv | Dentist | 2180 Lynch Mill Rd, Altavista, VA 24517-1150 | 2007-01-20 |
1326440546 | Julian Fields, Dds Ltd | Dentist | 2180 Lynch Mill Rd, Altavista, VA 24517-1150 | 2014-09-18 |
1861658726 | Julian W. Fields D.d.s., Ltd. | Clinic/Center | 2180 Lynch Mill Rd, Altavista, VA 24517-1150 | 2008-07-31 |
1891105607 | Horizon Behavioral Health | Intermediate Care Facility, Mentally Retarded | 101 Avoca Ln, Altavista, VA 24517-1154 | 2014-05-01 |
1700926029 | Altavista Adult Day Care Center. Inc | Clinic/Center | 103 Avoca Ln, Altavista, VA 24517-1154 | 2007-02-07 |
1063430726 | Wal-mart Stores East Lp | Durable Medical Equipment & Medical Supplies | 125 Clarion Rd, Altavista, VA 24517-1164 | 2006-07-18 |
Find all providers in zip 24517 |
Taxonomy Code | 225700000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Massage Therapist |
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710588405 | Gisele Ortiz | Massage Therapist | 1132 E Market St, Charlottesville, VA 22902-5351 | 2020-11-08 |
1275134017 | Kendall Burton | Massage Therapist | 4310 Grantlake Rd, Richmond, VA 23234-3649 | 2020-11-06 |
1174124952 | Timothy Joel Stansfield | Massage Therapist | 43845 Thornberry Sq Unit 403, Leesburg, VA 20176-3402 | 2020-11-06 |
1265033211 | Kati Lambert | Massage Therapist | 100 Bridge St Ste D, Hampton, VA 23669-4067 | 2020-11-05 |
1871192542 | Samuel Wood | Massage Therapist | 10169 Niccole Ln, Mechanicsville, VA 23116-4719 | 2020-10-22 |
1073111431 | Erik Larson | Massage Therapist | 624 1/2 Charlotte St, Fredericksburg, VA 22401-5704 | 2020-10-16 |
1629676531 | Dana Carlton | Massage Therapist | 1340 N Great Neck Rd # 1272263, Virginia Beach, VA 23454-2268 | 2020-10-13 |
1609474717 | Tashana Latrice Trotter | Massage Therapist | 1816 Volvo Pkwy, Chesapeake, VA 23320-8122 | 2020-10-12 |
1942808118 | Renee Anderson | Massage Therapist | 14701 River Walk Way Apt 216, Woodbridge, VA 22191-5961 | 2020-10-11 |
1902404205 | Akeem M Hutcherson | Massage Therapist | 406 W Franklin St, Richmond, VA 23220-4906 | 2020-10-09 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on SILVY PERKINS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.