RACHEL FISCHER (NPI# 1588718720) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1588718720 |
Entity Type | Individual |
Full Name | RACHEL FISCHER |
Credential | LICSW |
Practice Address |
162 Federal St Salem MA 01970-3248 |
Practice Telephone | 9787452440 |
Practice Fax Number | 9787457615 |
Mailing Telephone | 9787452440 |
Mailing Fax Number | 9787457615 |
Enumeration Date | 2007-01-23 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041C0700X |
Social Worker Specialization: Clinical |
111721 | MA | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982056693 | Rachel Jacobson Fischer | Psychologist | 1093 Beacon St Ste 301, Brookline, MA 02446-5623 | 2016-07-06 |
1033760749 | Rachel Fischer | Physical Therapist | 3200 Westhill Dr Ste 100, Wausau, WI 54401-4706 | 2019-09-24 |
1902459464 | Rachel Mae Fischer | Speech-Language Pathologist | 151 N Sunrise Ave Ste 1105, Roseville, CA 95661-2931 | 2019-07-23 |
1295231991 | Rachel Fischer | Nurse Practitioner | 4028 13th St, Saint Cloud, FL 34769-6773 | 2018-04-02 |
1255792941 | Rachel Fischer | Occupational Therapist | 600 Highland Ave, Mail Stop 2424, Madison, WI 53792-2424 | 2016-03-09 |
1871914424 | Rachel Beth Fischer | Social Worker | 60 Revere Dr, Suite 100, Northbrook, IL 60062-1563 | 2013-12-30 |
1083971253 | Rachel Ann Fischer | Psychiatry & Neurology | 1 Gustave L Levy Pl, New York, NY 10029-6500 | 2012-04-12 |
1518254259 | Rachel Fischer | Nutritionist | 300 E 66th St, Room 941, New York, NY 10065-6800 | 2011-07-01 |
1811127780 | Rachel Caryn Fischer | Preventive Medicine | 3553 Clydesdale Pkwy, Suite 230, Loveland, CO 80538 | 2009-07-24 |
1912992652 | Rachel Iva Fischer | Nurse Practitioner | 1507 Wabash St, Michigan City, IN 46360 | 2005-09-19 |
Street Address |
162 FEDERAL ST |
City | SALEM |
State | MA |
Zip Code | 01970-3248 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982659926 | Ellen M Russell | Nurse Practitioner | 162 Federal St, Salem, MA 01970-3248 | 2006-05-24 |
1144471350 | Stephanie Dixon | Counselor | 162 Federal St, Salem, MA 01970-3248 | 2008-10-07 |
1750530556 | Angela Lee Belleville | Counselor | 162 Federal St, Salem, MA 01970-3248 | 2008-09-17 |
1194907253 | Amy N Greene | Social Worker | 162 Federal St, Salem, MA 01970-3248 | 2007-11-30 |
1780864710 | Ann M Flagg | Counselor | 162 Federal St, Salem, MA 01970-3248 | 2007-11-07 |
1396933412 | Linda Ellen Werbner | Counselor | 162 Federal St, Salem, MA 01970-3248 | 2007-10-15 |
1437351921 | Rosemary Wooten | Counselor | 162 Federal St, Salem, MA 01970-3248 | 2007-06-05 |
1952503039 | Daneille Conti | Counselor | 162 Federal St, Salem, MA 01970-3248 | 2007-06-01 |
1639389414 | Justine Caton | Counselor | 162 Federal St, Salem, MA 01970-3248 | 2007-05-23 |
1033328836 | Denise G Mason II | Counselor | 162 Federal St, Salem, MA 01970-3248 | 2007-05-21 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053939108 | Sara Jane Garofalo | Social Worker | Bil-behavioral Health Esp, 35 Congress Street, Salem, MA 01970 | 2020-07-06 |
1326660267 | Leslie Marie Adams | Counselor | 35 Congress St #214, Salem, MA 01970 | 2020-05-14 |
1801435870 | Sarah Katherine Bolte | Counselor | 35 Congress St., Bldg. 2 Suite 351a, Salem, MA 01970 | 2019-12-23 |
1548814866 | Amy Carlson-pallazola | Counselor | 35 Congress Street Building 2, Suite 351a, Salem, MA 01970 | 2019-07-25 |
1932768850 | Alaina Kinsella | Counselor | 70 Boston Street, Unit 109, Salem, MA 01970 | 2019-06-13 |
1104384569 | Erica Jean Last | Community Health Worker | 35 Congress Street, Building 2, Suite 150c, Salem, MA 01970 | 2019-03-05 |
1467928184 | Jean David Thomas | Nurse Practitioner | Salem Family Health Center, 47 Congress Street, Salem, MA 01970 | 2018-10-20 |
1669950267 | Marla P. Meyer | Social Worker | 39 Norman Street, Third Floor, Salem, MA 01970 | 2018-08-06 |
1831689009 | Elisa M Castillo | Psychologist | 352 Lafayette Street, Salem, MA 01970 | 2018-05-14 |
1073003513 | Ryan Daniel Robichaud-fuentes | Counselor | 1 Salem Green Suite 103, Salem, MA 01970 | 2018-05-10 |
Find all providers in zip 01970 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053939108 | Sara Jane Garofalo | Social Worker | Bil-behavioral Health Esp, 35 Congress Street, Salem, MA 01970 | 2020-07-06 |
1891321360 | Jacqueline Alice Senn | Social Worker | 5 Dove Ave, Salem, MA 01970-2944 | 2020-03-17 |
1336775113 | Karen A. Chambers Msw, Lcsw | Social Worker | 910 Capitol St Ne Ste D, Salem, OR 97301-1201 | 2020-03-12 |
1871126888 | Amity Beth Haddon Maxwell | Social Worker | Oregon State Hospital, 2600 Center St Ne, Salem, OR 97301 | 2020-02-18 |
1144860958 | Be Still and Grow | Social Worker | 1265 Waller St Se, Salem, OR 97302-2830 | 2020-01-09 |
1821639147 | Christine Ann Featherstone | Social Worker | Chemawa Indian Health Center, 3750 Chemawa Road, Salem, OR 97305 | 2019-10-08 |
1205489531 | Melissa Whitney Humphries | Social Worker | 375 Taylor St Ne Bldg 1, Salem, OR 97301-8340 | 2019-07-16 |
1265091656 | Kimberly Ann Nixon | Social Worker | 4236 Bluff Ave Se, Salem, OR 97302-1812 | 2019-06-10 |
1548732183 | Angela Jameson | Social Worker | 1970 Roanoke Blvd Bldg 8, Salem, VA 24153-6404 | 2018-12-20 |
1346718780 | Julie N Tapper | Social Worker | 211 Lafayette St, Salem, MA 01970-4769 | 2018-11-04 |
Find all providers in SALEM |
Please comment or provide details below to improve the information on RACHEL FISCHER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.