DR. CARLOS ROCHA JR. (NPI# 1588121974) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1588121974 |
Entity Type | Individual |
Full Name | DR. CARLOS ROCHA JR. |
Credential | PT |
Practice Address |
7777 Fay Ave Ste G2 La Jolla CA 92037-4326 |
Mailing Address |
3971 Camino Calma San Diego CA 92122-1908 |
Practice Telephone | 9732226070 |
Enumeration Date | 2019-02-21 |
Last Update Date | 2019-02-21 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225100000X | Physical Therapist | PT296207 | CA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114281193 | Carlos Rocha | Community Health Worker | 33 Lodato Ave, Apt # 14, San Mateo, CA 94403-1745 | 2012-06-25 |
1588704217 | Carlos Barrett Rocha | Obstetrics & Gynecology | 400 Crestwood Cir Ste P, Mena, AR 71953-5512 | 2007-02-08 |
Street Address |
7777 FAY AVE STE G2 |
City | LA JOLLA |
State | CA |
Zip Code | 92037-4326 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982221768 | Equip Health Medical, PC | Clinic/Center | 2674 Costebelle Drive, Unit A, La Jolla, CA 92037 | 2020-06-29 |
1134745474 | Brenda Kay Wiederhold | Psychologist | Virtual Reality Medical Center, 9834 Genesee Avenue, Suite 427, La Jolla, CA 92037 | 2020-06-23 |
1316581598 | Kathleen M Blechertas | Physical Therapist | 9888 Genesee, Lj19, La Jolla, CA 92037 | 2019-10-31 |
1316592876 | Kevin Yanyan Li | Student in an Organized Health Care Education/Training Program | 9300 Campus Point Drive, Mc7400, La Jolla, CA 92037 | 2019-08-01 |
1407400542 | Juan J Salmeron | Dentist | Callejin Internacional 351 L2, Los Algodones, BAJA CALIFORNIA 92037 | 2019-07-26 |
1609428598 | Nicole Whitney Mark | Physician Assistant | 8103 Caminito Sonoma, La Jolla, CA 92037 | 2019-07-11 |
1700357936 | Cecelia Rose Greene/pendzich | Mastectomy Fitter | 7760 Fay Ave, Suite M., La Jolla, CA 92037 | 2018-12-16 |
1740765890 | Jeenal Ankit Gordhandas | Student in an Organized Health Care Education/Training Program | East Campus Office Building, Medical Center Dr, La Jolla, CA 92037 | 2018-09-25 |
1306325220 | Lisa Beth Perlov Marks | Marriage & Family Therapist | 7734 Hershel Avenue, Suite O, La Jolla, CA 92037 | 2018-08-10 |
1023596731 | Uc San Diego, Pathology Dept | Pathology | East Campus Office Building, Medical Center Dr, San Diego, CA 92037 | 2018-08-03 |
Find all providers in zip 92037 |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558962365 | Sydney Nicole Stuber | Physical Therapist | 5580 La Jolla Blvd # 486, La Jolla, CA 92037-7651 | 2020-11-06 |
1316581598 | Kathleen M Blechertas | Physical Therapist | 9888 Genesee, Lj19, La Jolla, CA 92037 | 2019-10-31 |
1215421037 | Ergolinks, Inc. | Physical Therapist | 5580 La Jolla Blvd # 47, La Jolla, CA 92037-7651 | 2018-06-15 |
1477975589 | Lisa Bird-hollander | Physical Therapist | 5508 Caminito Consuelo, La Jolla, CA 92037-7217 | 2014-01-08 |
1770833923 | Hedwig H Munn | Physical Therapist | 7623 Eads Ave., 1a, La Jolla, CA 92038 | 2012-09-14 |
1295092633 | Meghan Bochnak | Physical Therapist | 5759 La Jolla Blvd, La Jolla, CA 92037-7302 | 2012-04-23 |
1679845622 | Janelle N. Meyer | Physical Therapist | 4225 Executive Sq Ste 1500, La Jolla, CA 92037-1487 | 2012-02-07 |
1154622157 | Eden Rochelle Tropp | Physical Therapist | 7946 Ivanhoe Ave Ste 110, La Jolla, CA 92037-4516 | 2010-11-06 |
1396982260 | Ljfp Inc | Physical Therapist | 8110 La Jolla Shores Dr, Ste 101a, La Jolla, CA 92037-3100 | 2009-01-14 |
1669648481 | Embody Yoga & Physical Therapy Centers Inc | Physical Therapist | 5632 La Jolla Blvd, La Jolla, CA 92037 | 2008-05-01 |
Find all providers in LA JOLLA |
Please comment or provide details below to improve the information on DR. CARLOS ROCHA JR..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.