ALISON MOORE (NPI# 1568952463) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1568952463 |
Entity Type | Individual |
Full Name | ALISON MOORE |
Other Name | ALISON WINKELMAN |
Credential | PHARMD |
Practice Address |
3503 10th St Great Bend KS 67530-3538 |
Practice Telephone | 6207925237 |
Practice Fax Number | 6207925239 |
Mailing Telephone | 6207925237 |
Mailing Fax Number | 6207925239 |
Enumeration Date | 2018-05-16 |
Last Update Date | 2018-05-16 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 1-14465 | KS | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588275176 | Alison Nicole Moore | Behavior Technician | 13287 Center Rd, Bath, MI 48808-8438 | 2020-08-16 |
1548371743 | Alison Leigh Moore | Specialist/Technologist | 6th and Chestnut, Terre Haute, IN 47809-0001 | 2006-08-31 |
1356326888 | Alison Merser Moore | Physician Assistant | 1949 Pearl St, Boulder, CO 80302-4496 | 2005-12-07 |
1427668136 | Alison Moore | Optometrist | 5847 Poplar Ave Ste 105, Memphis, TN 38119-3949 | 2020-08-06 |
1487168217 | Alison Nicole Moore | Case Manager/Care Coordinator | 311 Albert Sabin Way, Cincinnati, OH 45229-2838 | 2017-12-01 |
1043733538 | Alison D Moore | Pharmacist | 66 Mountain View Dr, Colchester, VT 05446-5967 | 2017-07-17 |
1215480611 | Alison Moore | Occupational Therapist | 11500 Cronridge Dr, Suite 130, Owings Mills, MD 21117-2261 | 2016-08-02 |
1720480460 | Alison Moore | Nurse Practitioner | 1493 Cambridge St, Cambridge, MA 02139-1047 | 2014-09-25 |
1073934253 | Alison Moore | Social Worker | 4020 Sun City Center Blvd, Suite 11, Sun City Center, FL 33573-5285 | 2013-12-14 |
1871929158 | Alison Mcwinters Moore | Speech-Language Pathologist | 707 Kentucky St, Fairfield, CA 94533-5515 | 2013-09-19 |
Street Address |
3503 10TH ST |
City | GREAT BEND |
State | KS |
Zip Code | 67530-3538 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720005127 | Walmart Inc. | Durable Medical Equipment & Medical Supplies | 3503 10th St, Great Bend, KS 67530-3538 | 2006-07-16 |
1629559794 | Michaela J Slaughter | Pharmacist | 3503 10th St, Great Bend, KS 67530-3538 | 2018-08-27 |
1861988339 | Austin Keith Heavener | Pharmacist | 3503 10th St, Great Bend, KS 67530-3538 | 2018-07-07 |
1275024374 | Jennifer Ayres | Pharmacist | 3503 10th St, Great Bend, KS 67530-3538 | 2018-05-23 |
1649351610 | Wal-mart Stores Inc | Technician/Technologist | 3503 10th St, Great Bend, KS 67530-3538 | 2006-10-18 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609488048 | Taryn Mitchell | Pharmacist | 3910 10th St, Great Bend, KS 67530 | 2020-08-18 |
1972113678 | Sarah Schenek | Counselor | 1819 11th Street, Great Bend, KS 67530 | 2020-08-06 |
1407471840 | Joanne Renee Wondra | Counselor | 801 Patton Road, Great Bend, KS 67530 | 2020-06-11 |
1144852302 | Rosenberg Dentistry: Joe Rosenberg Dds. Pa | Dentist | 1037 Sheridan Suite D, Great Bend, KS 67530 | 2020-02-06 |
1265895908 | Kayti Trapp | Physical Therapy Assistant | 1514 Ks-96 Hwy, Great Bend, KS 67530 | 2016-03-31 |
1083732069 | Drew Andrew Hosman Sr. | Counselor | 1105 Main St Ste D, Great Bend, KS 67530 | 2007-03-27 |
1912060435 | Larry G Kutina | Dentist | 3820 6th Street, Great Bend, KS 67530 | 2006-12-18 |
1144308883 | Hcc-healthcare of Great Bend, LLC | Skilled Nursing Facility | 1560 K96 Highway, Great Bend, KS 67530 | 2006-11-01 |
1841370699 | Edward Lake Jones | Pathology | 2001 Lincoln, Great Bend, KS 67530 | 2006-10-16 |
1407955529 | William G Hafner | Chiropractor | 1309 Williams St., Great Bend, KS 67530 | 2006-09-22 |
Find all providers in zip 67530 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609488048 | Taryn Mitchell | Pharmacist | 3910 10th St, Great Bend, KS 67530 | 2020-08-18 |
1568574614 | Jan Farmer | Pharmacist | 541 Cleveland, Great Bend, KS 67530 | 2006-08-31 |
1629559794 | Michaela J Slaughter | Pharmacist | 3503 10th St, Great Bend, KS 67530-3538 | 2018-08-27 |
1861988339 | Austin Keith Heavener | Pharmacist | 3503 10th St, Great Bend, KS 67530-3538 | 2018-07-07 |
1275024374 | Jennifer Ayres | Pharmacist | 3503 10th St, Great Bend, KS 67530-3538 | 2018-05-23 |
1659873164 | Paige Harmony Nordman | Pharmacist | 3920 10th St, Great Bend, KS 67530-3551 | 2018-03-01 |
1952762643 | Timothy S Broaderway | Pharmacist | 1000 Adams St, Great Bend, KS 67530-4208 | 2016-03-09 |
1497157978 | Lauren Graham | Pharmacist | 4107 10th St, Great Bend, KS 67530-3450 | 2014-09-16 |
1255731360 | Fritzi Domingo | Pharmacist | 4107 10th St, Great Bend, KS 67530-3450 | 2014-08-26 |
1639579824 | Benjamin James Henning | Pharmacist | 4107 10th St, Great Bend, KS 67530-3497 | 2014-08-26 |
Find all providers in GREAT BEND |
City | GREAT BEND |
Zip Code | 67530 |
Please comment or provide details below to improve the information on ALISON MOORE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.