JASON EDWARD WELLS (NPI# 1568567287) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1568567287 |
Entity Type | Individual |
Full Name | JASON EDWARD WELLS |
Credential | M.D. |
Practice Address |
900 Elmgrove Road Rochester NY 14624-6236 |
Practice Telephone | 5854264100 |
Practice Fax Number | 5854531462 |
Mailing Telephone | 5854264100 |
Mailing Fax Number | 5854531462 |
Enumeration Date | 2006-09-14 |
Last Update Date | 2012-08-03 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 208000000X | Pediatrics | 236925 | NY | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NY | PREFERRED CARE | MDJ047 | 01 |
EXCELLUS BLUE CHOICEE | P010236925 | 01 | |
NY | BLUE SHIELD OF ROCHESTER | P020236925 | 01 |
NY | 02671121 | 05 | |
AETNA US HEALTHCARE | 7783666 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730746868 | Jason C. Wells | Hearing Instrument Specialist | 209 Milford St Apt B, Salisbury, MD 21804-7099 | 2019-05-23 |
1942603857 | Jason Tyler Wells | Acupuncturist | 4201 Ne Couch St, Portland, OR 97213-1629 | 2014-10-06 |
1326364159 | Jason Alan Wells | Counselor | 2750 Jackson St, Eugene, OR 97405-2263 | 2010-04-19 |
1629263819 | Jason Charles Wells | Military Health Care Provider | Psc Box 20116, Msosg, Marsoc, Camp Lejeune, NC 28542-0116 | 2007-09-11 |
1316159676 | Jason Terrance Wells | Surgery | 475 Hansell St., S.e, Cairo, GA 39828-3071 | 2007-05-07 |
1558771980 | Jason J Wells | Hearing Instrument Specialist | 7851 Enon Dr, Hollins Communications Research Institute, Roanoke, VA 24019-1515 | 2014-05-07 |
1750661229 | Jason Wells | Anesthesiology | 3601 4th St, Lubbock, TX 79430-0002 | 2011-08-27 |
1922386739 | Jason T Wells | Physician Assistant | 2627 Riverside Ave, Suite 300, Jacksonville, FL 32204-4712 | 2011-07-27 |
1376847947 | Jason Charles Wells | Counselor | 252 Main St, Florence, KY 41042-2029 | 2010-12-22 |
1750517330 | Jason M. Wells | Pathology | 600 Gresham Dr, Pathology Department, Norfolk, VA 23507-1904 | 2009-06-09 |
Street Address |
900 ELMGROVE ROAD |
City | ROCHESTER |
State | NY |
Zip Code | 14624-6236 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063517787 | Richard P. Maniace | Nurse Practitioner | 900 Elmgrove Road, Rochester, NY 14624-6236 | 2006-09-14 |
1215214556 | Sharon C Harris | Nurse Practitioner | 900 Elmgrove Road, Rochester, NY 14624-6236 | 2011-11-15 |
1306928551 | Theresa A Agostinelli | Nurse Practitioner | 900 Elmgrove Road, Rochester, NY 14624-6236 | 2006-10-19 |
1932281185 | Catherine A Goodfellow | Pediatrics | 900 Elmgrove Road, Rochester, NY 14624-6236 | 2006-10-19 |
1306943527 | Genesis Pediatrics, LLC | Pediatrics | 900 Elmgrove Road, Rochester, NY 14624-6236 | 2006-09-20 |
1154426880 | Elizabeth Reardon Walsh | Pediatrics | 900 Elmgrove Road, Rochester, NY 14624-6236 | 2006-09-14 |
1467557017 | M Christine Arigo | Pediatrics | 900 Elmgrove Road, Rochester, NY 14624-6236 | 2006-09-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871131797 | Tim's Trim Inc. | Contractor | 25 Bermar Park, Rochester, NY 14624 | 2019-12-11 |
1659830537 | Onita Princene Thomas | Non-emergency Medical Transport (VAN) | 38 Mulcahy Blvd, Rochester, NY 14624 | 2019-03-19 |
1770091852 | Brittany Richards | Case Manager/Care Coordinator | 1860 Buffalo Road, Rochester, NY 14624 | 2018-01-11 |
1912431123 | Ashley Marie Mooney | Dentist | 2300 Buffalo Rd Bldg 400, Rochester, NY 14624 | 2017-04-13 |
1396195079 | State of New York Comptrollers Office | Clinic/Center | 40 Bermar St, Rochester, NY 14624 | 2016-06-14 |
1134520729 | Karleigh J Sharp | Physician Assistant | 1160 Chili Ave., Suite 200, Rochester, NY 14624 | 2014-09-15 |
1174945398 | Lorraine Clarissa Bryan | Licensed Practical Nurse | 2 Hinkley Lane, Gates, NY 14624 | 2014-01-07 |
1053749614 | Amy Desantis | Physician Assistant | 9 Merrydale Drive, Rochester, NY 14624 | 2013-10-17 |
1700212388 | Monique Shiree Lawrence | Licensed Practical Nurse | 103 Norway Spruce Drive, Rochester, NY 14624 | 2013-09-16 |
1497019921 | Emily Lengen | Specialist | 6 Alderbrook Trail, Rochester, NY 14624 | 2012-06-29 |
Find all providers in zip 14624 |
Taxonomy Code | 208000000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Pediatrics |
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. American Osteopathic Board of Pediatrics, 2007. http://www.osteopathic.org/certificatio - Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Pediatrics. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598244212 | Syed Siraj Masood, Md, PC | Pediatrics | 1295 Portland Ave Ste 17, Rochester, NY 14621-2726 | 2018-08-13 |
1851896187 | Hamdi A Ali | Pediatrics | 26 Mayo Park Dr Se, Rochester, MN 55904 | 2018-03-28 |
1427565613 | Legacy Pediatrics LLC | Pediatrics | 1815 Clinton Ave S Ste 360, Rochester, NY 14618-5725 | 2018-01-09 |
1932561073 | Legacy Pediatrics | Pediatrics | 1815 South Clinton Avenue Ste 360, Rochester, NY 14618 | 2016-03-28 |
1558780809 | Christina Wu | Pediatrics | 1425 Portland Ave # 228, Rochester, NY 14621-3001 | 2014-04-15 |
1356785059 | Adria Lara Roberti Miller | Pediatrics | 1815 S Clinton Ave Ste 310, Rochester, NY 14618 | 2013-04-24 |
1295001543 | Karla Suter | Pediatrics | 1800 English Rd., Rochester, NY 14616-0001 | 2012-03-30 |
1780950139 | Rachel Diamond | Pediatrics | 1425 Portland Ave Ste 300, Rochester, NY 14621-3001 | 2012-03-30 |
1861791485 | Regina Kay Rowe | Pediatrics | Pediatric Infectious Diseases 601 Elmwood Avenue, Rochester, NY 14642 | 2011-03-22 |
1164727475 | Irondequoit Pediatrics, Pllc | Pediatrics | 809 East Ridge Road, Rochester, NY 14621-1710 | 2011-01-18 |
Find all providers in ROCHESTER |
Please comment or provide details below to improve the information on JASON EDWARD WELLS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.