LIBERTY HOSPITAL URGENT CARE, LLC (NPI# 1558778373) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1558778373 |
Entity Type | Organization |
Organization Name | LIBERTY HOSPITAL URGENT CARE, LLC |
Other Organization Name | LIBERTY HOSPITAL URGENT CARE-SHOAL CREEK |
Practice Address |
8300 N Church Rd Kansas City MO 64158-1104 |
Mailing Address |
Po Box 219658 Kansas City MO 64121-9658 |
Practice Telephone | 8164072300 |
Practice Fax Number | 8164072301 |
Mailing Telephone | 8164072300 |
Mailing Fax Number | 8164072301 |
Enumeration Date | 2014-07-14 |
Last Update Date | 2016-10-13 |
Authorized Official Name | MR. DAVID H FEESS (CEO & PRESIDENT) |
Authorized Official Telephone | 8167817200 |
Is Organization Subpart | Y |
Parent Organization Name | LIBERTY HOSPITAL |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QU0200X |
Clinic/Center Specialization: Urgent Care |
Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Liberty Hospital Urgent Care-Shoal Creek | Other Name - Individual/Organization |
Street Address |
8300 N CHURCH RD |
City | KANSAS CITY |
State | MO |
Zip Code | 64158-1104 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053313627 | Jennifer L Moretina | Family Medicine | 8300 N Church Rd, Kansas City, MO 64158-1104 | 2005-08-12 |
1871048967 | Rhiannon Mckay | Nurse Practitioner | 8300 N Church Rd, Kansas City, MO 64158-1104 | 2016-08-18 |
1356707814 | Heather Elizabeth Hampton | Nurse Practitioner | 8300 N Church Rd, Kansas City, MO 64158-1104 | 2016-01-13 |
1912282864 | Elizabeth Anne Smith | Nurse Practitioner | 8300 N Church Rd, Kansas City, MO 64158-1104 | 2011-10-11 |
1174817951 | Robert Beers | Family Medicine | 8300 N Church Rd, Kansas City, MO 64158-1104 | 2011-06-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285118950 | Vera Whole Health, Wa PC | Clinic/Center | 8350 N. Church Road, Kansas City, MO 64158 | 2018-09-19 |
1083135008 | Garrett Leland Coffelt | Physical Therapist | 9223 Ne 152 Highway, Kansas City, MO 64158 | 2017-06-29 |
1336500537 | Danielle Leeper | Dentist | 9101 Ne 82nd Ter, Kansas City, MO 64158 | 2016-03-15 |
1780056135 | Bryan Watanabe Dds Liberty Dental Group PC | Dentist | 8291 N Booth Avenue, Kansas City, MO 64158 | 2015-10-26 |
1235551771 | Julie G. Vantasell | Nurse Practitioner | 9151 Ne 81st, Ste 105, Kansas City, MO 64158 | 2014-01-17 |
1942551247 | Kansas City Surgical Arts LLC | Dentist | 8080 North Flintlock Road, Kansas City, MO 64158 | 2012-09-26 |
1558659920 | Massage Heights Shoal Creek | Health Maintenance Organization | 9225 Ne 152 Hwy, Liberty, MO 64158 | 2011-07-19 |
1245427954 | Maureen Graham Giraldo | Social Worker | 9601 Ne Barry Rd Ste 220, Kansas City, MO 64158 | 2007-09-26 |
1861695090 | D. Scott Thomas | Dentist | 9051 Ne 81st Terrace, Suite 220, Kansas City, MO 64158 | 2007-06-06 |
1538262688 | Richard Bradley Gaik | Dentist | 8568 N Church Rd, Kansas City, MO 64158 | 2006-09-06 |
Find all providers in zip 64158 |
Taxonomy Code | 261QU0200X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Urgent Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225588866 | U.S. Healthworks Medical Group of Kansas City, Pa | Clinic/Center | 1650 Broadway Blvd, Kansas City, MO 64108-1208 | 2016-10-06 |
1164813879 | Jayhawk Primary Care Inc | Clinic/Center | 1403 Grand Blvd, Kansas City, MO 64106 | 2015-02-17 |
1023291242 | American Current Care, P.a. | Clinic/Center | 6400 Prospect Avenue, Suite 332, Kansas City, MO 64132-1100 | 2007-12-11 |
1790968923 | American Current Care Pa | Clinic/Center | 6401 East Front Street, Kansas City, MO 64120-1356 | 2007-12-11 |
1639351513 | American Current Care Pa | Clinic/Center | 4214 Kansas Avenue, Kansas City, KS 66106-1119 | 2007-12-03 |
1174562052 | Ks Urgent Care Center of Kansas City LLC | Clinic/Center | 1601 Meadowlark Ln, Suite D, Kansas City, KS 66102-1266 | 2006-06-06 |
1013526847 | Afya Clinic | Clinic/Center | 2319 E 12th St, Kansas City, MO 64127-1246 | 2020-07-28 |
1295378156 | Kansas University Physicians, Inc. | Clinic/Center | 4000 Cambridge St, Kansas City, KS 66160-8501 | 2019-10-23 |
1225682644 | Khin Khin Thu | Clinic/Center | 8144 Nw Prairie View Rd, Kansas City, MO 64151-1020 | 2019-07-25 |
1871090951 | American Current Care of Kansas Pa | Clinic/Center | 6501 E Commerce Ave Ste 110, Kansas City, MO 64120-2176 | 2018-04-06 |
Find all providers in KANSAS CITY |
City | KANSAS CITY |
Zip Code | 64158 |
Please comment or provide details below to improve the information on LIBERTY HOSPITAL URGENT CARE, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.