DR. NEAL ENNIS LIPSITZ (NPI# 1548391840) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1548391840 |
Entity Type | Individual |
Full Name | DR. NEAL ENNIS LIPSITZ |
Credential | PH.D. |
Practice Address |
10 Langley Rd Suite 401 Newton Centre MA 02459-1972 |
Mailing Address |
36 Peach Tree Dr Sutton MA 01590-4804 |
Practice Telephone | 6179697876 |
Practice Fax Number | 5087933334 |
Mailing Telephone | 6179697876 |
Mailing Fax Number | 5087933334 |
Enumeration Date | 2007-03-08 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 103TC1900X |
Psychologist Specialization: Counseling |
4365 | MA | Behavioral Health & Social Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
MA | BLUE CROSS BLUE SHIELD | W04552 | 01 |
Street Address |
10 LANGLEY RD SUITE 401 |
City | NEWTON CENTRE |
State | MA |
Zip Code | 02459-1972 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356628713 | D. Elliott Kronenfeld | Social Worker | 10 Langley Rd, Suite 200, Newton Centre, MA 02459-1972 | 2011-11-12 |
1467738997 | Megan Rozantes | Speech-Language Pathologist | 10 Langley Rd, Suite 305, Newton Centre, MA 02459-1972 | 2011-10-28 |
1336420652 | Mighty Mouths, LLC | Clinic/Center | 10 Langley Rd, 305, Newton Centre, MA 02459-1972 | 2011-08-31 |
1376874719 | Lisa Olshefski | Speech-Language Pathologist | 10 Langley Rd, Suite 305, Newton Centre, MA 02459-1972 | 2010-01-25 |
1043547441 | Chatterboxes, LLC | Clinic/Center | 10 Langley Rd, Suite 305, Newton Centre, MA 02459-1972 | 2009-11-06 |
1265670814 | Carrie R Reiss | Counselor | 10 Langley Rd, Suite 401, Newton Centre, MA 02459-1972 | 2009-02-04 |
1174787147 | Doris A. Q. Forteith | Psychologist | 10 Langley Rd, Suite 401, Newton Centre, MA 02459-1972 | 2008-07-17 |
1205966744 | Joyce Mendel | Psychiatry & Neurology | 10 Langley Rd, Suite 304, Newton Centre, MA 02459-1972 | 2007-03-06 |
1831243229 | Carol F Kripke | Psychologist | 10 Langley Rd, Ste 302, Newton Centre, MA 02459-1972 | 2007-01-22 |
1043363039 | Katherine D Manners | Marriage & Family Therapist | 10 Langley Rd, Suite 200, Newton Centre, MA 02459-1972 | 2007-01-21 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558843912 | Nancy Smith | Social Worker | 504 Ward St, Newton, MA 02459 | 2018-09-03 |
1730608100 | Nicole M La Camera | Counselor | 39 Chestnut Terrace, Newton, MA 02459 | 2017-09-16 |
1154851368 | Crmb Physician Group Pllc | Obstetrics & Gynecology | 300 Boylston, Newton Corner, MA 02459 | 2017-06-20 |
1497156392 | The Spiegel Center | Clinic/Center | 335 Boylston Street, Front, Newton, MA 02459 | 2014-09-10 |
1073944294 | Aviva Care | In Home Supportive Care | 30 Bontempo Rd, Newton, MA 02459 | 2013-12-13 |
1609142017 | Boston Center for Memory, Inc | Psychiatry & Neurology | 180 Wells Ave., Suite 304, Newton, MA 02459 | 2012-03-29 |
1053689950 | Deborah Anne Sichel | Psychiatry & Neurology | 446 Brookline Street, Newton, MA 02459 | 2011-12-06 |
1437433216 | Micah Walsh Adams | Social Worker | 32 Union St. Suite 3, Newton, MA 02459 | 2011-09-28 |
1245532746 | Rochelle Eve Goldin | Occupational Therapist | 333 Nahanton Street, Newton, MA 02459 | 2010-12-03 |
1609177302 | Ellen Gail Forst | Speech-Language Pathologist | 333 Nahunton Street, Newton, MA 02459 | 2010-11-11 |
Find all providers in zip 02459 |
Taxonomy Code | 103TC1900X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Psychologist |
Specialization | Counseling |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043817489 | Trevor Allan Cote | Psychologist | 137 Newbury St # 6b, Boston, MA 02116-2912 | 2020-10-08 |
1942840244 | Joshua Michael Edwards | Psychologist | 200 Southwick Rd Apt 12, Westfield, MA 01085-4797 | 2020-01-14 |
1235787045 | Joy Victoria Albiani | Psychologist | 500 Amory St Ste 300, Jamaica Plain, MA 02130-2775 | 2019-08-27 |
1144882234 | Barbara Fritts Phd Licensed Psychologist | Psychologist | 23 Water St # 105, Holliston, MA 01746-2364 | 2019-06-28 |
1114496031 | Melanie Cadet | Psychologist | 440 Hancock St Ste 8-248, Quincy, MA 02171-2442 | 2018-11-20 |
1710466685 | Denise A Green | Psychologist | 21 Matoon St, Amherst, MA 01002-2107 | 2018-08-10 |
1639663065 | Martha Hardy Lamb | Psychologist | 7 Commonwealth Ave, Dedham, MA 02026-1403 | 2018-06-19 |
1740773977 | Jennifer Grossman | Psychologist | 192 Carlton Rd, Waban, MA 02468-1836 | 2018-06-12 |
1467945022 | Carmen M Torres | Psychologist | 21 Fenwood Rd Apt 2, Boston, MA 02115-6101 | 2018-06-08 |
1144712936 | Jacqueline Bearce | Psychologist | 132 Pondview Dr, Amherst, MA 01002-3258 | 2018-06-06 |
Find all providers with the same taxonomy |
City | NEWTON CENTRE |
Zip Code | 02459 |
Please comment or provide details below to improve the information on DR. NEAL ENNIS LIPSITZ.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.