CAITRIN FAY MACDONALD (NPI# 1538611918) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1538611918 |
Entity Type | Individual |
Full Name | CAITRIN FAY MACDONALD |
Credential | NP |
Practice Address |
1290 Tremont St Roxbury MA 02120-3432 |
Practice Telephone | 6174271000 |
Practice Fax Number | 6179893247 |
Mailing Telephone | 6174271000 |
Mailing Fax Number | 6179893247 |
Enumeration Date | 2016-11-01 |
Last Update Date | 2016-11-01 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LP2300X |
Nurse Practitioner Specialization: Primary Care |
RN2299793 | MA | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
1290 TREMONT ST |
City | ROXBURY |
State | MA |
Zip Code | 02120-3432 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295340594 | Ashley Olivier | Nurse Practitioner | 1290 Tremont St, Roxbury, MA 02120-3432 | 2020-09-14 |
1750917480 | Xixi Zhou | Student in an Organized Health Care Education/Training Program | 1290 Tremont St, Roxbury, MA 02120-3432 | 2020-03-13 |
1124662960 | Nesreen Ghazi Jawhari | Nurse Practitioner | 1290 Tremont St, Roxbury, MA 02120-3432 | 2019-11-05 |
1447891858 | Asha Daniel Kunnenkeri | Nurse Practitioner | 1290 Tremont St, Roxbury, MA 02120-3432 | 2019-10-07 |
1003457763 | Jasmine F Haque-ahmed | Nurse Practitioner | 1290 Tremont St, Roxbury, MA 02120-3432 | 2019-10-03 |
1700448396 | Cristal Martin | Social Worker | 1290 Tremont St, Roxbury, MA 02120-3432 | 2019-07-03 |
1922669332 | Elsa Jimenez | Counselor | 1290 Tremont St, Roxbury, MA 02120-3432 | 2019-06-26 |
1891350419 | Nael Sayegh | Dentist | 1290 Tremont St, Roxbury, MA 02120-3432 | 2019-05-08 |
1780248351 | Kimberly Phipps | Midwife | 1290 Tremont St, Roxbury, MA 02120-3432 | 2019-04-29 |
1477010197 | James Steven Rice | Nurse Practitioner | 1290 Tremont St, Roxbury, MA 02120-3432 | 2019-02-28 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083244735 | Alicia Hoffman | Occupational Therapist | 71 Alleghany Street, Boston, MA 02120 | 2020-01-22 |
1376193110 | Katherine Wiley | Student in an Organized Health Care Education/Training Program | 71 Allegheny Street, Boston, MA 02120 | 2019-09-13 |
1073171971 | Kyana Figueroa | Community/Behavioral Health | 4 Sussex St, Roxbury, MA 02120 | 2019-06-05 |
1851870992 | Robert Kevin Moreland | Radiology | 75 Francis Street, Brigham and Women's Hospital, Boston, MA 02120 | 2018-08-09 |
1811424005 | Christopher Lim | Student in an Organized Health Care Education/Training Program | 1620 Tremont St, One Brigham Circle, Radiology Administration, Boston, MA 02120 | 2017-05-18 |
1609328178 | Nikhil A Sangave | Pharmacist | 1290 Tremont St Fl 3, Boston, MA 02120 | 2016-10-31 |
1417232968 | Hrc Corp Inc | Pharmacy | 201 Humboldt Avenue, Dorchester, MA 02120 | 2011-10-17 |
1689957722 | Hrd Corp, Inc | Pharmacy | 201 Humboldt Ave, Dorchester, MA 02120 | 2011-09-26 |
1841580453 | Alessandro Villa | Dentist | 1620 Tremont Street, Suite Bc-3-028, Division of Oral Medicine & Dentistry Bwh, Boston, MA 02120 | 2011-04-15 |
1043446859 | Sara King | Internal Medicine | 1290 Tremont Street, Boston, MA 02120 | 2009-06-08 |
Find all providers in zip 02120 |
Taxonomy Code | 363LP2300X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760082366 | Donna Josephine Remmes | Nurse Practitioner | 313 Franklin St, Wrentham, MA 02093-2405 | 2020-11-01 |
1912513714 | James Vincent Fournier | Nurse Practitioner | 50 Memorial Dr Ste 205, Leominster, MA 01453-2238 | 2020-09-17 |
1386259109 | Maureen Villars | Nurse Practitioner | 32 Orchard Hill Dr, Rutland, MA 01543-1778 | 2020-09-09 |
1639783780 | Patricia Varela | Nurse Practitioner | 48 Percival St, Dorchester, MA 02122-1992 | 2020-09-05 |
1578172243 | Felicia Mendonca | Nurse Practitioner | 21 Lands End Way, Swansea, MA 02777-2909 | 2020-07-28 |
1831716901 | Joan Tiano | Nurse Practitioner | 595 Pawtucket Blvd Ste 3, Lowell, MA 01854-2042 | 2020-07-06 |
1720609829 | Angelique Group | Nurse Practitioner | 4 Upland Woods Cir Unit 402, Norwood, MA 02062-3261 | 2020-04-29 |
1093341331 | Frew Fikru | Nurse Practitioner | 529 Washington Ave Apt 2, Revere, MA 02151-1962 | 2020-03-18 |
1376189084 | Dorcas Korir | Nurse Practitioner | 248 Pleasant St Unit 204, Methuen, MA 01844-7149 | 2019-11-18 |
1376194142 | Nicholas Davenport Biscardi | Nurse Practitioner | 6 Wells St, Gloucester, MA 01930-3423 | 2019-09-24 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on CAITRIN FAY MACDONALD.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.