MRS. AMY ELIZABETH MAY (NPI# 1538546429) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1538546429 |
Entity Type | Individual |
Full Name | MRS. AMY ELIZABETH MAY |
Credential | ANP- BC |
Practice Address |
9600 Pulaski Park Dr Ste 103 Suite 103 Baltimore MD 21220-1472 |
Practice Telephone | 2028775152 |
Practice Fax Number | 2028778118 |
Mailing Telephone | 2028775152 |
Mailing Fax Number | 2028778118 |
Enumeration Date | 2015-04-30 |
Last Update Date | 2015-04-30 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 363LA2200X |
Nurse Practitioner Specialization: Adult Health |
RN65890 | DC | Physician Assistants & Advanced Practice Nursing Providers |
Y | 363LA2200X |
Nurse Practitioner Specialization: Adult Health |
R104377 | MD | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
DC | NPPES | 1699817015 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891248340 | Amy L May | Nurse Practitioner | 3303 W Good Hope Rd, Milwaukee, WI 53209 | 2016-08-02 |
1508116195 | Amy Benson May | Doula | 175 N 96th St, Louisville, CO 80027-2558 | 2012-09-11 |
1003192899 | Amy M May | Registered Nurse | 0n470 Dooley Dr, Geneva, IL 60134-6098 | 2011-10-25 |
1457509846 | Amy E May | Occupational Therapy Assistant | 722 Cotton Grove Rd, Jackson, TN 38305-9208 | 2008-08-28 |
1457837809 | Amy Elizabeth May | Counselor | 341 E 12th Ave, Eugene, OR 97401-3212 | 2018-07-18 |
1144578287 | Amy Marie May | Counselor | 750 Abbe Rd S, Elyria, OH 44035-7246 | 2012-08-21 |
Street Address |
9600 PULASKI PARK DR STE 103 SUITE 103 |
City | BALTIMORE |
State | MD |
Zip Code | 21220-1472 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164900049 | Danielle Kanavy Crouse | Family Medicine | 9600 Pulaski Park Dr Ste 103, Baltimore, MD 21220-1472 | 2018-08-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881164119 | Sian Crosby | Speech-Language Pathologist | Glenmar Elementrary School, 9700 Community Drive, Middle River, MD 21220 | 2018-11-29 |
1336545029 | Andrea Tuck | Counselor | 24 Granny Smith Ct, Baltimore, MD 21220 | 2014-11-07 |
1356762959 | Johns Hopkins Hospital | General Acute Care Hospital | 11550 Crossroad Circle, Unit 606, Middle River, MD 21220 | 2013-12-27 |
1770693392 | Costco Wholesale Corporation | Pharmacy | 9919 Pulaski Hwy, Baltimore, MD 21220 | 2006-08-30 |
1255393344 | James Wallace Carpenter | Physician Assistant | 10 North Green St, Va Med Center Ward 6b, Baltimore, MD 21220 | 2006-04-04 |
1386624427 | Allen F Clowers | Family Medicine | 107 Beacon Road, Baltimore, MD 21220 | 2006-01-17 |
1306229794 | Dorcas Lwanga | Dietitian, Registered | 201 Ballard Ave, Middle River, MD 21220 | 2015-07-02 |
1437550761 | Eastern Avenue Dental, LLC | Dentist | 12412 Eastern Ave, Baltimore, MD 21220 | 2014-09-05 |
1366857617 | Suprina Kaur | Dentist | 12412 Eastern Ave, Middle River, MD 21220 | 2014-06-25 |
1316905227 | Chienyenwa E. Nwachinemere | Internal Medicine | 201 Ballard Ave, Middle River, MD 21220 | 2006-05-02 |
Find all providers in zip 21220 |
Taxonomy Code | 363LA2200X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Adult Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659981728 | Jamie Briddell | Nurse Practitioner | 250 N Calvert St, Baltimore, MD 21202-3505 | 2020-08-04 |
1790300903 | Hall Diabetes Management and Resource Center PC | Nurse Practitioner | 1900 E Northern Pkwy Ste T1, Baltimore, MD 21239-2120 | 2020-06-12 |
1356978530 | Melissa Irvin Sahm | Nurse Practitioner | 2634 Guilford Ave, Baltimore, MD 21218-4611 | 2020-03-26 |
1821646092 | Aaron Murfin | Nurse Practitioner | 1055 W Market St Ste H, Baltimore, OH 43105-1284 | 2019-08-29 |
1669024543 | Alpa Uchil | Nurse Practitioner | 601 N Caroline St Ste 5061, Baltimore, MD 21287-0006 | 2019-07-11 |
1982169918 | Stephanie Ann Wagner | Nurse Practitioner | 5601 Loch Raven Blvd Bldg Suite502, Baltimore, MD 21239-2945 | 2019-02-04 |
1386118289 | Dia Lynae Johnson | Nurse Practitioner | 4101 Glenhunt Rd, Baltimore, MD 21229-1705 | 2019-01-14 |
1083181077 | Gilah Speedone | Nurse Practitioner | 5915 Western Park Dr, Baltimore, MD 21209-3416 | 2018-10-27 |
1144719634 | Kathryn Ellen Menzel | Nurse Practitioner | 601 N Caroline St Fl 7, Baltimore, MD 21287-0006 | 2018-05-09 |
1659815520 | Leonard Mugo | Nurse Practitioner | 4611 Southwood Ave, Baltimore, MD 21206-2245 | 2016-12-13 |
Find all providers in BALTIMORE |
Please comment or provide details below to improve the information on MRS. AMY ELIZABETH MAY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.