MISS MIRIAM RIVERA (NPI# 1538379292) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1538379292 |
Entity Type | Individual |
Full Name | MISS MIRIAM RIVERA |
Credential | L.O.T.A. |
Practice Address |
1106 Teniente Cesar Gonzalez Villa Nevarez Rio Piedras PR 00928 |
Mailing Address |
Po Box 66 Yabucoa PR 00767-0066 |
Practice Telephone | 7877588019 |
Practice Fax Number | 7877643657 |
Mailing Telephone | 7877334027 |
Enumeration Date | 2007-05-23 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 174400000X | Specialist | 768 | PR | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518425339 | Miriam N Rivera | Physical Therapy Assistant | 1546 Roberts Ave, Whiting, IN 46394-1122 | 2019-03-11 |
1649614363 | Miriam E Rivera | Dietitian, Registered | Street 2 Km 156.5, 1 St Floor Office Park Iv Building, Mayaguez, PR 00681 | 2013-04-24 |
1861841421 | Miriam Rivera | Behavior Technician | 14411 Commerce Way Ste 310, Miami Lakes, FL 33016-1532 | 2016-06-05 |
1780046623 | Miriam Vanessa Rivera | Pharmacy Technician | 900 Calle Cerra, Parada 15 Final, Santurce, PR 00907 | 2016-03-21 |
1649541715 | Miriam Rivera | Pharmacist | 115 W Little Creek Rd, Norfolk, VA 23505-2512 | 2012-01-22 |
1811197403 | Miriam Rivera | Social Worker | 951 Blanco Cir Ste B, 951 B Blanco Circle, Salinas, CA 93901-4451 | 2007-07-20 |
Street Address |
1106 TENIENTE CESAR GONZALEZ VILLA NEVAREZ |
City | RIO PIEDRAS |
State | PR |
Zip Code | 00928 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548470289 | Maria Del C Valentin | Social Worker | 1106 Teniente Cesar Gonzalez, Villa Nevarez, Rio Piedras, PR 00928 | 2007-05-23 |
1841492014 | Gloria I Gonzalez | Registered Nurse | 1106 Teniente Cesar Gonzalez, Villa Nevarez, Rio Piedras, PR 00928 | 2007-06-01 |
1477764751 | Minerva Rodriguez | Registered Nurse | 1106 Teniente Cesar Gonzalez, Villa Nevarez, Rio Piedras, PR 00928 | 2007-05-25 |
1619188067 | Rafael Antonio Santiago | Registered Nurse | 1106 Teniente Cesar Gonzalez, Villa Nevares, Rio Piedras, PR 00928 | 2007-05-25 |
1285844928 | Maria I Pereira | Social Worker | 1106 Teniente Cesar Gonzalez, Villa Nevarez, Rio Piedras, PR 00928 | 2007-05-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164047742 | Fiorella Rodriguez Rivera | General Practice | Carr. 844 Km 0.5, Cupey Bajo, Rio Piedras, PR 00928 | 2020-06-10 |
1891359873 | Luis Acosta | Clinic/Center | Barrio Monacillo Avenida Gobernador Pinero, Centro Medico, San Juan, PR 00928 | 2019-04-25 |
1215590328 | Special Pharmacy Inc | Pharmacy | Urb America Bo Sabana Llana Sur Calle Barranquitas, 520 Carretera 181, San Juan, PR 00928 | 2019-04-16 |
1114580255 | Leanabel Daliz Gonzalez Menendez | Student in an Organized Health Care Education/Training Program | Barrio Monacillos Ave Gobernador Pinero, Centro Medico, San Juan, PR 00928 | 2019-04-15 |
1306305511 | Marta Nairovy Arizaga | Registered Nurse | Calle Cesar Gonzalez 1106, Rio Piedras, PR 00928 | 2019-03-18 |
1932665445 | Elias Roman Bonew | Registered Nurse | 725053 Programa Salud Al Deambulante, 900 Calle Cerra, San Juan, PR 00928 | 2019-02-20 |
1437624368 | Lourdes Mabel Soto | Registered Nurse | 900 C Cerra Final Parada 15, Cdt Dr Gualberto Rabell, San Juan, PR 00928 | 2018-10-08 |
1740793686 | Karyna Limary Cruz | Registered Nurse | 900 Calle Cerra Dr. Guadalberto Rabell, Santurce, PR 00928 | 2017-11-14 |
1083142368 | Alejandro Manuel Linera Asencio | Student in an Organized Health Care Education/Training Program | Paseo Dr Jose Celso Barbosa, San Juan City Hospital, San Juan, PR 00928 | 2017-05-31 |
1780119727 | Guillermo Atilio Pinelo | General Practice | Carr 844 Km 0.5, Cupey Bajo, Rio Piedras, PR 00928 | 2017-04-27 |
Find all providers in zip 00928 |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043595598 | Dra. Eileen Ramirez Vilches C.s.p. | Specialist | 365 De Diego Torre San Francisco, Suite 407, Rio Piedras, PR 00924 | 2011-10-17 |
1962734624 | Yania M Lopez-alvarez | Specialist | Administracion De Servicios Medicos - Radiologia, Centro Medico De Pr Bo Monacillos, Rio Piedras, PR 00935 | 2010-02-05 |
1619125507 | Metropolitan Thoracic & Cardiovascular Services, C.s.p. | Specialist | Centr Cardiovascular De Pr Y Del Caribe, Primer Piso Suite #2, Rio Piedras, PR 00936 | 2008-09-04 |
1255532438 | Elvin Castro Marquez Sr. | Specialist | 790 Osuna Los Maestros, Rio Piedras, PR 00923-2414 | 2007-05-29 |
1689885394 | Jose Ramon Diaz-nazario | Specialist | Rd 21, Hospital Metropolitano, Rio Piedras, PR 00921-4343 | 2007-05-24 |
1760692404 | Nydia M. Aponte | Specialist | 1106 Teniente Cesar Gonzalez Street, Villa Nevarez, Rio Piedras, PR 00928 | 2007-05-23 |
1093848129 | Juan Lopez Berrios | Specialist | Centro Comercial Los Flamboyanes, Local 9 Ave 65 De Infanteria, Rio Piedras, PR 00923 | 2007-03-14 |
1033248166 | Biotronic International LLC | Specialist | 867 Ave Munoz Rivera, Vick Center Suite D-203, Rio Piedras, PR 00925-2102 | 2007-03-05 |
1619032893 | Mayra Rivera Figueroa | Specialist | 497 Ave Emiliano Pol Ste 451, Urb Las Cumbres, Rio Piedras, PR 00926-5602 | 2006-12-27 |
1043381080 | Jerrdam Medical, Csp | Specialist | Calle 21 U 3#5, Las Lomas, Rio Piedras, PR 00921 | 2006-11-13 |
Find all providers in RIO PIEDRAS |
City | RIO PIEDRAS |
Zip Code | 00928 |
Please comment or provide details below to improve the information on MISS MIRIAM RIVERA.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.