FRESH ATTITUDE, INC. (NPI# 1508940271) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1508940271 |
Entity Type | Organization |
Organization Name | FRESH ATTITUDE, INC. |
Practice Address |
525 Hamilton St Suite 102 Toledo OH 43602-1547 |
Practice Telephone | 4192444801 |
Practice Fax Number | 4192444084 |
Mailing Telephone | 4192444801 |
Mailing Fax Number | 4192444084 |
Enumeration Date | 2006-10-25 |
Last Update Date | 2020-08-22 |
Authorized Official Name | MR. LAMARR J NORWOOD (EXECUTIVE DIRECTOR) |
Authorized Official Telephone | 4192444081 |
Authorized Official Credential | M.A., LICDC |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251S00000X | Community/Behavioral Health | 6748 | OH | Agencies |
Street Address |
525 HAMILTON ST SUITE 102 |
City | TOLEDO |
State | OH |
Zip Code | 43602-1547 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003479858 | Maria Kristine Cacciotti | Student in an Organized Health Care Education/Training Program | 2213 Franklin Street, Fcc-ob/gyn, Toledo, OH 43602 | 2019-04-17 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023619111 | Madison L Thompson | Non-emergency Medical Transport (VAN) | 2831 E Glenn St, Toledo, OH 43613-1138 | 2020-11-04 |
1043811276 | Paulette Fletcher | Home Health Aide | 3602 Burton Ave, Toledo, OH 43612-1057 | 2020-11-04 |
1013518299 | Ying Deng | Home Health Aide | 544 White Oak Dr, Toledo, OH 43615-5707 | 2020-11-04 |
1952902397 | Latoya Lott | Home Health Aide | 3205 Cottage Ave, Toledo, OH 43608-1743 | 2020-11-03 |
1063012011 | Essential Therapies | Physical Therapist | 7596 Kings Pointe Rd, Toledo, OH 43617-1557 | 2020-10-29 |
1568062750 | Virtual Gender Care Clinic LLC | Clinic/Center | 5616 Birchdale Dr., Toledo, OH 43623 | 2020-10-28 |
1629678982 | Deanndra Carprice Flowers | Homemaker | 717 Nancy Dr, Toledo, OH 43607-2553 | 2020-10-27 |
1669072815 | Brandon Thomas | Case Manager/Care Coordinator | 111 S Byrne Rd, Toledo, OH 43615-6212 | 2020-10-27 |
1285234690 | Sheila L Thomas | Homemaker | 2032 Glencove Dr, Toledo, OH 43609-1945 | 2020-10-27 |
1023618279 | David W Niezgoda | Homemaker | 2121 Ottawa River Rd, Toledo, OH 43611-1819 | 2020-10-27 |
Find all providers in TOLEDO |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649878885 | Transformative Solutions LLC | Community/Behavioral Health | 3454 Oak Alley Ct Ste 404, Toledo, OH 43606-1355 | 2020-10-10 |
1184243727 | Young Men and Women for Change | Community/Behavioral Health | 2467 1/2 Nebraska Ave, Toledo, OH 43607-3531 | 2020-04-14 |
1962038844 | Lance Larkin | Community/Behavioral Health | 5151 Monroe St Ste 204, Toledo, OH 43623-3467 | 2020-03-23 |
1013543040 | Revitalized Behavioral Healthcare, LLC | Community/Behavioral Health | 5577 Airport Hwy Ste 102, Toledo, OH 43615-7364 | 2020-03-22 |
1043846165 | Sound Mind Behavioral Wellness, LLC | Community/Behavioral Health | 5726 Southwyck Blvd Ste 200-b, Toledo, OH 43614-1559 | 2020-03-20 |
1982259693 | Family Guidance Centers of Ohio, Inc. | Community/Behavioral Health | 4354 Monroe St, Toledo, OH 43606-1959 | 2019-08-08 |
1285199521 | Positive Living Solutions, LLC | Community/Behavioral Health | 1011 Monroe St, Toledo, OH 43604-5912 | 2019-01-31 |
1811468085 | Sasia N King | Community/Behavioral Health | 830 N. Summit Suite #2, Toledo, OH 43604-1884 | 2018-12-16 |
1669943981 | St. Paul's Community Center | Community/Behavioral Health | 230 13th St, Toledo, OH 43604-5443 | 2018-12-14 |
1386126456 | Changing Lives | Community/Behavioral Health | 316 N Michigan St Ste 435, Toledo, OH 43604-5666 | 2018-09-05 |
Find all providers in TOLEDO |
Please comment or provide details below to improve the information on FRESH ATTITUDE, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.