NANCY KELLY (NPI# 1508061185) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1508061185 |
Entity Type | Individual |
Full Name | NANCY KELLY |
Practice Address |
500 W Cummings Park Suite 3900 Woburn MA 01801-6503 |
Mailing Address |
39 Aborn Ave Wakefield MA 01880-1851 |
Practice Telephone | 7818716550 |
Enumeration Date | 2007-06-15 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 104100000X | Social Worker | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326468190 | Nancy Kelly | Massage Therapist | 5771 Boyertown Pike, Birdsboro, PA 19508-8635 | 2014-04-21 |
1639322860 | Nancy A Kelly | Occupational Therapist | 68 Colonial Rd, Midland Park, NJ 07432-1218 | 2008-10-31 |
1992993158 | Nancy Beth Kelly | Licensed Practical Nurse | 1015 40th Ave, Vero Beach, FL 32960-4069 | 2007-10-11 |
1942835087 | Nancy Kelly | Registered Nurse | 21601 76th Ave W, Edmonds, WA 98026-7507 | 2020-03-09 |
1841661980 | Nancy Kelly | Nurse Practitioner | 12360 Firestone Blvd, Norwalk, CA 90650-4324 | 2015-10-15 |
1669730362 | Nancy Kelly | Case Manager/Care Coordinator | 422 N Prospect St, Wheaton, IL 60187-5839 | 2012-05-01 |
1821372434 | Nancy Marie Kelly | Pharmacist | 4 Old Clairton Rd, Pleasant Hills, PA 15236-3905 | 2011-09-30 |
1588973507 | Nancy Kelly | Speech-Language Pathologist | 228 Windham Center Rd, Windham, ME 04062-4862 | 2010-09-27 |
1427362987 | Nancy L Kelly | Counselor | 329 Bath Rd, Brunswick, ME 04011-2673 | 2010-07-27 |
1073830014 | Nancy Helen Kelly | Counselor | 2789 Ortiz Ave, Fort Myers, FL 33905-7806 | 2010-04-30 |
Street Address |
500 W CUMMINGS PARK SUITE 3900 |
City | WOBURN |
State | MA |
Zip Code | 01801-6503 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447259163 | Massachusetts Medical & Physical Therapy Associates Inc. | Physical Therapist | 500 W Cummings Park, Suite 2100, Woburn, MA 01801-6503 | 2005-07-14 |
1902279789 | Focus Care, Inc. | Home Health | 500 W Cummings Park, Suite 2950, Woburn, MA 01801-6503 | 2015-11-03 |
1336518091 | Joshua Adle | Counselor | 500 W Cummings Park, Woburn, MA 01801-6503 | 2015-09-23 |
1023411352 | Nathaniel Deknatel | Counselor | 500 W Cummings Park, Woburn, MA 01801-6503 | 2014-10-01 |
1609276518 | Sara Eranio | Counselor | 500 W Cummings Park, Suite 3900, Woburn, MA 01801-6503 | 2014-08-27 |
1255731550 | Jennifer Hatalla | Counselor | 500 W Cummings Park, Woburn, MA 01801-6503 | 2014-08-25 |
1982012076 | Diana Lavancher | Social Worker | 500 W Cummings Park, Suite 3900, Woburn, MA 01801-6503 | 2014-08-01 |
1700294956 | Elysia Humphrey | Counselor | 500 W Cummings Park, Woburn, MA 01801-6503 | 2014-07-31 |
1336557677 | Kristina Marie Lessard | Counselor | 500 W Cummings Park, Suite 3900, Woburn, MA 01801-6503 | 2014-07-30 |
1699186049 | Marissa Kathleen Digilio | Counselor | 500 W Cummings Park, Suite 3900, Woburn, MA 01801-6503 | 2014-05-19 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184267684 | Leticia Siqueiros | Counselor | Health Care Resource Center Woburn, 9 Forbes Rd, Woburn, MA 01801 | 2019-10-28 |
1144882739 | Sarah Martino | Registered Nurse | 7 Alfred Street, Baldwin Park II, Woburn, MA 01801 | 2019-07-03 |
1780154005 | Julie Paster-kinnicutt | Social Worker | Lahey Accountable Care Unit, 12 Alfred Street, Suite 207, Woburn, MA 01801 | 2018-11-29 |
1164906418 | Amanda Chryslan Scippa | Dietitian, Registered | 2 Oak Knoll Drive, Woburn, MA 01801 | 2018-09-22 |
1902383276 | Winchester Physician Associates, Inc. | Occupational Therapist | 100 Unicorn Park, Suite 102, Woburn, MA 01801 | 2018-07-19 |
1104317494 | Pauline P Reilly | Dentist | 90 Pleasant Street, Dental Health Care of Woburn, P. C., Woburn, MA 01801 | 2018-05-23 |
1134628027 | Caroline Rose Scheck | Behavior Technician | 331 Montvale Ave 5th Floor, Woburn, MA 01801 | 2018-02-06 |
1396252425 | Sabrina Voegelin | Social Worker | 410 Russell St, Woburn, MA 01801 | 2018-01-10 |
1467975730 | Francine Forbes | Behavior Technician | 10 Gill St., J, Woburn, MA 01801 | 2017-07-19 |
1568985851 | Lukasiewicz and Bellavance LLC | Dentist | 3 Baldwin Green Common Suite 101, Woburn, MA 01801 | 2017-07-19 |
Find all providers in zip 01801 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780154005 | Julie Paster-kinnicutt | Social Worker | Lahey Accountable Care Unit, 12 Alfred Street, Suite 207, Woburn, MA 01801 | 2018-11-29 |
1861976805 | Maura Jane Griffin | Social Worker | 33 Brae Cir, Woburn, MA 01801-2222 | 2018-09-15 |
1396252425 | Sabrina Voegelin | Social Worker | 410 Russell St, Woburn, MA 01801 | 2018-01-10 |
1922529643 | Sarah Dawidowicz | Social Worker | 2 Keith Circle, Woburn, MA 01808 | 2017-07-03 |
1780060509 | Juliet Nankinga Kulubya | Social Worker | 241 Lexington St #10, Woburn, MA 01801 | 2015-08-04 |
1861792996 | Gail Allex Maurer | Social Worker | 100 Trade Center, Suite G-700,unit 828, Woburn, MA 01801-1851 | 2010-10-22 |
1871751933 | Melinda S.d. Lanzo | Social Worker | 500 Unicorn Park Dr Ste 103, Woburn, MA 01801 | 2008-05-27 |
1215118872 | Deborah Sacco-invencio | Social Worker | Criterion Early Intervention Program, 8f Henshaw Street, Woburn, MA 01801 | 2007-11-23 |
1912023946 | Cathy Liu | Social Worker | 500 Unicorn Park Dr, Woburn, MA 01801-3377 | 2007-03-21 |
1194326454 | Emma D'alessandro | Social Worker | 10i Roessler Rd, Woburn, MA 01801-6208 | 2020-11-03 |
Find all providers in WOBURN |
Please comment or provide details below to improve the information on NANCY KELLY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.