FAMILY ALTERNATIVES, INC. (NPI# 1497838254) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1497838254 |
Entity Type | Organization |
Organization Name | FAMILY ALTERNATIVES, INC. |
Practice Address |
416 Fairley St. Suite E Laurinburg NC 28352-3612 |
Mailing Address |
Po Box 963 Lumberton NC 28359-0963 |
Practice Telephone | 9102768545 |
Enumeration Date | 2006-10-23 |
Last Update Date | 2020-08-22 |
Authorized Official Name | MILTON TEAGUE JR. (DIRECTOR) |
Authorized Official Telephone | 9107396624 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
X | 101YA0400X |
Counselor Specialization: Addiction (Substance Use Disorder) |
Behavioral Health & Social Service Providers | ||
X | 101YM0800X |
Counselor Specialization: Mental Health |
Behavioral Health & Social Service Providers | ||
X | 101YP2500X |
Counselor Specialization: Professional |
Behavioral Health & Social Service Providers | ||
X | 1041C0700X |
Social Worker Specialization: Clinical |
Behavioral Health & Social Service Providers | ||
X | 251B00000X | Case Management | Agencies | ||
X | 251S00000X | Community/Behavioral Health | Agencies |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NC | 8300224B | 05 | |
NC | 8300224G | 05 | |
NC | 6005742 | 05 | |
NC | 8300224H | 05 | |
NC | 8300224 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003135054 | Family Alternatives, Inc. | Case Management | 103 N. Elm Street, Lumberton, NC 28358-6541 | 2010-05-28 |
1407187016 | Family Alternatives, Inc. | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 601 Carthage Rd, Lumberton, NC 28358-4526 | 2010-01-21 |
1316278922 | Family Alternatives, Inc. | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 1004 S Austin St, Maxton, NC 28364-2600 | 2010-01-21 |
1306176979 | Family Alternatives, Inc. | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 504 S Elm St, Maxton, NC 28364-2218 | 2010-01-05 |
1043540610 | Family Alternatives, Inc. | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 104 E Gertrude St, Fairmont, NC 28340-1802 | 2010-01-05 |
1922137199 | Family Alternatives, Inc. | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 706 W Swanzy St, Elizabethtown, NC 28337-9388 | 2007-03-05 |
1821169277 | Family Alternatives, Inc. | Counselor | 1502 Godwin Ave, Lumberton, NC 28358-4206 | 2006-11-09 |
1346253069 | Family Alternatives, Inc. | Counselor | 109 B West Mill St., Elizabethtown, NC 28337 | 2006-08-14 |
1750696928 | Family Alternatives, Inc. | Case Management | 2116 N Cedar St, Lumberton, NC 28358-3928 | 2010-08-12 |
1669787834 | Family Alternatives, Inc. | Case Management | 941 S Mcpherson Church Rd, Fayetteville, NC 28303-5369 | 2010-08-12 |
Street Address |
416 FAIRLEY ST. SUITE E |
City | LAURINBURG |
State | NC |
Zip Code | 28352-3612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437211661 | Gina Penland | Social Worker | 416 Fairley St., Suite E, Laurinburg, NC 28352-3612 | 2006-12-14 |
1225101785 | James Smith | Counselor | 416 Fairley St., Suite E, Laurinburg, NC 28352 | 2006-11-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497291645 | Hope Mckee | Physician Assistant | 500 Launchwood Dr, Laurinburg, NC 28352 | 2017-01-12 |
1174073753 | Scotland County Area Transit System | Non-emergency Medical Transport (VAN) | 1403- C West Boulevard, Laurinburg, NC 28352 | 2016-10-07 |
1972969780 | Onsite Healthcare Services LLC | Family Medicine | 9141 Tartan Road, Laurinburg, NC 28352 | 2016-01-08 |
1952775108 | Urgent Cares of America North Carolina Inc | Non-Pharmacy Dispensing Site | 907 Us 401 Bypass, Laurinburg Commons, Laurinburg, NC 28352 | 2015-11-25 |
1790165165 | Sheena Kang Neil | Dentist | 109 Mcalpine Ln, Laurinburg, NC 28352 | 2015-06-01 |
1114321973 | Alicia Oxendine | Social Worker | 12121 Mccarter Avenue, Laurinburg, NC 28352 | 2014-10-22 |
1699185231 | Allen Ballew | Family Medicine | 1707 Berwick Dr Ste B, Laurinburg, NC 28352 | 2014-05-05 |
1205256435 | Sharon Miller | Social Worker | 405 Biggs St., Laurinburg, NC 28352 | 2014-04-28 |
1215375563 | Qwenzella Wynn | Counselor | 12640 Southwood Dr, Laurinburg, NC 28352 | 2013-06-10 |
1114360401 | Jewel Antiqual Mcintyre | Counselor | 420 Fairley Street, Laurinburg, NC 28352 | 2013-04-17 |
Find all providers in zip 28352 |
Taxonomy Code | 101YA0400X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Addiction (Substance Use Disorder) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699243626 | K.h.mclean, Counseling Services Pllc | Counselor | 1224 Biggs St Ste 7, Laurinburg, NC 28352-5012 | 2018-11-07 |
1447785803 | Tony Spaulding | Counselor | 524 Atkinson St, Laurinburg, NC 28352-3716 | 2017-04-24 |
1215375563 | Qwenzella Wynn | Counselor | 12640 Southwood Dr, Laurinburg, NC 28352 | 2013-06-10 |
1831439496 | Sharon Jeanette Quick | Counselor | 118 C James Street, Laurinburg, NC 28352-2697 | 2013-02-19 |
1770868853 | Vonda Campbell | Counselor | 415 Grant St, Laurinburg, NC 28352 | 2011-10-20 |
1801064860 | Vivian Devone Smith | Counselor | 118c James St, Laurinburg, NC 28352-3824 | 2008-02-13 |
1255421772 | Mary Coppedge Thompson | Counselor | 405 Biggs St, Advantage Behavioral Healthcare, Inc, Laurinburg, NC 28352 | 2006-10-13 |
1083630024 | Nathaniel Morrison | Counselor | 19600 Pineneedle Cir, Laurinburg, NC 28352-2206 | 2006-07-14 |
1285242990 | Butterfly Retreat Counseling Pllc | Counselor | 329 S Main St, Laurinburg, NC 28352-3833 | 2020-07-20 |
1013484419 | R&c Consulting Group, Inc. | Counselor | 524 Atkinson St, Laurinburg, NC 28352-3716 | 2018-10-24 |
Find all providers in LAURINBURG |
City | LAURINBURG |
Zip Code | 28352 |
Please comment or provide details below to improve the information on FAMILY ALTERNATIVES, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.