NORTHEAST MISSOURI HEALTH COUNCIL, INC (NPI# 1487038881) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1487038881 |
Entity Type | Organization |
Organization Name | NORTHEAST MISSOURI HEALTH COUNCIL, INC |
Other Organization Name | MACON FAMILY HEALTH |
Practice Address |
209 N Missouri St Macon MO 63552-2151 |
Mailing Address |
1416 Crown Dr Kirksville MO 63501-2548 |
Practice Telephone | 6603955045 |
Practice Fax Number | 6603955048 |
Mailing Telephone | 6606275757 |
Mailing Fax Number | 6606275802 |
Enumeration Date | 2015-07-15 |
Last Update Date | 2015-11-11 |
Authorized Official Name | ANDREW H GRIMM (CEO) |
Authorized Official Telephone | 6606275757 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QF0400X |
Clinic/Center Specialization: Federally Qualified Health Center (FQHC) |
Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Macon Family Health | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972127827 | Northeast Missouri Health Council, Inc | Dietitian, Registered | 1506 Crown Dr, Kirksville, MO 63501 | 2020-06-05 |
1215311352 | Northeast Missouri Health Council, Inc | Clinic/Center | 209 N Missouri St, Macon, MO 63552-2151 | 2015-07-18 |
1952798530 | Northeast Missouri Health Council, Inc | Clinic/Center | 900 E Laharpe St, Kirksville, MO 63501-4520 | 2015-04-21 |
Street Address |
209 N MISSOURI ST |
City | MACON |
State | MO |
Zip Code | 63552-2151 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598704751 | Julia R Knapp | Nurse Practitioner | 209 N Missouri St, Macon, MO 63552-2151 | 2006-06-05 |
1801432653 | Barbara Carter | Dental Hygienist | 209 N Missouri St, Macon, MO 63552-1745 | 2019-11-26 |
1992262539 | Melissa Ausmus | Dental Hygienist | 209 N Missouri St, Macon, MO 63552-1745 | 2019-03-01 |
1134664782 | Shannon M Sims | Dental Hygienist | 209 N Missouri St, Macon, MO 63552-1745 | 2017-01-05 |
1891145975 | Jordan Berry | Dental Hygienist | 209 N Missouri St, Macon, MO 63552-2151 | 2016-06-20 |
1215311352 | Northeast Missouri Health Council, Inc | Clinic/Center | 209 N Missouri St, Macon, MO 63552-2151 | 2015-07-18 |
1457310336 | Elizabeth Anne Brinegar | Nurse Practitioner | 209 N Missouri St, Macon, MO 63552-1745 | 2006-03-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891194783 | Dialysis Clinic Inc | Clinic/Center | 1203 N. Missouri St, Macon, MO 63552 | 2014-08-18 |
1477624161 | Charles Edgar Averill Jr. | Occupational Therapist | 704a South Missouri, Macon, MO 63552 | 2006-11-13 |
1629035084 | Missouri Cvs Pharmacy, L.L.C. | Pharmacy | 1105 N Rutherford St, Macon, MO 63552 | 2006-04-28 |
1659560688 | Iris Ladawn Gaerditz | Speech-Language Pathologist | 702 N Missouri St, Macon, MO 63552 | 2007-10-16 |
1841316296 | Paul Vincent Lane | Physical Therapist | 2005 N. Missouri St., Suite D, Macon, MO 63552-0381 | 2007-03-21 |
1891908612 | Mid Missouri Physical Therapy | Physical Therapist | 2005 N. Missouri St., Suite D, Macon, MO 63552-0381 | 2007-05-08 |
1366568735 | Lara Beth Jones | Physical Therapist | 2005 N. Missouri St., Suite D., Macon, MO 63552-0381 | 2007-03-21 |
1871619262 | Abby M Lane | Physical Therapist | 2005 N. Missouri St., Suite D, Macon, MO 63552-0387 | 2007-03-21 |
1457715906 | Kimberly Oroke | Social Worker | 821 Charles St, Columbia, MO 63552-1064 | 2016-04-11 |
1679100507 | Macon County Sheltered Workshop | Private Vehicle | 1103 Enterprise Rd, Macon, MO 63552-1305 | 2020-03-23 |
Find all providers in zip 63552 |
Taxonomy Code | 261QF0400X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Federally Qualified Health Center (FQHC) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558714329 | First Choice Primary Care, Inc. | Clinic/Center | 174 Walnut St, Macon, GA 31201-3440 | 2016-07-18 |
1740666767 | First Choice Primary Care, Inc | Clinic/Center | 855 Anthony Rd, Macon, GA 31204-6266 | 2015-07-31 |
1023492162 | First Choice Primary Care, Inc. | Clinic/Center | 171 Emery Hwy, Macon, GA 31217-3666 | 2015-07-18 |
1215311352 | Northeast Missouri Health Council, Inc | Clinic/Center | 209 N Missouri St, Macon, MO 63552-2151 | 2015-07-18 |
1336332857 | First Choice Primary Care, Inc. | Clinic/Center | 770 Walnut St, Macon, GA 31201-7307 | 2007-08-20 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952909079 | Northwest Health Services Inc | Clinic/Center | 202 S East St, Albany, MO 64402-1836 | 2020-10-12 |
1912505041 | Northwest Health Services Inc | Clinic/Center | 10500 State Route T, Savannah, MO 64485-2456 | 2020-10-12 |
1407469570 | Family Care Health Centers | Clinic/Center | 2717 Sidney Street, St. Louis, MO 63104 | 2020-08-28 |
1407478399 | Big Springs Medical Association | Clinic/Center | 2879 James Blvd, Poplar Bluff, MO 63901-3395 | 2020-05-13 |
1295356731 | Health Care Coalition of Lafayette County | Clinic/Center | 811 S Business Highway 13, Lexington, MO 64067-1515 | 2020-05-06 |
1376164699 | East Central Missouri Behavioral Health Services, Inc | Clinic/Center | 896 S Sturgeon St, Montgomery City, MO 63361-2716 | 2020-04-27 |
1750912044 | Northwest Health Services, Inc. | Clinic/Center | 418 E 2nd St, Maryville, MO 64468-1703 | 2020-01-27 |
1669003950 | Northwest Health Services, Inc. | Clinic/Center | 525 W South Hills Dr, Maryville, MO 64468-3653 | 2020-01-27 |
1063052553 | Compass Health, Inc. | Clinic/Center | 1319 E Highway 24 Ste B, Moberly, MO 65270-3682 | 2020-01-13 |
1407490741 | Advocates for A Healthy Community Inc | Clinic/Center | 2238 W Kingsley St, Springfield, MO 65807-5456 | 2019-10-30 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on NORTHEAST MISSOURI HEALTH COUNCIL, INC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.