MS. KAREN S HINES (NPI# 1477755130) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1477755130 |
Entity Type | Individual |
Full Name | MS. KAREN S HINES |
Credential | COTA |
Practice Address |
1035 E Lincolnway Minerva OH 44657-1215 |
Mailing Address |
748 Keplinger Ave Alliance OH 44601-2956 |
Practice Telephone | 3308684147 |
Mailing Telephone | 3306149402 |
Enumeration Date | 2007-06-04 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 224Z00000X | Occupational Therapy Assistant | OTA-00897 | OH | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689274680 | Karen S Hines | Home Health Aide | 1226 Taft St, Sidney, OH 45365-2552 | 2020-10-28 |
1538550454 | Karen Hines | Pharmacist | 633 Business 141 N, Coleman, WI 54112-9416 | 2015-02-13 |
1851357610 | Karen Lee Hines | Nurse Anesthetist, Certified Registered | 5 Medical Park, Palmetto Health Richland, Columbia, SC 29203 | 2006-04-21 |
Street Address |
1035 E LINCOLNWAY |
City | MINERVA |
State | OH |
Zip Code | 44657-1215 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225230816 | Andrea Lynn Evans | Physical Therapy Assistant | 1035 E Lincolnway, Minerva, OH 44657-1215 | 2007-06-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235670563 | Melody Lynn Katich | Home Health Aide | 16600 Georgetown Street, Minerva, OH 44657 | 2017-03-20 |
1275926743 | Ellen Doney | Technician | 1200 Valley St., Apt B84, Minerva, OH 44657 | 2015-03-09 |
1720312119 | Lolly Ann Brown | Licensed Practical Nurse | 305 High St, Minerva, OH 44657 | 2009-10-01 |
1922332394 | Bobbi Jo Lovejoy | Registered Nurse | 22847 Ellsworth Ave., Minerva, OH 44657 | 2009-10-01 |
1962624130 | Robert Kenneth Nichols | Chiropractor | 15245 Lincolnway Se, Minerva, OH 44657 | 2007-05-03 |
1871647230 | Ted A Rath | Optometrist | 1174 Alliance Road, Minerva, OH 44657 | 2007-01-23 |
1801901681 | Marjorie Ann Versiackas | Licensed Practical Nurse | 3695 Fox Ave Ne, Minerva, OH 44657 | 2006-08-20 |
1578511077 | Minerva Convalescent Center LLC | Skilled Nursing Facility | 1035 East Lincolnway, Minerva, OH 44657 | 2006-05-05 |
1629399639 | Cheryl A. Gilson | Licensed Practical Nurse | 16464 Delmar Dr Se, Minerva, OH 44657-1006 | 2010-06-14 |
1932120979 | Premier Health Associates Inc | Internal Medicine | 625 N Market St, Minerva, OH 44657-1027 | 2006-07-23 |
Find all providers in zip 44657 |
Taxonomy Code | 224Z00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapy Assistant |
An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, source changed] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801914262 | Angela Jo Thompson | Occupational Therapy Assistant | 14736 Liberty Church St Se, Minerva, OH 44657-8715 | 2007-03-26 |
1790195022 | Jessica Dawn Argentine | Occupational Therapy Assistant | 400 Carolyn Ct, Minerva, OH 44657-8703 | 2014-05-08 |
1770913113 | Theodore Gallagher | Occupational Therapy Assistant | 400 Carolyn Ct, Minerva, OH 44657-8703 | 2013-11-21 |
1568891117 | Doreen Lietzow | Occupational Therapy Assistant | 400 Carolyn Ct, Minerva, OH 44657-8703 | 2013-11-04 |
1760811574 | Kelly Plottner | Occupational Therapy Assistant | 400 Carolyn Ct, Minerva, OH 44657-8703 | 2013-11-03 |
1437355104 | Rhonda Renee Aquino | Occupational Therapy Assistant | 400 Carolyn Ct, Minerva, OH 44657-8703 | 2007-06-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528667383 | Ashley Sharie Cooley | Occupational Therapy Assistant | 3646 Hildana Rd Apt 1, Shaker Heights, OH 44120-5070 | 2020-10-22 |
1811501646 | Morgan Mary Ray | Occupational Therapy Assistant | 9697 Dartmouth Way, Loveland, OH 45140-4429 | 2020-08-31 |
1457975021 | Erica Burkhalter | Occupational Therapy Assistant | 676 Congress St, Van Wert, OH 45891-2214 | 2020-05-30 |
1790306918 | Abbey Ferrell | Occupational Therapy Assistant | 5675 Ponderosa Dr, Columbus, OH 43231-3137 | 2020-04-28 |
1558998252 | Courtney E Block | Occupational Therapy Assistant | 9014 Morse Rd Sw, Pataskala, OH 43062-9124 | 2020-03-24 |
1669008892 | John Scott Ashcraft | Occupational Therapy Assistant | 4139 Lansdowne Ave, Cincinnati, OH 45236-3150 | 2020-03-19 |
1972136315 | Brittany N Elson | Occupational Therapy Assistant | 8675 Taylor Way, Westerville, OH 43082-8889 | 2020-02-13 |
1760022065 | Nicole A Vitone | Occupational Therapy Assistant | 1860 Connecticut Blvd, Holland, OH 43528-8669 | 2020-01-14 |
1407495047 | Leslie Halbisen | Occupational Therapy Assistant | 516 Glenview Dr, Fostoria, OH 44830-1624 | 2019-12-30 |
1144869983 | Genesia Simmons | Occupational Therapy Assistant | 118 Medical Drive, Carmel, Indiana, OH 46032 | 2019-12-26 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MS. KAREN S HINES.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.