EASYCARE INC (NPI# 1447560024) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1447560024 |
Entity Type | Organization |
Organization Name | EASYCARE INC |
Other Organization Name | PHARMACY CORNER |
Practice Address |
700 Cassidy Ave Fredonia KY 42411-9207 |
Mailing Address |
Po Box 607 Princeton KY 42445-0607 |
Practice Telephone | 2705453413 |
Practice Fax Number | 2703652024 |
Mailing Telephone | 2703653903 |
Mailing Fax Number | 2703652024 |
Enumeration Date | 2010-10-15 |
Last Update Date | 2013-07-12 |
Authorized Official Name | JAMES KNAUFF (PRESIDENT) |
Authorized Official Telephone | 2703653903 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 333600000X | Pharmacy | Suppliers | ||
Y | 3336C0003X |
Pharmacy Specialization: Community/Retail Pharmacy |
P07430 | KY | Suppliers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
PK | 2129507 | 01 |
Other Name | Type Code |
---|---|
Pharmacy Corner | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639489230 | Easycare Inc | Durable Medical Equipment & Medical Supplies | 5010 Back Square Drive, Owensboro, KY 42301 | 2010-10-15 |
1427334051 | Easycare Inc | Pharmacy | 700 Cassidy Ave, Fredonia, KY 42411-9207 | 2011-10-27 |
1457661134 | Easycare Inc | Pharmacy | 108 E Washington St, Princeton, KY 42445-2250 | 2010-10-15 |
1538479126 | Easycare Inc | Durable Medical Equipment & Medical Supplies | 2850 Adams St, Suite 24, Paducah, KY 42001-4109 | 2010-10-15 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Colorado Business Entities | EasyCare Inc. | 89 Trimble Crossing Drive, Suite E, Durango, CO 81301 |
Indiana Business Entities | EASYCARE INC. | 4748 East Virginia, Suite B, Evansville, IN 47715 |
Street Address |
700 CASSIDY AVE |
City | FREDONIA |
State | KY |
Zip Code | 42411-9207 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114923257 | Corner Homecare Inc | Durable Medical Equipment & Medical Supplies | 700 Cassidy Ave, Fredonia, KY 42411-9207 | 2005-06-23 |
1265076947 | Caldwell County Hospital Inc | Clinic/Center | 700 Cassidy Ave, Fredonia, KY 42411-9207 | 2019-11-05 |
1427334051 | Easycare Inc | Pharmacy | 700 Cassidy Ave, Fredonia, KY 42411-9207 | 2011-10-27 |
1558402867 | Family Practice Care LLC | Nurse Practitioner | 700 Cassidy Ave, Fredonia, KY 42411 | 2007-02-09 |
1407950538 | Family Practice Care LLC | Family Medicine | 700 Cassidy Ave, Fredonia, KY 42411 | 2006-09-11 |
1225132350 | Scott R Graham | Family Medicine | 700 Cassidy Ave, Fredonia, KY 42411 | 2006-09-11 |
1194716167 | Beverly Annett Jones | Nurse Practitioner | 700 Cassidy Ave, Fredonia, KY 42411-9207 | 2005-10-31 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013121052 | Janet Stewart | Speech-Language Pathologist | 201 Dorroh Street, Fredonia, KY 42411-0121 | 2007-05-09 |
1851754717 | Megan Daugherty | Speech-Language Pathologist | 1200 Dalton Rd, Fredonia, KY 42411-9672 | 2016-03-29 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013516277 | Dawn J Manzella | Specialist | 135 W Mainn St, Fredonia, NY 14063 | 2020-10-20 |
1831796697 | Jose L Caraballo | Non-emergency Medical Transport (VAN) | 39 White St, Fredonia, NY 14063-1817 | 2020-10-05 |
1518573062 | Amy Lee Peters | Speech-Language Pathologist | 9571 Stone Rd, Fredonia, NY 14063-9640 | 2020-09-21 |
1003436700 | Speakn Up LLC | Speech-Language Pathologist | 45 N First East St, Fredonia, AZ 86022-0079 | 2020-04-22 |
1023638806 | David Armstrong Lambert | Speech-Language Pathologist | 221 East Hortt Strett, Fredonia, AZ 86022 | 2020-04-21 |
1528609666 | Southeast Kansas Nutrition LLC | Dietitian, Registered | 419 N 6th St Ste 16, Fredonia, KS 66736-1300 | 2019-09-30 |
1790336337 | Roxanne Blake | Technician | 34 Ryan Pl, Fredonia, NY 14063-2300 | 2019-09-25 |
1942857677 | Terry Lea Marr | Technician | 3488 2300 Rd, Fredonia, KS 66736-2204 | 2019-08-19 |
1265909568 | Emily Marie Ludwig | Student in an Organized Health Care Education/Training Program | 3 Andrew Ct, Fredonia, NY 14063 | 2018-10-25 |
1689157844 | Brian Paul Masciadrelli | Social Worker | 16 Leverett St, Fredonia, NY 14063-1725 | 2018-09-12 |
Find all providers in FREDONIA |
Taxonomy Code | 3336C0003X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306445259 | Middletown Pharmacist Group | Pharmacy | 11601 Shelbyville Rd Ste B, Louisville, KY 40243-1309 | 2020-10-21 |
1144828724 | Pharmacy Care Center | Pharmacy | 10616 South Ky Hwy 15, Scuddy, KY 41760 | 2020-10-15 |
1497361208 | Kerry Hettinger | Pharmacy | 1114 Schiller Ave, Louisville, KY 40204-1946 | 2020-09-17 |
1114539822 | B&b Pharmacy, Pllc | Pharmacy | 126 Shadowmeade Lane, Unit 2, Mount Washington, KY 40047 | 2020-08-24 |
1376161588 | Arh Mary Breckinridge Health Services, Inc. | Pharmacy | 3504 West Cumberland Ave, Middlesboro, KY 40965-2612 | 2020-07-14 |
1073139531 | Cornerstone Care Associates | Pharmacy | 1509 1/2 Lexington Rd Ste 2, Richmond, KY 40475-1060 | 2020-06-21 |
1912523614 | Oldham Pharmacist Group | Pharmacy | 1000 Cherrywood Pl Ste 100, La Grange, KY 40031-8927 | 2020-06-18 |
1578187209 | St. Elizabeth Medical Center, Inc. | Pharmacy | 1 Medical Village Dr., Edgewood, KY 41017 | 2020-05-28 |
1922629997 | Classic Specialty Pharmacy Pllc | Pharmacy | 3582 Springhurst Blvd, Louisville, KY 40241-4141 | 2020-05-01 |
1346860095 | Dupont Pharmacy, LLC | Pharmacy | 3924 S Dupont Sq Ste D, Louisville, KY 40207-5912 | 2020-04-23 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on EASYCARE INC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.