DR. ERIC A. ALBRIGHT (NPI# 1437135506) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1437135506 |
Entity Type | Individual |
Full Name | DR. ERIC A. ALBRIGHT |
Credential | MD |
Practice Address |
14275 Midway Rd Suite 400 Addison TX 75001-3614 |
Practice Telephone | 3172758022 |
Practice Fax Number | 3172758124 |
Mailing Fax Number | 6102714245 |
Enumeration Date | 2005-12-20 |
Last Update Date | 2016-10-14 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207ZP0102X |
Pathology Specialization: Anatomic Pathology & Clinical Pathology |
01044737A | IN | Allopathic & Osteopathic Physicians |
N | 207ZP0213X |
Pathology Specialization: Pediatric Pathology |
01044737A | IN | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
IN | ANTHEM | 000000344918 | 01 |
IN | 200498620A | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114989563 | Eric S Albright | Specialist | 950 E Harvard Ave, 660, Denver, CO 80210-7009 | 2006-04-03 |
Street Address |
14275 MIDWAY RD SUITE 400 |
City | ADDISON |
State | TX |
Zip Code | 75001-3614 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548565989 | St James Hospice,llc | Hospice Care, Community Based | 14275 Midway Rd, # 220, Addison, TX 75001-3614 | 2011-01-16 |
1861702037 | Texas Visiting Doctors Management LLC | Family Medicine | 14275 Midway Rd, Suite 220, Addison, TX 75001-3614 | 2010-10-20 |
1255578191 | Davenport Diagnostic and Treatment Center, Inc | Psychologist | 14275 Midway Rd, Suite 220, Addison, TX 75001-3614 | 2009-01-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073143772 | Naomi Grace Moats | Speech-Language Pathologist | 5820 Addison Rd, Addison, TX 75001 | 2020-01-22 |
1669020467 | Us Med, LLC | Durable Medical Equipment & Medical Supplies | 15455 Dallas Parkway, Suite 600; Office #6015, Addision, TX 75001 | 2019-08-27 |
1316592215 | Sunny Boy Pharmacy, LLC | Pharmacy | 4388 Sunbelt Dr, Addision, TX 75001 | 2019-08-07 |
1538714779 | Tarpon Pllc | Physical Medicine & Rehabilitation | 17051 N. Dallas Parkway, Suite 320, Addison, TX 75001 | 2019-08-05 |
1235782251 | Aliah T Green | Speech-Language Pathologist | 15820 Addison Road, Addison, TX 75001 | 2019-07-18 |
1902376254 | Kendall Leann Chambers | Counselor | 15851 Dallas Parkway, Suite 600, Addison, TX 75001 | 2018-11-29 |
1053800391 | U S Anesthesia Partners of Texas, Pa | Physician Assistant | 17051 Dallas Pkwy Ste 310, Addison, TX 75001 | 2018-05-02 |
1528561719 | Relinda Lee Longan | Licensed Vocational Nurse | 4820 Westgrove Dr, # 903, Addison, TX 75001 | 2018-03-14 |
1306363338 | Margaret Weiss | Social Worker | Steven A Cohen Military Family Clinic At Metrocare, 16160 Midway Rd, Suite 218, Addison, TX 75001 | 2017-08-30 |
1508380759 | Dallas Sci Recovery Inc | Clinic/Center | 15046 Beltway Dr, Addison, TX 75001 | 2017-07-31 |
Find all providers in zip 75001 |
Taxonomy Code | 207ZP0102X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Pathology |
Specialization | Anatomic Pathology & Clinical Pathology |
A pathologist deals with the causes and nature of disease and contributes to diagnosis, prognosis and treatment through knowledge gained by the laboratory application of the biologic, chemical and physical sciences. A pathologist uses information gathered from the microscopic examination of tissue specimens, cells and body fluids, and from clinical laboratory tests on body fluids and secretions for the diagnosis, exclusion and monitoring of disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definiton added, source added, 7/1/2009: definition reformatted] Additional Resources: American Board of Pathology, 2007. http://www.abpath.org/ This taxonomy code identifies the combined anatomic pathology & clinical pathology route. Board certification for Medical Doctors (MDs) is provided by the American Board of Pathology. To acknowledge the diverse activities in the practice of pathology and to accommodate the interests of individuals wanting to enter the field, the ABP offers primary certification through the following three routes: combined anatomic pathology and clinical pathology, anatomic pathology only and clinical pathology only. Primary certification in anatomic pathology or clinical pathology may be combined with some of the subspecialty certifications. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154922235 | Pathology Institute, Pllc | Pathology | 3201 University Dr E Ste 330, Bryan, TX 77802-3484 | 2020-11-04 |
1649893900 | Medical Service Consultation Pa | Pathology | 2613 Sir Percival Ln, Lewisville, TX 75056-5710 | 2020-05-21 |
1578196358 | Carlos M Torres Md Expert Pathology Consultation Servi | Pathology | 2840 Keller Springs Rd Ste 1104, Carrollton, TX 75006-4876 | 2020-02-19 |
1023654191 | Marsha L Eigenbrodt | Pathology | 860 Junction Dr Apt 344, Allen, TX 75013-5244 | 2019-11-22 |
1184274508 | Pathzone LLC | Pathology | 11215 Oudney Ct, Richmond, TX 77407-1883 | 2019-09-17 |
1184285587 | Vipulkumar P Prajapati | Pathology | 7323 Snowden Rd Apt 3206, San Antonio, TX 78240 | 2019-06-26 |
1548793409 | Grant Williams | Pathology | 3551 Roger Brooke Dr # Tx, Jbsa-fort Sam Houston, San Antonio, TX 78234-4504 | 2017-04-07 |
1417307448 | James Gaulding | Pathology | 19 Robledo Dr, Dallas, TX 75230-3055 | 2016-06-21 |
1386006492 | Audra Robinson | Pathology | 5417 Ridgepass Ln, Mckinney, TX 75071-3082 | 2016-03-28 |
1760840730 | Peachy Ridgway Gilmer Jr. | Pathology | 35 Tiel Way, Houston, TX 77019-1509 | 2016-02-05 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on DR. ERIC A. ALBRIGHT.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.