JUDITH APARICIO (NPI# 1427687193) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1427687193 |
Entity Type | Individual |
Full Name | JUDITH APARICIO |
Credential | LPN |
Practice Address |
302 Plain St Bridgewater MA 02324-1993 |
Mailing Address |
27 Briar Rd Taunton MA 02780-2225 |
Practice Telephone | 5089049907 |
Mailing Telephone | 5089049907 |
Enumeration Date | 2020-04-05 |
Last Update Date | 2020-04-05 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 164W00000X | Licensed Practical Nurse | LN51345 | MA | Nursing Service Providers |
Street Address |
302 PLAIN ST |
City | BRIDGEWATER |
State | MA |
Zip Code | 02324-1993 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023139110 | Kelly A Heger | Registered Nurse | 302 Plain St, Bridgewater, MA 02324-1993 | 2007-04-03 |
1437756202 | Shaelyn Marie Breslin | Registered Nurse | 302 Plain St, Bridgewater, MA 02324-1993 | 2020-10-05 |
1760039267 | Rebecca Jean Feldmann | Licensed Practical Nurse | 302 Plain St, Bridgewater, MA 02324-1993 | 2019-08-20 |
1730745365 | Kelley A Zaid | Registered Nurse | 302 Plain St, Bridgewater, MA 02324-1993 | 2019-05-20 |
1922577642 | Kerri Drummond | Registered Nurse | 302 Plain St, Bridgewater, MA 02324-1993 | 2018-11-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962985176 | Heidi S Bonito | Counselor | 33 Indian Ridge, Bridgewater, MA 02324 | 2018-09-13 |
1518476779 | Takaaki Kodani | Student in an Organized Health Care Education/Training Program | 131 Summer Street, Bridgewater, MA 02324 | 2017-09-20 |
1750832861 | Isandra Andrade | Behavior Technician | 30 Easy Street, Bridgewater, MA 02324 | 2016-10-24 |
1639570435 | Joanne Mccarthy | Counselor | 792 Plymouth Street, Bridgewater, MA 02324 | 2014-09-11 |
1932530011 | Michelle Courcy | Registered Nurse | 796 Pleasant Street, Bridgewater, MA 02324 | 2013-11-27 |
1750664942 | Richard Arthur Cannizzo Jr. | Pharmacist | 4 Central Square, Walgreens Pharmacy, Bridgewater, MA 02324 | 2011-09-23 |
1164714481 | Cslee, Dmd,mmsc,pllc | Dentist | 555 Bedford St, Unit 3, Bridgewater, MA 02324 | 2011-05-04 |
1790097228 | Amy B Mills | Pharmacist | 233 Broad Street, Bridgewater, MA 02324 | 2010-07-13 |
1720304157 | Kathleen Marie Weygand | Behavioral Analyst | 215 Boxwood Lane, Bridgewater, MA 02324 | 2010-04-09 |
1548585078 | Jhilam Biswas | Psychiatry & Neurology | 20 Admin Rd, Bridgewater, MA 02324 | 2010-03-27 |
Find all providers in zip 02324 |
Taxonomy Code | 164W00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Practical Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265921233 | Khadiyyah Thomas | Licensed Practical Nurse | 17 Dartmouth Ave Apt 4a, Bridgewater, NJ 08807-3425 | 2018-05-05 |
1760039267 | Rebecca Jean Feldmann | Licensed Practical Nurse | 302 Plain St, Bridgewater, MA 02324-1993 | 2019-08-20 |
1104377514 | Onya Williamson | Licensed Practical Nurse | 500 N Bridge St, Bridgewater, NJ 08807-2135 | 2016-10-20 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417556267 | Stephanie Marie Murphy | Licensed Practical Nurse | 35 Admiral Halsey Rd, Plymouth, MA 02360-1815 | 2020-10-22 |
1003423336 | Miladys Reyes | Licensed Practical Nurse | 1 General St Fl 4, Lawrence, MA 01841-2961 | 2020-09-30 |
1902413073 | Ruchama T Leconte | Licensed Practical Nurse | 898 Read St, Attleboro, MA 02703-6199 | 2020-09-23 |
1780299131 | Amanda Marie Holland | Licensed Practical Nurse | 1 Carleton Rd, Plainville, MA 02762-2401 | 2020-09-12 |
1689285330 | Kizzy Akeeyaha Guyton | Licensed Practical Nurse | 191 Meadow St, Carver, MA 02330-1524 | 2020-08-14 |
1700497096 | Monica Lynn Glasgow | Licensed Practical Nurse | 21 Kenwood St, Greenfield, MA 01301-1973 | 2020-08-11 |
1184234841 | Karen Yvonne Harris | Licensed Practical Nurse | 1000 Harvard St Apt 16, Boston, MA 02126-1405 | 2020-08-06 |
1316557580 | Teresah Nyaga | Licensed Practical Nurse | 10 Overlook Trl Apt 10211, Peabody, MA 01960-8840 | 2020-08-03 |
1073122487 | Evelyn Chacon | Licensed Practical Nurse | 10 Oakland Ave Apt 1, Attleboro, MA 02703-3581 | 2020-07-31 |
1225647530 | Lauren Taylor Robbins | Licensed Practical Nurse | 21 Centennial Drive Apt. #3, Norwood, MA 02062 | 2020-07-23 |
Find all providers with the same taxonomy |
City | BRIDGEWATER |
Zip Code | 02324 |
Please comment or provide details below to improve the information on JUDITH APARICIO.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.