JANICE LEE WHITE (NPI# 1427203496) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1427203496 |
Entity Type | Individual |
Full Name | JANICE LEE WHITE |
Credential | APRN |
Practice Address |
9330 Zionsville Rd Indianapolis IN 46268-1053 |
Mailing Address |
1500 N Ritter Ave Building 4 Indianapolis IN 46219-3027 |
Practice Telephone | 3173377300 |
Practice Fax Number | 3173374100 |
Mailing Telephone | 3173556331 |
Mailing Fax Number | 3173515477 |
Enumeration Date | 2008-11-18 |
Last Update Date | 2008-11-18 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363L00000X | Nurse Practitioner | 71000393A | IN | Physician Assistants & Advanced Practice Nursing Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760671523 | Janice Marie White | Licensed Practical Nurse | 39 Lincoln Ave, Dansville, NY 14437-1507 | 2007-10-17 |
1699874305 | Janice M. White | Pharmacist | 1700 Hudson St, Kenner, LA 70062-6320 | 2006-09-21 |
1215973359 | Janice Lee White | Nurse Practitioner | 1514 Nira St, Jacksonville, FL 32207-8652 | 2006-06-20 |
1538508742 | Janice Stevens White | Hearing Instrument Specialist | 2827 Spring Garden St Ste C, Greensboro, NC 27403-4456 | 2013-06-20 |
1083979439 | Janice E White | Specialist | 535 Broadway, Alcott School, Dobbs Ferry, NY 10522 | 2012-07-11 |
1811226335 | Janice White | Licensed Practical Nurse | 121 Lake St, Brooklyn, NY 11223-2734 | 2009-12-11 |
1225158835 | Janice G White | Counselor | 4460 S Highland Dr Ste 210, Salt Lake City, UT 84124-3550 | 2007-03-29 |
Street Address |
9330 ZIONSVILLE RD |
City | INDIANAPOLIS |
State | IN |
Zip Code | 46268-1053 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518157353 | Dow Agrosciences | Clinic/Center | 9330 Zionsville Rd, Indianapolis, IN 46268-1053 | 2007-07-27 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083116552 | Advantage Medical Equipment, LLC | Durable Medical Equipment & Medical Supplies | 7710 Moller Rd, Indianapolis, IN 46268 | 2018-03-01 |
1285132324 | Seth Cochrill | Orthotist | 3445 W. 96th St., Indianapolis, IN 46268 | 2018-01-23 |
1902323371 | Erica Outlaw | Behavioral Analyst | 7732 Bancaster Drive, Indianapolis, IN 46268 | 2017-08-27 |
1649518135 | Phlebotomy Connection, LLC | Clinical Medical Laboratory | 3806 West 86th St, Suite B, Indianapolis, IN 46268 | 2013-01-18 |
1124377924 | Planned Parenthood of Indiana Georgetown | Clinic/Center | 8590 Georgetown Rd., Indianapolis, IN 46268 | 2012-09-07 |
1255621561 | National Mentor Healthcare, LLC | Custodial Care Facility | 2815 Spring Meadow Ct, Indianapolis, IN 46268 | 2011-04-08 |
1306009485 | Augusta Dental Office, P.C. | Dentist | 7141 N. Michigan Rd, Indianapolis, IN 46268 | 2008-07-08 |
1326242058 | Cletis R Foster | Dentist | 3810 W 86th Street, Indpls, IN 46268 | 2007-06-14 |
1871717041 | Home Health Care Services LLC | Home Health | 5455 West 86th Street, Ste 200, Indianapolis, IN 46268 | 2007-04-12 |
1699895995 | Preferred Dental Care, PC | Dentist | 8280 North Michigan Rd, Suite A, Indianapolis, IN 46268 | 2007-03-30 |
Find all providers in zip 46268 |
Taxonomy Code | 363L00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
(1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Notes: Source: (1) American Nurses’ Association, American Nurses Credentialing Center, 1996 Certification Catalogue. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 549. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881200152 | Positive Energy Health Center LLC | Nurse Practitioner | 5023 E 56th St Ste 130, Indianapolis, IN 46226-1471 | 2020-09-21 |
1518591023 | Nikki Maxey | Nurse Practitioner | 9302 N Meridian St Ste 235, Indianapolis, IN 46260-1337 | 2020-02-24 |
1639701584 | Bindu Neupane Wagle | Nurse Practitioner | 1701 N Senate Ave # Ago69, Indianapolis, IN 46202-5306 | 2020-02-09 |
1649810912 | Ashley Nicole Bilen | Nurse Practitioner | 8427 Coppel Ln, Indianapolis, IN 46259-1469 | 2020-01-14 |
1164063202 | Katlyn Rader | Nurse Practitioner | 8333 Naab Rd Ste 420, Indianapolis, IN 46260-1992 | 2019-09-30 |
1609423680 | Kari Tucker | Nurse Practitioner | 8435 Keystone Xing Ste 108, Indianapolis, IN 46240-4373 | 2019-08-23 |
1598320566 | The Health and Hospital Corporation of Marion County | Nurse Practitioner | 9165 Otis Ave Ste 112, Indianapolis, IN 46216-2311 | 2019-05-06 |
1841855897 | The Health and Hospital Corporation of Marion County | Nurse Practitioner | 6920 Parkdale Pl Ste 107, Indianapolis, IN 46254-5604 | 2019-05-06 |
1073178059 | The Health and Hospital Corporation of Marion County | Nurse Practitioner | 2506 Willowbrook Pkwy Ste 299, Indianapolis, IN 46205-1548 | 2019-05-06 |
1215406699 | Michele Dawn Cambridge | Nurse Practitioner | 7007 Graham Rd Ste 215, Indianapolis, IN 46220-4063 | 2018-11-15 |
Find all providers in INDIANAPOLIS |
City | INDIANAPOLIS |
Zip Code | 46268 |
Please comment or provide details below to improve the information on JANICE LEE WHITE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.