DR. JOHN HARRY MILLS (NPI# 1386831634) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1386831634 |
Entity Type | Individual |
Full Name | DR. JOHN HARRY MILLS |
Credential | DDS |
Practice Address |
4801 Old Canton Rd Jackson MS 39211 |
Practice Telephone | 6019817122 |
Practice Fax Number | 6019810569 |
Mailing Telephone | 6019817122 |
Mailing Fax Number | 6019810569 |
Enumeration Date | 2007-10-01 |
Last Update Date | 2007-10-01 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223G0001X |
Dentist Specialization: General Practice |
MILLS97360 | MS | Dental Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881807568 | John Edwin Mills | Social Worker | 2009 Benning Rd Ne, Washington, DC 20002-4725 | 2007-05-08 |
1659384311 | John Irving Mills | Dentist | 2380 N Truman Blvd, Crystal City, MO 63019-1037 | 2006-08-14 |
1730149964 | John Michael Mills | Optometrist | 8703 Highway 17 Byp S Ste B, Surfside Beach, SC 29575-7701 | 2006-03-23 |
1720084775 | John G Mills | Family Medicine | 3500 Camp Bowie Boulevard, Fort Worth, TX 76107-2644 | 2005-06-23 |
1275170268 | John Mills | Pharmacist | 9025 Highway 64, Lakeland, TN 38002-8448 | 2019-12-09 |
1982260402 | John Bernard Mills Jr. | Physician Assistant | 1409 E Briggsmore Ave, Modesto, CA 95355 | 2019-05-10 |
1720442999 | John Mills | Surgery | 4300 Londonderry Rd, Harrisburg, PA 17109-5317 | 2016-04-13 |
1972932010 | John Mills | Counselor | 4368 Lincoln Ave, Oakland, CA 94602-2529 | 2013-11-08 |
1326319690 | John Mills | Physical Therapist | 2316 Parkway Ln, Van Buren, AR 72956-6904 | 2012-01-19 |
1902104227 | John Brett Mills | Optometrist | 3500 Se Club Blvd, Bentonville, AR 72712-5182 | 2011-03-10 |
Street Address |
4801 OLD CANTON RD |
City | JACKSON |
State | MS |
Zip Code | 39211 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861597106 | Drs. Mills, Redding & Dennis, Pa | Dentist | 4801 Old Canton Rd, Jackson, MS 39211-5522 | 2006-09-13 |
1841565538 | Medical Arts Dental North Jackson | Dentist | 4801 Old Canton Rd, Jackson, MS 39211-5522 | 2012-03-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760092878 | Bio-medical Applications of Mississippi, Inc. | Clinic/Center | 5722 I-55 N Frontage Road, Jackson, MS 39211 | 2020-08-04 |
1548881048 | Gloria Dansby-giles | Counselor | 4500 Interstate 55, North; Suite 220, Jackson, MS 39211 | 2020-05-06 |
1821628223 | Alice Powell Taylor | St. Dominic Weight Loss Solutions, 3800 Interstate 55 North Frontage Road Suite 102, Jackson, MS 39211 | 2020-01-24 | |
1356980643 | Bethany Powers | Pharmacist | 4910 Interstate 55 North Frontage Rd, Jackson, MS 39211 | 2020-01-03 |
1316585581 | Deborah Magoun Rosenbaum | Pharmacist | [email protected], 4910 I-55 North, Jackson, MS 39211 | 2019-12-18 |
1285108357 | Eric Wood | Counselor | 4623 Maurey Rd, Jackson, MS 39211 | 2019-01-11 |
1649758301 | Isluv Robertson | Registered Nurse | 1405 E Northside Dr, Jackson, MS 39211 | 2018-08-03 |
1659863066 | Jonbrighton Childs Russell | Student in an Organized Health Care Education/Training Program | 4343 Dalrymple Ct, Jackson, MS 39211 | 2018-05-31 |
1225557598 | Regina Ann Day | Dietitian, Registered | 3800 I 55 North Frontage Road, Jackson, MS 39211 | 2017-09-18 |
1023558525 | Agilitas Usa Inc | Clinic/Center | 120 District Blvd E, Suite D102, Jackson, MS 39211 | 2017-03-02 |
Find all providers in zip 39211 |
Taxonomy Code | 1223G0001X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | General Practice |
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518584952 | Katherine Olivia Hughes | Dentist | 1189 Vann Dr, Jackson, TN 38305-6098 | 2020-07-01 |
1144845991 | Gregory Derrick Meredith | Dentist | 190 Water St Ste 2, Jackson, OH 45640-1384 | 2020-06-08 |
1033771852 | Robert E Scheddin | Dentist | 2046 W County Line Rd Ste 2, Jackson, NJ 08527-2034 | 2019-07-01 |
1649839291 | Andrew Harris | Dentist | 4505 I-55 Frontage Rd. N, Jackson, MS 39206 | 2019-06-07 |
1780145912 | Dr Lashawn Steptoe Family Dentistry | Dentist | 500 E Woodrow Wilson Ave Ste N, Jackson, MS 39216-4538 | 2019-03-29 |
1720571334 | Christina Holy Mcrae | Dentist | 3000 Old Canton Rd Ste 515, Jackson, MS 39216-4235 | 2018-06-08 |
1275024192 | Brianne Elizabeth Mezo | Dentist | 1500 W Parnall Rd, Jackson, MI 49201-8660 | 2018-05-26 |
1407343254 | West Tennessee Dentistry Pllc | Dentist | 1108 Whitehall St, Jackson, TN 38301-3730 | 2018-04-17 |
1073014338 | Helping Hands of Middle & West Tennessee | Dentist | 1408 N Highland Ave Ste 101, Jackson, TN 38301-3450 | 2018-02-22 |
1942730429 | Patrice Nicole Griffith | Dentist | 1189 E County Line Rd Ste 1010, Jackson, MS 39211-1836 | 2017-06-15 |
Find all providers in JACKSON |
Please comment or provide details below to improve the information on DR. JOHN HARRY MILLS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.