DR YUHUNG NG DDS LLC (NPI# 1386722338) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1386722338 |
Entity Type | Organization |
Organization Name | DR YUHUNG NG DDS LLC |
Practice Address |
137 S Pugh St Suite 3 State College PA 16801 |
Practice Telephone | 8142372577 |
Practice Fax Number | 8142371802 |
Mailing Telephone | 8142372577 |
Mailing Fax Number | 8142371802 |
Enumeration Date | 2006-11-01 |
Last Update Date | 2020-08-22 |
Authorized Official Name | DR. YUHUNG NG (DENTIST MEMBER) |
Authorized Official Telephone | 8142372577 |
Authorized Official Credential | DDS |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 122300000X | Dentist | PA | Dental Providers |
Street Address |
137 S PUGH ST SUITE 3 |
City | STATE COLLEGE |
State | PA |
Zip Code | 16801 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467442202 | James H Dunne | Specialist | 137 S Pugh St, Suite 7, State College, PA 16801-4734 | 2005-10-24 |
1306937651 | Judith A Withrow | Psychologist | 137 S Pugh St, Suite 4, State College, PA 16801-4734 | 2006-09-28 |
1891758702 | Richard Scott Lenhart | Psychologist | 137 S Pugh St, Suite 4, State College, PA 16801-4734 | 2006-04-11 |
1831158336 | Gay D Dunne | Specialist | 137 S Pugh St, State College, PA 16801-4734 | 2006-03-22 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851880975 | Creative Reflections Counseling, LLC | Counselor | 315 S Allen St Ste 124b, State College, PA 16801 | 2018-05-03 |
1679097901 | Michelle L Grove | Home Health Aide | 2100 E College Ave Ste B, State College, PA 16801 | 2017-07-28 |
1740702034 | Matthew Ishler | Counselor | 315 S. Allen Street Ste 326, State College, PA 16801 | 2017-07-09 |
1699206300 | Emily Lauer | Specialist/Technologist | 102a Multisport Indoor Facility, State College, PA 16801 | 2017-03-23 |
1740721075 | Luk Devorski | Student in an Organized Health Care Education/Training Program | Rec Hall University Park, Penn State University, State College, PA 16801 | 2017-03-20 |
1013465764 | Pennsylvania Cvs Pharmacy LLC | Durable Medical Equipment & Medical Supplies | 201 West Beaver Avenue, State College, PA 16801 | 2016-09-12 |
1740685858 | Mallory L. Miller | Physician Assistant | 100 Radnor Rd Ste 101, State College, PA 16801 | 2014-10-31 |
1386053981 | Christopher Hippenmeyer | Specialist/Technologist | 102a East Area Locker Building, Pennsylvania State University, University Park, PA 16801 | 2014-08-07 |
1982022059 | Christy Sharer | Counselor | 301 S Allen St Ste 106, State College, PA 16801 | 2014-04-04 |
1912250523 | Eva M Letwin | Counselor | 2011 Cato Ave Ste 201, State College, PA 16801 | 2012-10-19 |
Find all providers in zip 16801 |
Taxonomy Code | 122300000X |
Grouping | Dental Providers |
Classification | Dentist |
A dentist is a person qualified by a doctorate in dental surgery (D.D.S.) or dental medicine (D.M.D.), licensed by the state to practice dentistry, and practicing within the scope of that license. There is no difference between the two degrees: dentists who have a DMD or DDS have the same education. Universities have the prerogative to determine what degree is awarded. Both degrees use the same curriculum requirements set by the American Dental Association's Commission on Dental Accreditation. Generally, three or more years of undergraduate education plus four years of dental school is required to graduate and become a general dentist. State licensing boards accept either degree as equivalent, and both degrees allow licensed individuals to practice the same scope of general dentistry. Additional post-graduate training is required to become a dental specialist. |
Notes: Source: Council on Dental Education and Licensure, American Dental Association |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164775193 | Fernando Tejeda | Dentist | 280 Ghaner Dr, State College, PA 16803-1199 | 2012-10-15 |
1083884449 | Jamshid K Assadinia | Dentist | 300 S Allen St, Suite 201, State College, PA 16801-4841 | 2008-03-01 |
1982810826 | Christine Angela Ally | Dentist | 124 October Drive, State College, PA 16801 | 2007-05-15 |
1083732580 | Ginger Marlene Grieco | Dentist | 3943 South Atherton Street, State College, PA 16801 | 2007-03-26 |
1518096148 | Dorota Romeo | Dentist | 212 South Allen Street, Suite 208, State College, PA 16801-4840 | 2007-03-02 |
1487792982 | Ethan Andrews Lowe | Dentist | 424 West Aaron Drive, Ste 201, State College, PA 16803 | 2007-02-05 |
1063561215 | Derrill C. Finch | Dentist | 1315 S Allen St, State College, PA 16801-5923 | 2007-01-09 |
1003927005 | Ben Graham Williams | Dentist | 432 Rolling Ridge Dr, Suite 1, State College, PA 16801-7640 | 2006-08-31 |
1770587495 | John Edward Italia | Dentist | 318 Toftrees Ave, Apt 140, State College, PA 16803-2031 | 2005-06-09 |
1356711196 | Guncha Sohi | Dentist | 407 E Calder Way, State College, PA 16801-5663 | 2015-10-06 |
Find all providers in STATE COLLEGE |
City | STATE COLLEGE |
Zip Code | 16801 |
Please comment or provide details below to improve the information on DR YUHUNG NG DDS LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.