LORI NAPOLITANO (NPI# 1386194207) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1386194207 |
Entity Type | Individual |
Full Name | LORI NAPOLITANO |
Credential | BCBA |
Practice Address |
3306 Pinhorn Dr Please Select... Bridgewater NJ 08807-3520 |
Practice Telephone | 7326904023 |
Mailing Telephone | 7326904023 |
Enumeration Date | 2016-10-04 |
Last Update Date | 2016-10-04 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 103K00000X | Behavioral Analyst | 1-15-19394 | NJ | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699058339 | Lori Anne Napolitano | Speech-Language Pathologist | 55 Otsego Ave, Dix Hills, NY 11746-6435 | 2011-09-20 |
1467769273 | Lori Napolitano | Optometrist | 171 E Saddle River Rd, Saddle River, NJ 07458-2600 | 2010-09-01 |
Street Address |
3306 PINHORN DR PLEASE SELECT... |
City | BRIDGEWATER |
State | NJ |
Zip Code | 08807-3520 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801403175 | Visions and Pathways | Counselor | 49 Brahma Avenue, Bridgewater, NJ 08807 | 2020-09-30 |
1689215600 | An Angel At Hand Inc. | Case Manager/Care Coordinator | 1200 Us Highway 22 East Suite 2000, Bridgewater, NJ 08807 | 2019-10-01 |
1407407877 | Advanced Dental Care At Bridgewater LLC | Clinic/Center | 678 Us 206 Building 5 Unit 8, Bridgewater, NJ 08807 | 2019-09-26 |
1619525201 | Marian Basaly | Pharmacist | 353 Us-202 #206, Bridgewater Township, NJ 08807 | 2019-08-28 |
1316509169 | Ashtin Elizabeth Helmer | Physician Assistant | 766 Us-206, Bridgewater Township, NJ 08807 | 2019-07-02 |
1770142770 | Lisa Farrington-rankins | Case Manager/Care Coordinator | 1200 Us Highway 22 Ste 2000, Bridgewater, NJ 08807 | 2019-06-12 |
1841753506 | Nj Support Services, LLC | Community/Behavioral Health | 726 Route 202 South, Suite 320-107, Bridgewater, NJ 08807 | 2019-04-10 |
1518434562 | Alyssa Olsen | Occupational Therapist | 377 Union Avenue, Bridgwater, NJ 08807 | 2018-10-29 |
1689151136 | Ask Transportation Services LLC | Non-emergency Medical Transport (VAN) | 991 Highway 22, Suite 200, Bridgewater, NJ 08807 | 2018-07-26 |
1114427069 | Jamie On Optometry LLC | Optometrist | Lenscrafters At Macys, 400 Commons Way, Bridgewater, NJ 08807 | 2018-02-16 |
Find all providers in zip 08807 |
Taxonomy Code | 103K00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavioral Analyst |
A behavior analyst is qualified by at least a master’s degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans. |
Notes: Source: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2008: new, 1/1/2016: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205473865 | Abigail Lewis | Behavioral Analyst | 120 Finderne Ave # 206, Bridgewater, NJ 08807-3670 | 2019-12-03 |
1932637840 | James Green | Behavioral Analyst | 3307 Summit Dr, Bridgewater, MA 02324-2189 | 2017-05-23 |
1417496340 | Feelings and Friends LLC | Behavioral Analyst | 2004 Doolittle Dr, Bridgewater, NJ 08807-7033 | 2017-02-12 |
1568826543 | Teresa Foley | Behavioral Analyst | 51 Old Forge Rd, Bridgewater, MA 02324-1461 | 2016-04-06 |
1548643547 | Gail E. Reese | Behavioral Analyst | 5630 Glade View Drive, Bridgewater, VA 22812 | 2015-07-08 |
1912315235 | Elizabeth Iolli | Behavioral Analyst | 792 Plymouth St, Bridgewater, MA 02324-2752 | 2014-07-30 |
1942583810 | Christine Marie Soucy | Behavioral Analyst | 6 Old Cedar Vlg, Bridgewater, MA 02324-1063 | 2011-09-27 |
1437441946 | Kerry A Fee | Behavioral Analyst | 376 Van Holten Rd, Bridgewater, NJ 08807-1946 | 2011-05-03 |
1538470265 | Elise Christine Mercier | Behavioral Analyst | 941 Plymouth St, Apartment B, Bridgewater, MA 02324-2818 | 2010-06-28 |
1720304157 | Kathleen Marie Weygand | Behavioral Analyst | 215 Boxwood Lane, Bridgewater, MA 02324 | 2010-04-09 |
Find all providers in BRIDGEWATER |
City | BRIDGEWATER |
Zip Code | 08807 |
Please comment or provide details below to improve the information on LORI NAPOLITANO.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.