PATRICIA ANN BRIDEWELL (NPI# 1386171585) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1386171585 |
Entity Type | Individual |
Full Name | PATRICIA ANN BRIDEWELL |
Credential | NURSE PRACTITIONER |
Practice Address |
5245 Concourse Drive Suite 100 Los Angeles CA 90045 |
Mailing Address |
14530 Lemoli Ave Apt 10 Hawthorne CA 90250-9017 |
Practice Telephone | 3106622000 |
Mailing Telephone | 3233650290 |
Enumeration Date | 2017-05-18 |
Last Update Date | 2017-11-29 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 163W00000X | Registered Nurse | 536499 | CA | Nursing Service Providers |
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
95005599 | CA | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
5245 CONCOURSE DRIVE SUITE 100 |
City | LOS ANGELES |
State | CA |
Zip Code | 90045 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396388849 | Laska Dental Inc | Dentist | 5602 W Manchester Ave, Los Angeles, CA 90045 | 2019-10-28 |
1245889179 | Ana Arias | Physical Therapist | 6801 Terrace Drive, Suite 200, Los Angeles, CA 90045 | 2019-09-04 |
1144719410 | Family Dental Care 4 You | Dentist | 5602 W. Manchester Ave, Los Angeles, CA 90045 | 2018-05-02 |
1821504002 | Rhonda Taylor | Counselor | 8703 La Tijera Blvd Ste 201, Los Angeles, CA 90045 | 2017-12-24 |
1114436839 | Blanca Melisa Gomez I | Case Manager/Care Coordinator | 7423 1/4 S Sepulveda Blvd, Los Angeles, CA 90045 | 2017-09-26 |
1639688831 | Kalila Magbanua-stein | Counselor | 8618 La Tijera Blvd., Suite 200, Los Angeles, CA 90045 | 2017-09-20 |
1568984185 | Angela Mull | Marriage & Family Therapist | 8616 Latijera Blvd, Suite 307, Los Angeles, CA 90045 | 2017-07-14 |
1679937627 | Thelese Consulting Group | Community/Behavioral Health | 8929 S. Sepulveda Blvd, Suite 400, Los Angeles, CA 90045 | 2016-04-06 |
1568823318 | Keith Romalis Ellison | Specialist/Technologist | One Lmu Drive, Gersten Pavilion - Athletic Training Room, Los Angeles, CA 90045 | 2016-03-08 |
1164887048 | University Foot & Ankle Institute Podiactric Surgical Center | Podiatrist | 5230 Pacific Concourse Drive, Suite 100, Los Angeles, CA 90045 | 2015-12-21 |
Find all providers in zip 90045 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962003640 | Samira Kadri | Nurse Practitioner | 431 S Burnside Ave Apt 3g, Los Angeles, CA 90036-5343 | 2020-11-08 |
1528672110 | Christopher Tria Coronel | Nurse Practitioner | 3435 Garden Ave, Los Angeles, CA 90039-1919 | 2020-09-01 |
1871119701 | Carina Lizette Guerra | Nurse Practitioner | St. John's Well Child and Family Center, Inc., 808 W. 58th Street, Los Angeles, CA 90037 | 2020-06-16 |
1548884216 | En Route Medical Staffing LLC | Nurse Practitioner | 3705 W Pico Blvd Ste 1714, Los Angeles, CA 90019-3451 | 2020-05-29 |
1922621432 | Latasha Tracy Warren | Nurse Practitioner | 1720 N Fuller Ave Apt 450, Los Angeles, CA 90046-3076 | 2020-05-19 |
1578184966 | Shin Il Kim | Nurse Practitioner | 450 Bauchet St Fl 8, Los Angeles, CA 90012-2907 | 2020-04-27 |
1457971160 | Karen Kim-chang | Nurse Practitioner | 450 Bauchet St Rm E815, Los Angeles, CA 90012-2907 | 2020-04-22 |
1912534033 | Anthony Felipe Banuelos Villa | Nurse Practitioner | 3437 Ellison St, Los Angeles, CA 90063-1901 | 2020-03-26 |
1629605506 | Ana Yely Nunez Nunez | Nurse Practitioner | 6017 Miramonte Blvd, Los Angeles, CA 90001-1327 | 2020-03-23 |
1154957769 | Maybel Deguzman Dumlao | Nurse Practitioner | 4371 Stewart Ave, Los Angeles, CA 90066-6133 | 2020-03-14 |
Find all providers in LOS ANGELES |
City | LOS ANGELES |
Zip Code | 90045 |
Please comment or provide details below to improve the information on PATRICIA ANN BRIDEWELL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.