RHONDA JOY LAMBERT (NPI# 1366605792) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1366605792 |
Entity Type | Individual |
Full Name | RHONDA JOY LAMBERT |
Other Name | RHONDA JOY WHITE |
Credential | PT |
Practice Address |
120 Jackson River Road Monterey VA 24465 |
Practice Telephone | 5404683300 |
Practice Fax Number | 5404683301 |
Mailing Telephone | 5404683300 |
Mailing Fax Number | 5404683301 |
Enumeration Date | 2008-07-07 |
Last Update Date | 2008-07-07 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225100000X | Physical Therapist | 2305005668 | VA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942230230 | Rhonda Elaine Lambert | Internal Medicine | 1900 Ofarrell St Ste 190, San Mateo, CA 94403-1372 | 2006-07-03 |
1679660930 | Rhonda Waters Lambert | Nurse Practitioner | 4100 Goss Road, Fox Army Health Center Occupational Medicine, Redstone Arsenal, AL 35809-7000 | 2006-10-06 |
1871557751 | Rhonda Jenkins Lambert | Nurse Anesthetist, Certified Registered | 15790 Paul Vega Md Dr, Hammond, LA 70403-1434 | 2006-04-17 |
Street Address |
120 JACKSON RIVER ROAD |
City | MONTEREY |
State | VA |
Zip Code | 24465 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881662112 | Letitia Amirault | Nurse Practitioner | 120 Jackson River Road, Monterey, VA 24465 | 2006-03-11 |
1811251754 | Jeanne Marie Flinn | Social Worker | 120 Jackson River Road, Monterey, VA 24465-0490 | 2012-06-26 |
1962789818 | Patricia Lynn Boger | Social Worker | 120 Jackson River Road, Monterey, VA 24465-0490 | 2011-11-07 |
1386975043 | Catherine B Bjorkback-singleton | Physical Therapist | 120 Jackson River Road, Monterey, VA 24465-0490 | 2010-01-20 |
1407087588 | Annette Naber | Psychologist | 120 Jackson River Road, Monterey, VA 24465-0490 | 2009-08-06 |
1194784280 | Highland Medical Center Inc | Clinic/Center | 120 Jackson River Road, Monterey, VA 24465 | 2006-03-20 |
1912975244 | Kimberly H Bird | Internal Medicine | 120 Jackson River Road, Monterey, VA 24465 | 2006-03-11 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285255794 | Michelle L Shell | Massage Therapist | 184 East Main St, Monterey, VA 24465 | 2020-05-06 |
1710508007 | Nicole Frye | Massage Therapist | 78 Wilson Ave, Monterey, VA 24465 | 2020-04-28 |
1740675834 | Linda Himot Wilson | Psychiatry & Neurology | 1161 Long View Lane, Monterey, VA 24465 | 2015-04-06 |
1710302799 | Highland County Volunteer Rescue Squad, Inc | Ambulance | 55 Wilson Avenue, Monterey, VA 24465 | 2014-02-27 |
1851666093 | Highland County Board of Public Welfare | Public Health or Welfare | 158 Courthouse Lane, Courthouse Annex, Monterey, VA 24465 | 2012-03-21 |
1952599425 | Hailey Chiropractic | Clinic/Center | 82 Wilson Ave, Monterey, VA 24465 | 2007-10-10 |
1598967101 | Clinton Dale Anderson | Dentist | 164 Jackson River Rd, Monterey, VA 24465 | 2007-06-05 |
1144230814 | Commonwealth of Virginia State Board of Health | Public Health or Welfare | 140 Fleisher Ave., Monterey, VA 24465 | 2006-08-08 |
1720600109 | Simply Me Massage Clinic LLC | Massage Therapist | 184 East Main St, Monterey, MA 24465 | 2020-05-08 |
1427376862 | Highland Medical Center Inc | Clinic/Center | 240 Myers Moon Road, Monterey, VA 24465-2102 | 2010-05-10 |
Find all providers in zip 24465 |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376190496 | Sarah Marie Nelson | Physical Therapist | 500 Lighthouse Ave # B, Monterey, CA 93940-1423 | 2019-08-22 |
1649783655 | Mayumi Guadalupe Garcia | Physical Therapist | 23795 Holman Hwy, Monterey, CA 93940-5903 | 2017-11-13 |
1073922977 | Keri Thompson | Physical Therapist | 500 Lighthouse Ave, Ste B, Monterey, CA 93940-1423 | 2014-08-05 |
1740695246 | Heather N. Brown | Physical Therapist | 2080 Withers Ave Apt 9, Monterey, CA 93940-1972 | 2014-06-24 |
1962841429 | Jennifer Smith Santucci | Physical Therapist | 980 Cass St Ste A, Monterey, CA 93940-4549 | 2013-06-18 |
1528372208 | Jaya Jacobs | Physical Therapist | 22637 Equipoise Rd, Monterey, CA 93940-6504 | 2010-08-05 |
1427235209 | Alcina Lima | Physical Therapist | 281 Webster St, Monterey, CA 93940-3227 | 2008-01-24 |
1639377799 | Monterey Orthopedic Physical Therapy | Physical Therapist | 157 Sargent Ct, Monterey, CA 93940-3115 | 2007-07-10 |
1659403657 | Maureen Elizabeth Kearney | Physical Therapist | 200 Glenwood Cir, Monterey, CA 93940-6741 | 2007-03-12 |
1912042391 | Julie Deen Tanaka | Physical Therapist | 700 Cass Street #116, Monterey, CA 93940 | 2007-02-21 |
Find all providers in MONTEREY |
Please comment or provide details below to improve the information on RHONDA JOY LAMBERT.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.