EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER (NPI# 1356745905) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1356745905 |
Entity Type | Organization |
Organization Name | EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER |
Other Organization Name | EL RIO BROADWAY CLINIC |
Practice Address |
1101 E Broadway Blvd Tucson AZ 85719-5807 |
Mailing Address |
839 W Congress St Tucson AZ 85745-2819 |
Practice Telephone | 5207918011 |
Mailing Telephone | 5206703859 |
Enumeration Date | 2014-10-10 |
Last Update Date | 2014-10-10 |
Authorized Official Name | JOSE RENTERIA (BUSINESS OFFICE) |
Authorized Official Telephone | 5206703857 |
Is Organization Subpart | Y |
Parent Organization Name | EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QF0400X |
Clinic/Center Specialization: Federally Qualified Health Center (FQHC) |
OTC3405 | AZ | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
EL RIO BROADWAY CLINIC | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528462173 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 1701 W Saint Marys Rd # 140160, Tucson, AZ 85745-2621 | 2014-10-10 |
1710277660 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 1900 E Summit St, Tucson, AZ 85756-9127 | 2011-04-12 |
1447540380 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 5101 S Liberty Ave, Tucson, AZ 85706-1331 | 2011-04-12 |
1376037689 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 1701 W Saint Marys Rd Ste 160, Tucson, AZ 85745-2621 | 2018-06-20 |
1336529031 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 5979 E Grant Rd Ste 107, Tucson, AZ 85712-2368 | 2015-06-08 |
1366846917 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 839 W Congress St, Tucson, AZ 85745-2819 | 2014-10-10 |
1174927727 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 1500 W Commerce Ct, Bldg 01, 02, Tucson, AZ 85746-6015 | 2014-10-10 |
1184028730 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 6950 E Golf Links Rd, Tucson, AZ 85730-1017 | 2014-10-10 |
1275937823 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 101 W Irvington Rd, Suite #10, Tucson, AZ 85714-3050 | 2014-10-10 |
1265836811 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 320 W Prince Rd, Tucson, AZ 85705-3526 | 2014-10-10 |
Street Address |
1101 E BROADWAY BLVD |
City | TUCSON |
State | AZ |
Zip Code | 85719-5807 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235266461 | Rogelio Santamaria Samorano | Family Medicine | 1101 E Broadway Blvd, Tucson, AZ 85719-5807 | 2007-02-27 |
1912459793 | Kimberly Anne Hunter | Counselor | 1101 E Broadway Blvd, Tucson, AZ 85719-5807 | 2016-10-27 |
1952768111 | Jose Rivera | Nurse Practitioner | 1101 E Broadway Blvd, Tucson, AZ 85719-5807 | 2016-01-19 |
1457748311 | Serah Muigai | Nurse Practitioner | 1101 E Broadway Blvd, Tucson, AZ 85719-5807 | 2015-04-18 |
1386934214 | El Rio Santa Cruz Neighborhood Health Center, Inc | Clinic/Center | 1101 E Broadway Blvd, Tucson, AZ 85719-5807 | 2011-04-12 |
1740450006 | Horacio A Ore-giron | Internal Medicine | 1101 E Broadway Blvd, Tucson, AZ 85719-5845 | 2008-03-03 |
1437376183 | Pamela L Gleason | Nurse Practitioner | 1101 E Broadway Blvd, Tucson, AZ 85719-5845 | 2007-04-20 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649813635 | Ishani Ravindra Deo | Psychologist | 1051 E Mabel St, Tucson, AZ 85719 | 2019-10-22 |
1235793100 | Jacquelyn Christine Wagner | Pediatrics | 1625 N Campbell, Tucson, AZ 85719 | 2019-04-26 |
1831652189 | Derek Allan Hatfield | Emergency Medicine | 1625 N Campbell Ave., Tucson, AZ 85719 | 2019-04-12 |
1053874305 | Travis Patrick Martin | Emergency Medicine | 1625 N. Campbell Ave, Tucson, AZ 85719 | 2019-04-12 |
1245793504 | Martin Cisneroz | Emergency Medicine | 1625 North Campbell Avenue, Tucson, AZ 85719 | 2019-04-12 |
1174086722 | Sarah Joy Ring | Emergency Medicine | 1625 N. Campbell Ave., Tucson, AZ 85719 | 2019-04-10 |
1790245520 | Akash M Doshi | Student in an Organized Health Care Education/Training Program | 3838 N Campbell Avenue, Bldg 2, Tuscon, AZ 85719 | 2019-03-20 |
1942773668 | Jeffery Roy Small | Massage Therapist | 3607 N Vine, Tucson, AZ 85719 | 2019-01-04 |
1114434180 | Elizabeth Irene Welch | Behavioral Analyst | 1430 E Fort Lowell Rd Ste 100, Tucson, AZ 85719 | 2017-12-29 |
1477076255 | Medavail Pharmacy Inc. | Pharmacy | 1430 E Fort Lowell Rd Ste 120, Tucson, AZ 85719 | 2017-07-24 |
Find all providers in zip 85719 |
Taxonomy Code | 261QF0400X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Federally Qualified Health Center (FQHC) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831730795 | El Rio Santa Cruz Neighborhood Health Center, Inc | Clinic/Center | 434 E University Blvd, Tucson, AZ 85705 | 2019-10-02 |
1528462173 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 1701 W Saint Marys Rd # 140160, Tucson, AZ 85745-2621 | 2014-10-10 |
1710277660 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 1900 E Summit St, Tucson, AZ 85756-9127 | 2011-04-12 |
1447540380 | El Rio Santa Cruz Neighborhood Health Center | Clinic/Center | 5101 S Liberty Ave, Tucson, AZ 85706-1331 | 2011-04-12 |
1104116029 | El Rio Santa Cruz Neighborhood Health Center, Inc | Clinic/Center | 101 W Irvington Rd Bldg 3-c, Tucson, AZ 85714-3050 | 2011-04-12 |
1104143411 | Marana Teen Wellness Center | Clinic/Center | 12000 W Emigh Rd, Tucson, AZ 85743-9696 | 2010-04-26 |
1821324948 | Marana Health Center, Inc | Clinic/Center | 8181 E Irvington Rd, Tucson, AZ 85709-4001 | 2009-10-23 |
1255518528 | El Rio Santa Cruz Neighborhood Health Center, Inc | Clinic/Center | 5979 E Grant Rd #107, Tucson, AZ 85712-2368 | 2008-01-29 |
1881875409 | United Community Health Center Maria Auxiliadora, Inc. | Clinic/Center | 16350 Ajo Way, Tucson, AZ 85736 | 2007-11-26 |
1760663389 | United Community Health Center Maria Auxiliadora, Inc. | Clinic/Center | 9875 South Sasabe Rd, Tucson, AZ 85736-2126 | 2007-11-26 |
Find all providers in TUCSON |
Please comment or provide details below to improve the information on EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.