MRS. BRENDA SMITHERS (NPI# 1356689178) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1356689178 |
Entity Type | Individual |
Full Name | MRS. BRENDA SMITHERS |
Credential | COTA/L |
Practice Address |
17077 Meridian Ave N Shoreline WA 98133-5531 |
Practice Telephone | 2063931700 |
Mailing Telephone | 2063931700 |
Enumeration Date | 2013-01-29 |
Last Update Date | 2013-01-29 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 224Z00000X | Occupational Therapy Assistant | OC 00000186 | WA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
17077 MERIDIAN AVE N |
City | SHORELINE |
State | WA |
Zip Code | 98133-5531 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013267012 | Christine Mathews-dalton | Occupational Therapist | 17077 Meridian Ave N, Shoreline, WA 98133-5531 | 2012-09-17 |
1619395704 | Susan Beaty | Specialist | 17077 Meridian Ave N, Shoreline, WA 98133-5531 | 2014-04-04 |
1598002941 | Toya Flunder | Physical Therapy Assistant | 17077 Meridian Ave N, Shoreline, WA 98133-5531 | 2013-01-04 |
1881947513 | Gretchen Whitney | Physical Therapist | 17077 Meridian Ave N, Shoreline, WA 98133-5531 | 2012-10-18 |
1871843748 | Erika Beatrice Drajeske | Occupational Therapist | 17077 Meridian Ave N, Shoreline, WA 98133-5531 | 2012-09-18 |
1669722617 | Birgit Jennifer Broadstone | Physical Therapist | 17077 Meridian Ave N, Shoreline, WA 98133-5531 | 2012-09-18 |
1356691356 | Melonie Alane Showlund | Occupational Therapist | 17077 Meridian Ave N, Shoreline, WA 98133-5531 | 2012-09-17 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891339388 | Marni Lynn Hanig | Occupational Therapist | 1900 N 170th St., Shoreline, WA 98133 | 2019-10-29 |
1871074807 | Minju Kim | Counselor | 14332 Burke Ave N, Seattle, WA 98133 | 2018-08-27 |
1821582941 | Hana Alema Misgina | Registered Nurse | 927 N 199th St, Shoreline, WA 98133 | 2018-06-21 |
1588177729 | Julie Benefiel | Pharmacist | 1536 N 115th St. Suite 100, Seattle, WA 98133 | 2017-11-09 |
1730607953 | Aurora Oaks, LLC | Skilled Nursing Facility | 16357 Aurora Avenue North, Shoreline, WA 98133 | 2017-09-08 |
1750801072 | Zoe Ana Cavnar-lewandowski | Counselor | 10700 Meridian Avenue N, Suite G-11, Seattle, WA 98133 | 2017-06-27 |
1851820211 | Adam Lee Gardner Sr. | Acupuncturist | 925 N 163rd Street, Unit B, Shoreline, WA 98133 | 2017-06-08 |
1376085209 | Pamela Ashby | Counselor | 2111 N. Northgateway, 212, Seattle, WA 98133 | 2016-11-09 |
1225584956 | General Dentistry | Dentist | 20109 Aurora Ave N, Ste D, Shoreline, WA 98133 | 2016-09-01 |
1144672668 | Aaron Neubauer | Behavioral Analyst | 13407 Greenwood Ave N, 216c, Seattle, WA 98133 | 2016-07-08 |
Find all providers in zip 98133 |
Taxonomy Code | 224Z00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapy Assistant |
An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, source changed] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033656350 | Marian Louise Hoffman | Occupational Therapy Assistant | 1611 Ne 186th St, Shoreline, WA 98155-2347 | 2017-01-24 |
1396130373 | Sunoma Codispoti | Occupational Therapy Assistant | 19235 15th Ave Nw, Shoreline, WA 98177-2725 | 2015-04-06 |
1922435452 | Susan Diane Daniels | Occupational Therapy Assistant | 19303 Fremont Ave N, Ms 84, Shoreline, WA 98133-3800 | 2013-09-30 |
1053650267 | Jennifer Ann Nichols | Occupational Therapy Assistant | 2818 Ne 145th St, Shoreline, WA 98155-7556 | 2013-02-07 |
1720248917 | Cheryl Martin | Occupational Therapy Assistant | 16357 Aurora Ave N, Shoreline, WA 98133-5651 | 2008-06-11 |
1073733986 | Patsy Ann Flood | Occupational Therapy Assistant | 16357 Aurora Ave N, Shoreline, WA 98133-5651 | 2007-04-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255942439 | Kathleen A Villyard | Occupational Therapy Assistant | 1102 Ross Ave Nw, Orting, WA 98360-7495 | 2020-08-12 |
1386252641 | Aynabeba Negatu Bekele | Occupational Therapy Assistant | 1203 170th Pl Sw, Lynnwood, WA 98037-3327 | 2020-07-22 |
1194345819 | Katie Chapman | Occupational Therapy Assistant | 14240 Se 18th St Apt D4, Bellevue, WA 98007-6025 | 2020-04-22 |
1700412558 | Trisha Kathleen Tremper Justice | Occupational Therapy Assistant | 400 Gilkey Rd, Burlington, WA 98233-2907 | 2020-03-12 |
1962040493 | Patricia Bradley-bunn | Occupational Therapy Assistant | 7311 Coal Creek Pkwy Se Apt K201, Newcastle, WA 98059-3068 | 2019-12-16 |
1568009009 | Samantha Kay Hobbs | Occupational Therapy Assistant | 3014 Smithers Ct S, Renton, WA 98055-5034 | 2019-12-03 |
1801438411 | Wendy Evelyn Lowe | Occupational Therapy Assistant | 106 Monroe Rd, Port Angeles, WA 98362-8695 | 2019-10-15 |
1851944342 | Kendra Danielle Hyde | Occupational Therapy Assistant | 800 Medcalf St, Montesano, WA 98563 | 2019-07-23 |
1285286864 | Michele E Cary | Occupational Therapy Assistant | 710 Feildstone Dr Sw, Olympia, WA 98502-9851 | 2019-07-12 |
1710544523 | Debra Bilbrey | Occupational Therapy Assistant | 19742 Ash Crest Loop Ne, Poulsbo, WA 98370-7390 | 2019-05-28 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MRS. BRENDA SMITHERS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.