ANTONIO MAYHEW (NPI# 1346860145) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1346860145 |
Entity Type | Individual |
Full Name | ANTONIO MAYHEW |
Practice Address |
1244 N 64th St Philadelphia PA 19151 |
Practice Telephone | 2679970372 |
Mailing Telephone | 2679970372 |
Enumeration Date | 2020-04-21 |
Last Update Date | 2020-04-21 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251E00000X | Home Health | 47863601 | PA | Agencies |
Street Address |
1244 N 64TH ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19151 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063032860 | A-z Services LLC | Home Health | 1244 N 64th St, Philadelphia, PA 19151 | 2020-04-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477078913 | Nikisha Davis | Marriage & Family Therapist | 7621 Brookhaven Road, Philadelphia, PA 19151 | 2017-08-05 |
1376066092 | Kialenah Stewart | Technician | 451 N Edgewood Street, Philadelphia, PA 19151 | 2017-07-25 |
1922413186 | My Community My Way | Day Training, Developmentally Disabled Services | 1715 North Felton Street, Philadelphia, PA 19151 | 2014-06-26 |
1245670033 | Harcum Healthcare Group, LLC | Home Health | 7401 Woodbine Avenue, Philadelphia, PA 19151 | 2013-06-26 |
1639515687 | Daniel A Rader | Dentist | 7300 City Ave Suite 210, Phila, PA 19151 | 2013-05-17 |
1053632547 | Nalini Venkateswaran | Pharmacist | 7564-7570 Haverford Avenue, Rite Aid Pharmacy, Philadelphia, PA 19151 | 2010-06-18 |
1740494533 | Suburban Rehabilitation Associates, LLC | Orthopaedic Surgery | 7225 Haverford Avenue, Philadelphia, PA 19151 | 2007-05-10 |
1902027741 | Ndeye Aissatou Lo | Pharmacist | 7564 Haverford Ave, Philadelphia, PA 19151 | 2007-05-01 |
1629295076 | Gaudenzia Inc | Clinic/Center | 701 North 63rd Street, Philadelphia, PA 19151 | 2007-04-19 |
1689719221 | Marlene Adriene Gross | Family Medicine | 6101 Landsdowne Avenue, Philadelphia, PA 19151 | 2007-02-21 |
Find all providers in zip 19151 |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679174585 | Reputable Solutions Homecare LLC | Home Health | 1005 E Price St, Philadelphia, PA 19138-1806 | 2020-11-06 |
1326649799 | Joined Hands Homecare LLC | Home Health | 3728 Lankenau Rd, Philadelphia, PA 19131-2817 | 2020-11-03 |
1558962951 | Wilson and Gray Home Care Services LLC | Home Health | 5119 Chester Ave, Philadelphia, PA 19143-4347 | 2020-11-03 |
1639779457 | Sisters and Brothers Homecare Agency LLC | Home Health | 2439 S Milan St, Philadelphia, PA 19153-1418 | 2020-10-30 |
1831799709 | Kings Health Care, LLC. | Home Health | 5000 Lancaster Ave, Philadelphia, PA 19131-4551 | 2020-10-29 |
1316547318 | Brian's Home Care | Home Health | 1103 Princeton Ave, Philadelphia, PA 19111-4232 | 2020-10-28 |
1831799147 | All Loving Caregivers Homecare LLC | Home Health | 5443 Wakefield St, Philadelphia, PA 19144-2236 | 2020-10-27 |
1083213573 | 1st Independence LLC | Home Health | 1735 Market St Ste A530, Philadelphia, PA 19103-7501 | 2020-10-26 |
1932708112 | Stephanie Pierrelouis | Home Health | 101 Beth Dr, Philadelphia, PA 19115-2702 | 2020-10-20 |
1548869746 | Aza Sims | Home Health | 30 S 15th St Fl 15, Philadelphia, PA 19102-4806 | 2020-10-20 |
Find all providers in PHILADELPHIA |
City | PHILADELPHIA |
Zip Code | 19151 |
Please comment or provide details below to improve the information on ANTONIO MAYHEW.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.