MS. SI-RON M WILSON (NPI# 1326283748) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1326283748 |
Entity Type | Individual |
Full Name | MS. SI-RON M WILSON |
Credential | PTA |
Practice Address |
1001 N Grant St Lebanon IN 46052-1944 |
Mailing Address |
2268 Wynbrooke Blvd Indianapolis IN 46234-7654 |
Practice Telephone | 7654826400 |
Mailing Telephone | 8129100192 |
Enumeration Date | 2008-12-15 |
Last Update Date | 2008-12-15 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225200000X | Physical Therapy Assistant | 06003742A | IN | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
1001 N GRANT ST |
City | LEBANON |
State | IN |
Zip Code | 46052-1944 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669635025 | Cheri May Walton | Occupational Therapy Assistant | 1001 N Grant St, Lebanon, IN 46052-1944 | 2008-07-07 |
1184965550 | Jackson County Schneck Memorial Hospital | Skilled Nursing Facility | 1001 N Grant St, Lebanon, IN 46052-1944 | 2013-03-11 |
1396971479 | Carrie Spangler Morris | Occupational Therapist | 1001 N Grant St, Lebanon, IN 46052-1944 | 2009-06-03 |
1124264817 | Kimra M Cheek | Physical Therapy Assistant | 1001 N Grant St, Lebanon, IN 46052-1944 | 2008-12-30 |
1851537526 | Sally Jane Akers | Occupational Therapist | 1001 N Grant St, Lebanon, IN 46052-1944 | 2008-12-30 |
1306092457 | Dana Lynn Bettenhausen | Occupational Therapist | 1001 N Grant St, Lebanon, IN 46052-1944 | 2008-08-08 |
1265698161 | Ma Geraldine Alingasa Ayos | Physical Therapist | 1001 N Grant St, Lebanon, IN 46052-1944 | 2008-07-31 |
1104080399 | Mario Androlis Young | Occupational Therapy Assistant | 1001 N Grant St, Lebanon, IN 46052-1944 | 2008-07-16 |
1518121482 | Sarah Lynn King | Occupational Therapist | 1001 N Grant St, Lebanon, IN 46052-1944 | 2008-07-10 |
1790949659 | Tara Leigh Ray | Occupational Therapist | 1001 N Grant St, Lebanon, IN 46052-1944 | 2008-07-10 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316567647 | Meredith England Labrie | Behavioral Analyst | 110 Birchwood Drivve, Lebanon, IN 46052 | 2020-04-16 |
1710401492 | Kenzlie Ann Westerfield | Specialist/Technologist | 613 Countryside Drive, Lebanon, IN 46052 | 2017-08-03 |
1487040044 | Jenny L Essex | Social Worker | 1614 N. Lebanon St., Integrative Wellness, LLC, Lebanon, IN 46052 | 2015-04-10 |
1316177363 | Kathryn Elizabeth Ehrgott | Counselor | 1005 South Lebanon Street, Boone County Services, Lebanon, IN 46052 | 2009-07-23 |
1780838557 | Kathleen M Whitaker | Registered Nurse | 209 W North St, Lebanon, IN 46052 | 2008-11-06 |
1851551998 | James R Mcafee | General Practice | 1997 Terrace Ln, Lebanon, IN 46052 | 2008-06-12 |
1518021773 | Zulfiqar Ali Mirza | Internal Medicine | 2505 N Lebanon St Ste 220, Lebanon, IN 46052 | 2006-12-21 |
1316016108 | Russell Allen Lindner | Chiropractor | 3920 North State Road 39, Boone County Chiropractic Office, Lebanon, IN 46052 | 2006-11-07 |
1487755781 | Cowan Drugs Inc | Pharmacy | 112 N Lebanon St, Lebanon, IN 46052 | 2006-09-26 |
1558463992 | Cowan Drugs Inc | Pharmacy | 1639 N Lebanon St, Lebanon, IN 46052 | 2006-09-05 |
Find all providers in zip 46052 |
Taxonomy Code | 225200000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapy Assistant |
(1)Physical therapist assistants are skilled health care providers who are graduates of a physical therapist assistant associate degree program accredited by an agency recognized by the Secretary of the U.S. Department of Education or Council on Postsecondary Accreditation, who assists the physical therapist in providing physical therapy. The supervising physical therapist is directly responsible for the actions of the physical therapist assistant. The PTA performs physical therapy procedures and related tasks that have been selected and delegated by the supervising physical therapist. Duties of the PTA include assisting the physical therapist in implementing treatment programs, training patients in exercised and activities of daily living, conducting treatments, and reporting to the physical therapist on the patient’s responses. In addition to direct patient care, the PTA may also perform such functions as patient transport, and clinic or equipment preparation and maintenance. Currently more than half of all states require PTAs to be licensed, registered or certified. (2) An individual who works under the supervision of a physical therapist to assist him or her in providing physical therapy services. A physical therapy assistant may, for instance, help patients follow an appropriate exercise program that will increase their strength, endurance, coordination, and range of motion and train patients to perform activities of daily life. |
Notes: Source: (1) American Physical Therapy Association, P.O. Box 37257, Washington, D.C. 20013. (2) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770127920 | Sean P Endebrock | Physical Therapy Assistant | 96 Rough Way Unit 12, Lebanon, OH 45036-8187 | 2019-10-31 |
1871063800 | Victoria F Tuttle | Physical Therapy Assistant | 282 Exeter Rd, Lebanon, CT 06249-1321 | 2018-12-03 |
1043662216 | Lori Pascoe | Physical Therapy Assistant | 128 Tirzah St, Lebanon, TN 37087-3874 | 2016-07-12 |
1437568870 | Kim Scoville | Physical Therapy Assistant | 424 Terrace Creek Ct, Lebanon, OH 45036-8118 | 2014-08-11 |
1306255765 | Erica Qureshi | Physical Therapy Assistant | 1291 Poplar Hill Dr, Lebanon, OH 45036-8568 | 2014-08-10 |
1235564659 | Vrundakini Patel | Physical Therapy Assistant | 35 Little Heater Rd, Lebanon, NH 03766-1459 | 2013-09-04 |
1891020756 | Whitney Ryan Bashaw | Physical Therapy Assistant | 95 Mascoma St, Apt A, Lebanon, NH 03766-2647 | 2009-10-12 |
1518041011 | Jennifer Irene Belote | Physical Therapy Assistant | 404 Castle Heights Ave N Ste G, Lebanon, TN 37087-1512 | 2006-10-24 |
1205837713 | Carol V Crockett | Physical Therapy Assistant | 521 West Main Street, Lebanon, TN 37087 | 2005-08-09 |
1700430782 | Whitney Dawn Haws | Physical Therapy Assistant | 105 Village Way, Lebanon, KY 40033-1845 | 2019-07-29 |
Find all providers in LEBANON |
Please comment or provide details below to improve the information on MS. SI-RON M WILSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.