BAYLOR MEDICAL COLLEGE (NPI# 1316393515) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1316393515 |
Entity Type | Organization |
Organization Name | BAYLOR MEDICAL COLLEGE |
Practice Address |
1 Baylor Plz Houston TX 77030-3411 |
Practice Telephone | 8012439870 |
Mailing Telephone | 8012439870 |
Enumeration Date | 2016-05-06 |
Last Update Date | 2016-05-06 |
Authorized Official Name | PENG LI (FELLOW) |
Authorized Official Telephone | 8012439870 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 281P00000X | Chronic Disease Hospital | A133467 | CA | Hospitals |
Street Address |
1 BAYLOR PLZ |
City | HOUSTON |
State | TX |
Zip Code | 77030-3411 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891784443 | Patricia Ann Ward | Genetic Counselor, MS | 1 Baylor Plz, Baylor College of Medicine, Houston, TX 77030-3411 | 2005-10-17 |
1629685623 | Maryam Sultana Siddiqui | Counselor | 1 Baylor Plz, Houston, TX 77030-3411 | 2020-09-24 |
1053938621 | Bernard Weigel | Student in an Organized Health Care Education/Training Program | 1 Baylor Plz, Houston, TX 77030-3498 | 2020-06-30 |
1124641402 | George A Romar | Internal Medicine | 1 Baylor Plz, Houston, TX 77030-3498 | 2020-05-21 |
1154943827 | Tedra Hall | Anesthesiologist Assistant | 1 Baylor Plz, Houston, TX 77030-3498 | 2020-05-15 |
1407478670 | Francois Williams | Student in an Organized Health Care Education/Training Program | 1 Baylor Plz, Houston, TX 77030-3411 | 2020-05-11 |
1730701269 | Garret Hisle | Student in an Organized Health Care Education/Training Program | 1 Baylor Plz, Houston, TX 77030-3498 | 2020-05-06 |
1356962815 | Alexandra Ngo | Student in an Organized Health Care Education/Training Program | 1 Baylor Plz, Houston, TX 77030-3498 | 2020-05-06 |
1275154809 | Xuezhen Du | Student in an Organized Health Care Education/Training Program | 1 Baylor Plz, Houston, TX 77030-3498 | 2020-05-05 |
1477174084 | Shankar Mulloth Nandakumar | Student in an Organized Health Care Education/Training Program | 1 Baylor Plz, Houston, TX 77030-3411 | 2020-05-05 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639770852 | Mchaji Celestaine | Pharmacist | Medvamc 2002 Holcombe Blvd, Outpatient Pharmacy, Houston, TX 77030 | 2020-11-04 |
1730702598 | Christopher A Mcmillian | Student in an Organized Health Care Education/Training Program | Houston Methodist Department of Surgery, 6550 Fannin St., Smith Tower 1661, Houston, TX 77030 | 2020-05-27 |
1245852698 | Mostafa Hotait | Student in an Organized Health Care Education/Training Program | 7200 Cambridge Street 9a, Houston, TX 77030 | 2020-05-08 |
1790307288 | Ayushi Jayesh Shah | Student in an Organized Health Care Education/Training Program | 6560 Fannin St, Department of Neurology, Houston Method, Suite 802, Scurlock. 8thfloor, Houston, TX 77030 | 2020-05-07 |
1932720836 | Vera Whole Health Wa, PC | Clinic/Center | 6620 Main St, 12th Flr, Ste 1225, Houston, TX 77030 | 2020-05-01 |
1548881808 | Mobitz Heart and Rhythm Center Pllc | Internal Medicine | Scurlock Tower, 6560 Fannin St., Houston, TX 77030 | 2020-04-28 |
1710516513 | Thomas Chi Han Lu | Student in an Organized Health Care Education/Training Program | 6431 Fannin Street, Msb 3.151, Houston, TX 77030 | 2020-04-03 |
1063041085 | Kevin Tang | Student in an Organized Health Care Education/Training Program | 7200 Cambridge., Bcm 903, Suite A10.202, Houston, Texas, TX 77030 | 2020-04-02 |
1831728898 | Taylor Renbarger | Student in an Organized Health Care Education/Training Program | 6431 Fannin St Suite Jjl 431, Houston, TX 77030 | 2020-04-02 |
1972131423 | Sindhu R Rao | Student in an Organized Health Care Education/Training Program | 7200 Cambridge Street, 9th Floor, Suite 9a, Houston, TX 77030 | 2020-03-31 |
Find all providers in zip 77030 |
Taxonomy Code | 281P00000X |
Grouping | Hospitals |
Classification | Chronic Disease Hospital |
(1) A hospital including a physical plant and personnel that provides multidisciplinary diagnosis and treatment for diseases that have one or more of the following characteristics: is permanent; leaves residual disability; is caused by nonreversible pathological alteration; requires special training of the patient for rehabilitation; and/or may be expected to require a long period of supervision or care. In addition, patients require the safety, security, and shelter of these specialized inpatient or partial hospitalization settings. (2) A hospital that provides medical and skilled nursing services to patients with long-term illnesses who are not in an acute phase but who require an intensity of services not available in nursing homes. |
Notes: Source: (1) Expanded from Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811384183 | Ufuoma Oteri | Chronic Disease Hospital | 14923 Sawtooth Oak Dr, Houston, TX 77082-2983 | 2015-04-23 |
1225403876 | Sylvana Sherif Mcintyre | Chronic Disease Hospital | 6410 Fannin St, Suite 703, Houston, TX 77030-3000 | 2015-12-08 |
1063775872 | The Methodist Hospital | Chronic Disease Hospital | 6565 Fannin St, Houston, TX 77030-2703 | 2012-06-18 |
1245479112 | Baylor College of Medicine | Chronic Disease Hospital | 1100 W 34th St, Suite G, Houston, TX 77018-6206 | 2009-02-17 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740713411 | Bing Han | Chronic Disease Hospital | 4019 Old Settlement Ct, Missouri City, TX 77459-6823 | 2017-04-09 |
1265894190 | Xin Cai | Chronic Disease Hospital | 2326 Stutz Dr Unit 119, Dallas, TX 75235-6540 | 2016-03-21 |
1063817245 | Health Tec Software, Inc. | Chronic Disease Hospital | 11550 W Interstate 10 Ste 235, San Antonio, TX 78230-1066 | 2014-10-30 |
1326478793 | Metroplex | Chronic Disease Hospital | 7711 Oconnor Dr Apt 1511, Round Rock, TX 78681-5560 | 2013-11-20 |
1760826713 | Proassit | Chronic Disease Hospital | 2150 S Central Expy # 75070, Mckinney, TX 75070-4070 | 2013-04-22 |
1477800522 | Medical Billing Consultants | Chronic Disease Hospital | 6404 Brookfield Dr, Quinlan, TX 75474-4204 | 2012-08-08 |
1760753388 | Ghannam Ayed Al-dossari | Chronic Disease Hospital | 2221 Aristocrat Dr, Irving, TX 75063-3479 | 2012-01-13 |
1134592785 | Adnan Jafri Md | Chronic Disease Hospital | 1015 W Main St, Tomball, TX 77375-5525 | 2015-11-04 |
1225414501 | Jps Hospital | Chronic Disease Hospital | 4701 Bryant Irvin Rd N, Fort Worth, TX 76107-7627 | 2015-08-10 |
1538560164 | Satish Mocherla Md | Chronic Disease Hospital | 3001 W Illinois Ave Ste 1a, Midland, TX 79701-3171 | 2014-09-15 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on BAYLOR MEDICAL COLLEGE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.