ASHLEY VANOVER (NPI# 1316392145) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1316392145 |
Entity Type | Individual |
Full Name | ASHLEY VANOVER |
Practice Address |
129 Sw 7th St Newton KS 67114-4225 |
Practice Telephone | 7013513294 |
Mailing Telephone | 7013513294 |
Enumeration Date | 2016-04-29 |
Last Update Date | 2016-04-29 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225X00000X | Occupational Therapist | 17-02647 | KS | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053865519 | Ashley Vanover | Social Worker | 1100 Walnut St, Owensboro, KY 42301-2956 | 2016-08-12 |
Street Address |
129 SW 7TH ST |
City | NEWTON |
State | KS |
Zip Code | 67114-4225 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417301854 | Kelly Pruitt | Physical Therapist | 111 Summer Drive, Newton, KS 67114 | 2016-04-22 |
1538505417 | Fair Chiropractic LLC | Chiropractor | 2305 S. Kansas Ave., Suite 104, Newton, KS 67114 | 2013-05-17 |
1922383884 | Anne M Geidel | Pharmacist | 1300 N. Main, Newton, KS 67114 | 2011-10-11 |
1831474790 | Mark Thomas Attebery | Pharmacist | 1300 N. Main St., Newton, KS 67114 | 2011-10-11 |
1417254228 | Katie Conner Reese | Social Worker | 209 S. Pine Street, Newton, KS 67114 | 2011-02-15 |
1306076328 | Tammy Bush | Physical Therapist | 800 Meadowlark Ln, Newton, KS 67114 | 2009-07-24 |
1790962223 | Eric Brian Fair | Chiropractor | 2305 S. Kansas Ave, Suite 104, Newton, KS 67114 | 2008-01-28 |
1144434960 | Keri Annette Mick | Speech-Language Pathologist | Newton Presbyterian Manor, 7th Street, Newton, KS 67114 | 2007-05-10 |
1659425841 | Michele I Janssens | Speech-Language Pathologist | 115 Harrison St, Newton, KS 67114 | 2007-01-23 |
1912063751 | Edward A Myers | Chiropractor | 1609 E 9th St, Newton, KS 67114 | 2006-12-28 |
Find all providers in zip 67114 |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043834195 | Jennifer Phillips | Occupational Therapist | 1 Keefe Ave, Newton, MA 02464-1316 | 2020-06-04 |
1629504238 | Hay Jin Suh | Occupational Therapist | 201 Langley Rd, Newton, MA 02459-2357 | 2017-05-03 |
1467849158 | Haralie Ellen Greenberg Alpert | Occupational Therapist | 14 Fuller Ave, Newton, MA 02465-1309 | 2015-04-20 |
1578977179 | Endeavors Pediatric Therapy Services, LLC | Occupational Therapist | Mt Olive Church Rd, Newton, NC 28658 | 2014-06-12 |
1154673226 | Connie Boyle | Occupational Therapist | 51 West St, Newton, MA 02458-1349 | 2012-10-12 |
1679833149 | Kara Minter | Occupational Therapist | 707 S College Ave, Newton, NC 28658-3509 | 2012-05-18 |
1871880450 | Jennifer Marie Riopelle | Occupational Therapist | 74 Bridge Street, Newton, MA 02458 | 2011-07-05 |
1891091526 | Megan Moyer Kelly | Occupational Therapist | 74 Bridge St, Newton, MA 02458-1147 | 2011-01-27 |
1245532746 | Rochelle Eve Goldin | Occupational Therapist | 333 Nahanton Street, Newton, MA 02459 | 2010-12-03 |
1184926008 | Iris G Leigh | Occupational Therapist | 25 Stiles Ter, Newton, MA 02459-2332 | 2010-11-29 |
Find all providers in NEWTON |
Please comment or provide details below to improve the information on ASHLEY VANOVER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.