MYRA D PINCKNEY (NPI# 1316197353) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1316197353 |
Entity Type | Individual |
Full Name | MYRA D PINCKNEY |
Credential | NP |
Practice Address |
990 Lake Hunter Cir Ste 1a Mt Pleasant SC 29464-5426 |
Mailing Address |
990 Lake Hunter Cir Ste 202 Mt Pleasant SC 29464-5426 |
Practice Telephone | 8438524100 |
Mailing Telephone | 8438814117 |
Enumeration Date | 2008-09-26 |
Last Update Date | 2019-11-19 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 101Y00000X | Counselor | Behavioral Health & Social Service Providers | ||
Y | 363LP0808X |
Nurse Practitioner Specialization: Psych/Mental Health |
20707 | SC | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
SC | 1760569480 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619526472 | Myra Pinckney | Technician | 7615 75th St N, Pinellas Park, FL 33781-2812 | 2019-09-05 |
Street Address |
990 LAKE HUNTER CIR STE 1A |
City | MT PLEASANT |
State | SC |
Zip Code | 29464-5426 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225094931 | Khoa Vo | Psychiatry & Neurology | 990 Lake Hunter Cir, Suite 1a, Mt Pleasant, SC 29464-5426 | 2006-04-21 |
1801292628 | Julie Mcleod | Counselor | 990 Lake Hunter Cir, Suite 1-a, Mt Pleasant, SC 29464-5426 | 2014-11-05 |
1003244716 | Sandra Nelson | Counselor | 990 Lake Hunter Cir, Suite 1a, Mt Pleasant, SC 29464-5426 | 2013-10-16 |
1831457985 | Coastal Tides Counseling | Counselor | 990 Lake Hunter Cir, Suite 1a, Mt Pleasant, SC 29464-5426 | 2012-04-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811548241 | Bradley Paul Anuszkiewicz | Chiropractor | 1501 Johnnie Dodds Blvd, Suite C, Mount Pleasant, SC 29464 | 2019-09-26 |
1447808696 | Laura Mariah Crouse | Speech-Language Pathologist | Coastal Therapy Services, 1127 Queensborough Blvd, Mt Pleasant, SC 29464 | 2019-08-30 |
1912461807 | Independent Optical | Optometrist | 1710 Shoremead Rd, Suite 420, Mount Pleasant, SC 29464 | 2019-01-25 |
1417446204 | Michael Adam Sugarman | Clinical Neuropsychologist | 1459 Stuart Engals Blvd Ste 204a, Mt Pleasant, SC 29464 | 2018-05-07 |
1578064192 | Ancillary Specialists LLC | Durable Medical Equipment & Medical Supplies | 636 Long Point Road, Unit G, #19, Mount Pleasant, SC 29464 | 2018-02-28 |
1346769015 | Christin Solomon Zerega | Counselor | Lowcountry Psychiatry Group, 913 Bowman Rd, #4, Mount Pleasant, SC 29464 | 2017-09-14 |
1336660315 | Charleston Neuropsychology LLC | Psychologist | 1459 Stuart Engals Blvd., Suite 204a, Mount Pleasant, SC 29464 | 2017-06-29 |
1790219970 | Adam Hudepohl | Family Medicine | 1400 Ben Sawyer Blvd, Mt Pleasant, SC 29464 | 2017-04-14 |
1386181204 | Alicia Taylor | Speech-Language Pathologist | 381 Stonewall Ct Apt 6207, Mount Pleasant, SC 29464 | 2017-01-30 |
1285181941 | Tara Lynn Mast | Physical Therapist | 1400 Caliper Oak Circle, Apt 316, Mount Pleasant, SC 29464 | 2016-09-09 |
Find all providers in zip 29464 |
Taxonomy Code | 363LP0808X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Psych/Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770991168 | Tiger Psyche | Nurse Practitioner | 887 Johnnie Dodds Blvd, Suite 100, Mt Pleasant, SC 29464-3154 | 2014-07-29 |
1073795308 | Monica Ann Molloy | Nurse Practitioner | 1470 Ben Sawyer Blvd, Waterside Medical Group, Mt Pleasant, SC 29464 | 2007-11-28 |
1679653273 | Liisa M Low | Nurse Practitioner | 301 S Crapo St, Mt Pleasant, MI 48858-2941 | 2006-10-17 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831708296 | The Integrated Wellness Center, LLC | Nurse Practitioner | 738 W Liberty St Ste B, Sumter, SC 29150-4745 | 2020-07-30 |
1033737903 | Danielle Ledwell | Nurse Practitioner | 109 Bee St Fl 5, Charleston, SC 29401-5703 | 2020-07-08 |
1821612615 | Hannah Olivia Robidoux | Nurse Practitioner | 109 Montelena Dr, Lexington, SC 29072-6911 | 2020-06-08 |
1376172502 | Luron M Fleming | Nurse Practitioner | 712 Arlington Ave, Greenville, SC 29601-3206 | 2020-04-08 |
1760017651 | Kandice Rivers | Nurse Practitioner | 8504 Chloe Ln, North Charleston, SC 29406-8100 | 2020-03-11 |
1194350447 | Angela M. Strange | Nurse Practitioner | 109 Brookhaven Dr, Moore, SC 29369-9750 | 2020-03-06 |
1144851742 | Patricia Deane | Nurse Practitioner | 430 Cox Rd, Greer, SC 29651-7260 | 2020-02-01 |
1497386155 | Michelle Yvette Pinckney | Nurse Practitioner | 1094 Williams Rd, Charleston, SC 29412-5322 | 2020-01-31 |
1619515632 | Leah R Hunter | Nurse Practitioner | 53 Antique Rose Ct, Irmo, SC 29063-7501 | 2019-12-20 |
1275175093 | Carrie Laxton Ballenger | Nurse Practitioner | 2094 Woodruff Road, Greenville, SC 29607 | 2019-10-14 |
Find all providers with the same taxonomy |
City | MT PLEASANT |
Zip Code | 29464 |
Please comment or provide details below to improve the information on MYRA D PINCKNEY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.