THERAPEUTIC INTERVENTION EARLY SERVICES, INC. (NPI# 1316176381) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1316176381 |
Entity Type | Organization |
Organization Name | THERAPEUTIC INTERVENTION EARLY SERVICES, INC. |
Other Organization Name | THERAPEUTIC INTERVENTION EARLY SERVICE, INC. |
Practice Address |
9470 Live Oak Pl Apt 405 Davie FL 33324-4747 |
Mailing Address |
9470 Live Oak Pl Davie FL 33324-4769 |
Practice Telephone | 7542040312 |
Practice Fax Number | 9543021830 |
Mailing Telephone | 7542040312 |
Mailing Fax Number | 9543021830 |
Enumeration Date | 2009-07-10 |
Last Update Date | 2020-06-17 |
Authorized Official Name | PAULA LOCKE (PRESIDENT) |
Authorized Official Telephone | 7542040312 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 251B00000X | Case Management | CAP3324 | FL | Agencies |
N | 251C00000X | Day Training, Developmentally Disabled Services | SW9510 | FL | Agencies |
Y | 251S00000X | Community/Behavioral Health | SW9510 | FL | Agencies |
State | Issuer | Identifier | Type Code |
---|---|---|---|
FL | 761451900 | 05 |
Other Name | Type Code |
---|---|
Therapeutic Intervention Early Service, inc. | Former Legal Business Name - Organization |
Street Address |
9470 LIVE OAK PL APT 405 |
City | DAVIE |
State | FL |
Zip Code | 33324-4747 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790395382 | Jose A Zarranz | Pharmacist | 9648 Nw 7th Circle, Apt 1914, Plantation, FL 33324 | 2020-08-07 |
1275142234 | Leann Dehoff, Phd, Lmhc, Inc. | Clinic/Center | 150 S Pine Island Road, Suite 300, Unit 94, Plantation, FL 33324 | 2020-07-27 |
1881232890 | Clara Mary Gonzalez Guevara | Nurse Practitioner | 01 S University Dr, Suite C136, Plantation, FL 33324 | 2019-12-20 |
1568009231 | Beena K Bijoy | Nurse Practitioner | 10305 Nw 6th Street, Plantation, FL 33324 | 2019-12-02 |
1629636030 | Carey Brown | Behavior Technician | 3 S Pine Island Rd, Apt 215, Ft. Lauderdale, FL 33324 | 2019-05-31 |
1578076410 | Eden Avni | Physician Assistant | 950 S Pine Island Rd Ste A-180, Plantation, FL 33324 | 2017-11-14 |
1528597952 | Loretta Epsen | Counselor | 851 Nw 85th Terr #1906, Plantation, FL 33324 | 2017-06-08 |
1497289409 | Leann Gale Dehoff | Counselor | 150 South Pine Island Road, Suite 300, Unit 94, Plantation, FL 33324 | 2017-04-17 |
1851842918 | Maria Clara Rodriguez Andrade | Technician, Other | 2440 Sw 105 Terrace, Davie, FL 33324 | 2016-10-24 |
1447703947 | Herltg-debbie M Louis | Nurse Practitioner | 800 S University Dr, C-136, Plantation, FL 33324 | 2016-08-01 |
Find all providers in zip 33324 |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477164457 | Alliance Behavioral Health Inc | Community/Behavioral Health | 10620 Griffin Rd Ste B108, Davie, FL 33328-3217 | 2020-08-12 |
1548860109 | Act Florida, LLC | Community/Behavioral Health | 12505 Orange Dr Ste 908, Davie, FL 33330-4300 | 2020-10-31 |
1346881752 | Katisleidi Suarez Alfonso | Community/Behavioral Health | 5400 S University Dr Ste 203, Davie, FL 33328-5309 | 2019-10-07 |
1073058962 | Kara Williams Counseling, LLC | Community/Behavioral Health | 10400 Griffin Rd, Suite 109, Davie, FL 33328-3337 | 2016-12-30 |
1538604681 | Dr Terri Mortensen | Community/Behavioral Health | 4900 S University Dr, Ste 200 D, Davie, FL 33328-3808 | 2016-12-28 |
1588017123 | Elaine Karbonik Psyd Pa | Community/Behavioral Health | 5337 Orange Dr, Davie, FL 33314-3815 | 2016-07-19 |
1972970580 | Pinnacle Family Services of Florida, LLC. | Community/Behavioral Health | 351 Sw 136th Ave, Suite 207, Davie, FL 33325-3153 | 2015-08-31 |
1306212683 | Pinnacle Family Services of Florida, LLC. | Community/Behavioral Health | 351 Sw 136th Ave, Suite 207, Davie, FL 33325-3153 | 2015-08-20 |
1073936340 | Maylo Comprehensive Psychological | Community/Behavioral Health | 6331 Sw 41st Ct, Davie, FL 33314-3405 | 2014-01-22 |
1245666585 | Developmental Therapies and Beyond | Community/Behavioral Health | 7950 Sw 30th St, Suite 201, Davie, FL 33328-1979 | 2013-09-18 |
Find all providers in DAVIE |
Please comment or provide details below to improve the information on THERAPEUTIC INTERVENTION EARLY SERVICES, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.