DR. ANJANA L PETTIGREW (NPI# 1295790640) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1295790640 |
Entity Type | Individual |
Full Name | DR. ANJANA L PETTIGREW |
Credential | MD |
Practice Address |
800 Rose Street Lexington KY 40536-0001 |
Mailing Address |
2333 Alumni Park Plz Suite 200 Lexington KY 40517-4012 |
Practice Telephone | 8593235425 |
Mailing Telephone | 8592577910 |
Enumeration Date | 2006-04-19 |
Last Update Date | 2013-03-04 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207SC0300X |
Medical Genetics Specialization: Clinical Cytogenetic |
26584 | KY | Allopathic & Osteopathic Physicians |
N | 207VM0101X |
Obstetrics & Gynecology Specialization: Maternal & Fetal Medicine |
26584 | KY | Allopathic & Osteopathic Physicians |
N | 207ZC0500X |
Pathology Specialization: Cytopathology |
26584 | KY | Allopathic & Osteopathic Physicians |
N | 2080A0000X |
Pediatrics Specialization: Adolescent Medicine |
26584 | KY | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
KY | 64265846 | 05 |
Street Address |
800 ROSE STREET |
City | LEXINGTON |
State | KY |
Zip Code | 40536-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346240108 | Robert Judd English | Nurse Anesthetist, Certified Registered | 800 Rose Street, Dept of Anesthesiology Chandler Medical Center, Lexington, KY 40536 | 2005-07-22 |
1235747726 | Amanda Jeanne Phillips | Nurse Practitioner | 800 Rose Street, Room M53, Lexington, KY 40536-0298 | 2020-07-21 |
1699383521 | Nicholas David Marnatti | Physician Assistant | 800 Rose Street, Room M53, Lexington, KY 40536-0298 | 2020-07-16 |
1871121095 | James Arthur Knight II | Student in an Organized Health Care Education/Training Program | 800 Rose Street, C-246, Lexington, KY 40536-0293 | 2020-04-01 |
1962964924 | Xhilda Xhemali | Pharmacist | 800 Rose Street, Room H110, Lexington, KY 40536-0293 | 2019-04-01 |
1861952202 | Matthew John Tescula | Student in an Organized Health Care Education/Training Program | 800 Rose Street, Anesthesiology, Lexington, KY 40536-0293 | 2019-03-21 |
1487114260 | Eduardo Luis Chacon | Student in an Organized Health Care Education/Training Program | 800 Rose Street, Lexington, KY 40536-0293 | 2019-03-20 |
1467911370 | Brian Warner | Student in an Organized Health Care Education/Training Program | 800 Rose Street, Lexington, KY 40536 | 2019-03-19 |
1619454469 | Vaishnavi Divya Nagarajan | Student in an Organized Health Care Education/Training Program | 800 Rose Street, Room Mn 118, Lexington, KY 40536-0293 | 2018-07-24 |
1679050777 | Alexandria Lauren Wilson | Physician Assistant | 800 Rose Street, Room M53, Lexington, KY 40536 | 2018-07-23 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790394583 | Mary Luz Calderon | Physician Assistant | Uk Pediatric Neonatology, 800 Rose St 4th Fl, Lexington, KY 40536 | 2020-07-28 |
1598389421 | Storm Bryant Dutton | Physician Assistant | Uk Emergency Department - Chandler, 1000 S Limestone, Lexington, KY 40536 | 2020-06-06 |
1720601545 | Tyler Allen Pape | Physician Assistant | Uk Surgery Clinic - General, 740 S Limestone Ste L104, Lexington, KY 40536 | 2020-05-27 |
1417579269 | Kacy Clinkenbeard | Physician Assistant | Uk Healthcare-icu, 800 Rose St, Lexington, KY 40536 | 2020-05-15 |
1023578804 | William Chalmers Ruffin | Student in an Organized Health Care Education/Training Program | 740 South Limestone St. E300e, Lexington, KY 40536 | 2019-03-20 |
1942705728 | Karah Lee Ellen Brown | Dentist | 800 Rose Street, Room D-508, Lexington, KY 40536 | 2018-03-26 |
1982109708 | Khader Samir Habash | Dentist | 740 S Limestone Room A262, Lexington, KY 40536 | 2018-03-25 |
1609370683 | Casey Michael Fitzgerald | Otolaryngology | 740 South Limestone Ears Nose and Throat Clinic, Lexington, KY 40536 | 2018-03-22 |
1538663992 | Heather Oaks | Nurse Practitioner | Uk Gill Heart Institute 800 Rose St, Lexington, KY 40536 | 2018-03-21 |
1396268223 | Prasanna Kumar Gangishetti | Pediatrics | 800 Rose St Rm No Mn-118, Lexington, KY 40536 | 2017-07-23 |
Find all providers in zip 40536 |
Taxonomy Code | 207SC0300X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Medical Genetics |
Specialization | Clinical Cytogenetic |
A clinical cytogeneticist demonstrates competence in providing laboratory diagnostic and clinical interpretive services dealing with cellular components, particularly chromosomes, associated with heredity. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definiton added, source added] Additional Resources: American Board of Medical Genetics, 2007. http://www.abmg.org/. Board certification for Medical Doctors (MDs) is provided by the American Board of Medical Genetics. A general certificate was first issued by the ABMS in 1982. ACGME Accredited Residency Program Requirements: None. |
Please comment or provide details below to improve the information on DR. ANJANA L PETTIGREW.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.