SARA RYAN (NPI# 1285986604) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1285986604 |
Entity Type | Individual |
Full Name | SARA RYAN |
Practice Address |
203 East St Easthampton MA 01027-1234 |
Practice Telephone | 4135297777 |
Mailing Telephone | 4135297777 |
Enumeration Date | 2012-10-09 |
Last Update Date | 2012-11-01 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041C0700X |
Social Worker Specialization: Clinical |
Behavioral Health & Social Service Providers | ||
N | 320800000X | Community Based Residential Treatment Facility, Mental Illness | Residential Treatment Facilities | ||
N | 322D00000X | Residential Treatment Facility, Emotionally Disturbed Children | Residential Treatment Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801397336 | Sara Ryan | Specialist/Technologist | 3257 Stonecreek Dr Apt 212, Madison, WI 53719-5604 | 2018-02-21 |
1366955098 | Sara E Ryan | Physical Therapist | 729 Fairmont Rd Ste 101, Morgantown, WV 26501-4003 | 2017-11-16 |
1043538861 | Sara B Ryan | Doula | 306 Westburn Ct, Seven Fields, PA 16046-8010 | 2010-05-05 |
1235270133 | Sara Louise Ryan | Acupuncturist | 130 Gano Street, Providence, RI 02906-0290 | 2007-02-12 |
1497717649 | Sara Jean Ryan | Social Worker | 1001 Phillips Ave, Ste 101, High Point, NC 27262-7251 | 2006-04-04 |
1629440813 | Sara M Ryan | Student in an Organized Health Care Education/Training Program | 1115 West Chestnut Street, South Bay Mental Health, Brockton, MA 02301 | 2015-10-27 |
1801211511 | Sara Louise Ryan I | Registered Nurse | 1301 N High St, Columbus, OH 43201-2460 | 2014-03-04 |
1811234479 | Sara Elizabeth Ryan | Social Worker | 227 E Main St, Festus, MO 63028-1952 | 2013-01-15 |
1891975520 | Sara Mayme Ryan | Counselor | 1201 S Proctor St, Tacoma, WA 98405-2047 | 2007-11-09 |
1609991330 | Sara Renee Ryan | Physical Therapy Assistant | 84 Cold Hill Rd, Mendham, NJ 07945-2021 | 2007-03-20 |
Street Address |
203 EAST ST |
City | EASTHAMPTON |
State | MA |
Zip Code | 01027-1234 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346397858 | Samantha L Armer | Counselor | 203 East St, Easthampton, MA 01027-1234 | 2007-01-05 |
1871192906 | Kelly Phillips | Social Worker | 203 East St, Easthampton, MA 01027-1234 | 2020-10-20 |
1013541036 | Samantha Ledwith | Student in an Organized Health Care Education/Training Program | 203 East St, Easthampton, MA 01027-1234 | 2020-02-28 |
1487285789 | Carla James Lee | Counselor | 203 East St, Easthampton, MA 01027-1234 | 2020-01-27 |
1417596636 | Gregory Mccarthy | Adult Companion | 203 East St, Easthampton, MA 01027-1234 | 2020-01-06 |
1407497696 | Caitlin Carmody | Social Worker | 203 East St, Easthampton, MA 01027-1234 | 2019-09-30 |
1518511302 | Sajid Settles | Counselor | 203 East St, Easthampton, MA 01027-1234 | 2019-07-30 |
1376101030 | Melissa Rose Pierce | Counselor | 203 East St, Easthampton, MA 01027-1234 | 2019-05-29 |
1033684634 | Julia Burton | Counselor | 203 East St, Easthampton, MA 01027-1234 | 2018-10-10 |
1730661778 | Cindy Guilbe | Counselor | 203 East St, Easthampton, MA 01027-1234 | 2018-09-06 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669034526 | Elite Home Care Agency & Training Enterprises | In Home Supportive Care | 184 Northampton Street, Building 3 Suite 301, Easthampton, MA 01027 | 2019-07-01 |
1275018848 | Micah Jacob Feldman | Social Worker | 99 East, Easthampton, MA 01027 | 2018-09-30 |
1063930642 | Victoria Lynn Hesse | Counselor | 203 East Street, Easthamptom, MA 01027 | 2017-09-05 |
1356690770 | Erin Neil Kolasinski | Social Worker | 179 Northampton Street, Easthampton, MA 01027 | 2012-08-30 |
1619245784 | Marina Kantarovich Rodriguez | Counselor | 108 Union St, Easthampton, MA 01027 | 2011-12-05 |
1205104239 | Sima Mansouri | Pharmacist | 16 Pine Hill Rd, Easthampton, MA 01027 | 2011-12-05 |
1063711331 | John Daniel Ritchie | Social Worker | 181 Northampton St Ste B3, Easthampton, MA 01027 | 2011-03-25 |
1427359272 | All About You LLC | Home Health | 2 Mechanic Street, Suite 7, Easthampton, MA 01027 | 2010-11-10 |
1386972263 | Hannah Lord | Counselor | 123 Union Street, Suite 201, Easthampton, MA 01027 | 2009-12-03 |
1174786321 | Diane M Debenedetto | Internal Medicine | 132 Cottage Street, Easthampton, MA 01027 | 2008-07-08 |
Find all providers in zip 01027 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316545486 | Kaisa Clark | Social Worker | 20 Maine Ave, Easthampton, MA 01027-1524 | 2020-10-12 |
1235744772 | Jane Wilson Curran | Social Worker | 4 Lawler Dr, Easthampton, MA 01027-9715 | 2020-09-11 |
1285281253 | Meaghan Foley | Social Worker | 2 Mechanic St Ste 1-6, Easthampton, MA 01027-1562 | 2019-08-23 |
1760967046 | Suzanne Beane Little | Social Worker | 6 Grandview Ln, Easthampton, MA 01027-1075 | 2018-10-02 |
1275018848 | Micah Jacob Feldman | Social Worker | 99 East, Easthampton, MA 01027 | 2018-09-30 |
1780111450 | Sandra S Kim | Social Worker | 23 Kingsberry Way, Easthampton, MA 01027-2576 | 2017-05-12 |
1225587736 | Caroline Wallace | Social Worker | 123 Union St Ste 201, Easthampton, MA 01027-4100 | 2016-09-26 |
1780043190 | Tara Martin Haines | Social Worker | 152 Northampton St, Easthampton, MA 01027-1020 | 2016-02-12 |
1356690770 | Erin Neil Kolasinski | Social Worker | 179 Northampton Street, Easthampton, MA 01027 | 2012-08-30 |
1396092060 | Scott E. Torquato | Social Worker | 84 Union St Apt A, Easthampton, MA 01027-1605 | 2012-08-12 |
Find all providers in EASTHAMPTON |
City | EASTHAMPTON |
Zip Code | 01027 |
Please comment or provide details below to improve the information on SARA RYAN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.