ROBERTA NIEMCZYK WISZ (NPI# 1275177164) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1275177164 |
Entity Type | Individual |
Full Name | ROBERTA NIEMCZYK WISZ |
Practice Address |
108 Rocky Mountain Ct Latrobe PA 15650-2409 |
Practice Telephone | 7244542565 |
Mailing Telephone | 7244542565 |
Enumeration Date | 2019-11-04 |
Last Update Date | 2019-11-04 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | RP029267L | PA | Pharmacy Service Providers |
Street Address |
108 ROCKY MOUNTAIN CT |
City | LATROBE |
State | PA |
Zip Code | 15650-2409 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841849429 | Diane Louise Gabler | Technician | 936 Unity Street, Latrobe, PA 15650 | 2019-09-06 |
1518529379 | Living Essential Coaching, LLC | Health Educator | 128 Innovative Lane, Latrobe, PA 15650 | 2019-07-02 |
1568931756 | Camille Velazquez | Psychologist | 5954 Pa-981, Latrobe, PA 15650 | 2018-11-16 |
1942713409 | Excela Health Physician Practices, Inc | Family Medicine | 100 Excela Health Drive, Latrobe, PA 15650 | 2017-11-07 |
1881048692 | Brittney Saxinger | Pharmacist | 200 Mountain Laurel Plz, Latrobe, PA 15650 | 2016-04-18 |
1316193832 | Michelle Sue Culler | Nurse Practitioner | 555 Rt. 217, Latrobe, PA 15650 | 2008-08-15 |
1558529420 | Dennis Blasiele | Dentist | 1015 Ligonier St, Latrobe, PA 15650 | 2008-05-28 |
1508053893 | Assisted Living Concepts Inc | Assisted Living Facility | 2021 James Street, Latrobe, PA 15650 | 2007-10-01 |
1144436734 | Mary Elizabeth Griffin | Psychologist | 2906 Ligonier St. Ext--911 Address, Latrobe, PA 15650 | 2007-05-14 |
1023230836 | Anna Marie Pianko | Physical Therapist | 535 Mcfarland Road, Latrobe, PA 15650 | 2007-05-02 |
Find all providers in zip 15650 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811446420 | Joseph John Schall Jr. | Pharmacist | 11 Mania Ave, Latrobe, PA 15650-2351 | 2016-09-23 |
1881048692 | Brittney Saxinger | Pharmacist | 200 Mountain Laurel Plz, Latrobe, PA 15650 | 2016-04-18 |
1801166046 | James Scott Weaver | Pharmacist | 201 Depot St Ste 200, Latrobe, PA 15650-1802 | 2012-01-05 |
1316217672 | Scott Ivan Gobin | Pharmacist | 201 Depot St, Latrobe, PA 15650-1802 | 2012-01-04 |
1619298122 | Susan H Seltzer | Pharmacist | 1008 Latrobe Thirty Plz, Latrobe, PA 15650-2850 | 2010-06-18 |
1528387115 | Maria Adele Danton | Pharmacist | 304 Depot St, Latrobe, PA 15650-1510 | 2010-05-22 |
1396067120 | Donna Van Dyke | Pharmacist | 1072 Mountain Laurel Plz, Latrobe, PA 15650-5214 | 2010-02-21 |
1124149679 | Mary Ann Laird | Pharmacist | 1008 Latrobe Thirty Shopping Center, Eckerd Store #6158, Latrobe, PA 15650 | 2007-04-03 |
1881621894 | Charles H Rosenthall | Pharmacist | 512 Brinker Ave, Latrobe, PA 15650-1535 | 2006-06-26 |
1861488264 | Robert Laurence Killoran | Pharmacist | 520 Brinker Ave, Latrobe, PA 15650-1535 | 2005-09-22 |
Find all providers in LATROBE |
Please comment or provide details below to improve the information on ROBERTA NIEMCZYK WISZ.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.