DARA FLECKSING (NPI# 1275094955) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1275094955 |
Entity Type | Individual |
Full Name | DARA FLECKSING |
Practice Address |
109 Park Ave Anamosa IA 52205-1139 |
Practice Telephone | 3193102377 |
Enumeration Date | 2019-03-26 |
Last Update Date | 2019-03-26 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 175M00000X | Midwife, Lay | Other Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
DEM | 001 | 01 |
Street Address |
109 PARK AVE |
City | ANAMOSA |
State | IA |
Zip Code | 52205-1139 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790251536 | Sarah M Koenighain | Occupational Therapist | 1209 E 3rd St, Anamosa, Anamosa, IA 52205 | 2018-10-19 |
1619455573 | Carrie Johnson | Counselor | 110 S Williams Street, Anamosa, IA 52205 | 2018-08-02 |
1518485739 | Samantha Marie Billings | Specialist/Technologist | 102 West Webster St., Anamosa, IA 52205 | 2017-09-08 |
1053850032 | Tyler Derosia | Specialist/Technologist | 409 Kaitlynn Ave, Anamosa, IA 52205 | 2017-02-23 |
1760939292 | Katelyn Price | Nurse Practitioner | 1795 Ia 64, Anamosa, IA 52205 | 2016-09-01 |
1508242983 | Brady W Hunt | Physician Assistant | 1791 Hwy 64 East, Anamosa, IA 52205 | 2015-08-07 |
1518369933 | Chong Shao | Dentist | 900 E 3rd St Ste A, Anamosa, IA 52205 | 2014-09-17 |
1457486409 | Prescription Shoppe, Inc | Durable Medical Equipment & Medical Supplies | 303 West Main Street, Anamosa, IA 52205 | 2007-02-22 |
1154499283 | Cynthia Lea Clough | Counselor | 405 East Main Street, Anamosa, IA 52205 | 2006-11-30 |
1972585966 | Anamosa Area Ambulance Service | Ambulance | 101 Grant Wood Dr, Anamosa, IA 52205-0000 | 2005-11-16 |
Find all providers in zip 52205 |
Taxonomy Code | 175M00000X |
Grouping | Other Service Providers |
Classification | Midwife, Lay |
A person qualified by experience and limited specialized training to provide obstetric and neo-natal care in the management of women having normal pregnancy, labor and childbirth. The lay midwife is licensed in some states. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669004446 | Diana Fern | Midwife, Lay | 2325 Kale Blvd, Fairfield, IA 52556-8871 | 2020-02-10 |
1063042257 | Dawn Crist | Midwife, Lay | 3515 Low Ln, Toddville, IA 52341-9629 | 2020-01-16 |
1598092157 | Donna Mae Reicks | Midwife, Lay | 615 2nd St E, Cresco, IA 52136-1121 | 2009-11-03 |
Please comment or provide details below to improve the information on DARA FLECKSING.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.