AARON TODD CREEK (NPI# 1265795918) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1265795918 |
Entity Type | Individual |
Full Name | AARON TODD CREEK |
Credential | MD |
Practice Address |
7720 Us Highway 98 W Miramar Beach FL 32550-7230 |
Mailing Address |
68 S Summit Dr Santa Rosa Beach FL 32459-4280 |
Practice Telephone | 8502902154 |
Enumeration Date | 2012-06-18 |
Last Update Date | 2020-10-29 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 207X00000X | Orthopaedic Surgery | ME137849 | FL | Allopathic & Osteopathic Physicians |
Y | 207XS0117X |
Orthopaedic Surgery Specialization: Orthopaedic Surgery of the Spine |
ME137849 | FL | Allopathic & Osteopathic Physicians |
Street Address |
7720 US HIGHWAY 98 W |
City | MIRAMAR BEACH |
State | FL |
Zip Code | 32550-7230 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265813588 | Margaret T Russell | Nurse Practitioner | 7720 Us Highway 98 W, Ste 110, Miramar Beach, FL 32550-7230 | 2015-06-11 |
1871995910 | Allen Prier | Pharmacist | 7720 Us Highway 98 W, Miramar Beach, FL 32550-7230 | 2014-09-19 |
1629401658 | Katherine Lee Rourke Porter | Nurse Practitioner | 7720 Us Highway 98 W, Suite 110, Miramar Beach, FL 32550-7230 | 2013-08-13 |
1003250895 | Elizabeth Hingley | Nurse Practitioner | 7720 Us Highway 98 W, Suite 230, Miramar Beach, FL 32550-7230 | 2013-04-23 |
1205174232 | Gulf Coast Dermatology & Skin Care Centre Pllc | Dermatology | 7720 Us Highway 98 W, Suite 340, Miramar Beach, FL 32550-7230 | 2013-01-25 |
1417261330 | Meagan C. Boyle | Physical Therapist | 7720 Us Highway 98 W, Suite 220, Miramar Beach, FL 32550-7230 | 2010-08-03 |
1568600708 | Shannon Lynn Lindsay | Occupational Therapist | 7720 Us Highway 98 W, Suite 220, Miramar Beach, FL 32550-7230 | 2009-01-26 |
1124289111 | John Destefano | Podiatrist | 7720 Us Highway 98 W, Suite 340, Miramar Beach, FL 32550-7230 | 2008-06-23 |
1427225903 | Katia Dieguez-otero | Internal Medicine | 7720 Us Highway 98 W, Suite 100, Miramar Beach, FL 32550-7230 | 2008-05-13 |
1164602058 | Christina Johanna Morelock | Internal Medicine | 7720 Us Highway 98 W, Suite 100, Miramar Beach, FL 32550-7230 | 2007-11-07 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326652645 | S & R Dental Services, Inc. | Dentist | Carr. Int'l Zaragoza 445-1, Cd. Juarez, CHIHUAHUA 32550 | 2020-09-03 |
1801304746 | Dina Smith | Student in an Organized Health Care Education/Training Program | 12815 Highway 98, Suite 108, Miramar Beach, FL 32550 | 2018-01-12 |
1023484565 | The Hormone Restoration Center | Health Maintenance Organization | 12889 Hwy 98 W, Suite 107b, Miramar Beach, FL 32550 | 2015-08-19 |
1093051344 | Jason E Baker Dds LLC | Dentist | 77 South Shore Drive, Miramar Beach, FL 32550 | 2012-12-13 |
1801166210 | Yadhira A. Diaz | Dentist | Carr. Internacional Waterfill #500, Zaragoza, CHIHUAHUA 32550 | 2012-01-03 |
1427340355 | Asim S Ahmed | Internal Medicine | 7720 Us Highway 98 W Ste 110, Miramar Beach, FL 32550 | 2011-05-11 |
1922234160 | Ryan Winters | Physical Therapy Assistant | 7720 Highway 98, 220, Destin, FL 32550 | 2009-06-02 |
1619169133 | Jessica Marie Virtue | Specialist | 12815 Hwy 98 W, Suite 114, Destin, FL 32550 | 2007-08-17 |
1811100217 | Maria G Vazquez | Dentist | 445 Zaragoza, Juarez, MEXICO 32550 | 2007-05-08 |
1013137082 | Dental Waterfill Sc | Dentist | 445 Saborosa Ave, Sabarosa, CHIH 32550 | 2007-05-01 |
Find all providers in zip 32550 |
Taxonomy Code | 207XS0117X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Orthopaedic Surgery |
Specialization | Orthopaedic Surgery of the Spine |
Recognized by several state medical boards as a fellowship subspecialty program of orthopaedic surgery, orthopaedic surgeons of the spine deal with the evaluation and nonoperative and operative treatment of the full spectrum of primary spinal disorders including trauma, degenerative, deformity, tumor, and reconstructive. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definiton added, source added] Additional Resources: American Board of Orthopaedic Surgery, 2007. http://www.abos.org/. Separate board certification is not currently offered. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386293215 | Citrus Spine Institute LLC | Orthopaedic Surgery | 1409 Kingsley Ave Ste 9f, Orange Park, FL 32073-4579 | 2019-09-04 |
1194383638 | Ortho Florida, LLC | Orthopaedic Surgery | 8190 S Jog Rd Ste 101, Boynton Beach, FL 33472-2911 | 2019-05-30 |
1821571175 | Orthopedic Spine Solutions Corp | Orthopaedic Surgery | 3852 Sheridan St, Hollywood, FL 33021-3634 | 2018-09-12 |
1194223461 | Select Health of Fl, LLC | Orthopaedic Surgery | 2 S Biscayne Blvd Ste 3760a, Miami, FL 33131-1815 | 2018-01-31 |
1568960839 | Spine Cin of Jacksonville LLC | Orthopaedic Surgery | 1301 Riverplace Blvd Ste 800a, Jacksonville, FL 32207-9047 | 2018-01-31 |
1912405283 | Spine Cin of Naples LLC | Orthopaedic Surgery | 8831 Business Park Dr Ste 301a, Fort Myers, FL 33912-2510 | 2018-01-31 |
1386142644 | Joint Replacement Cin of Naples LLC | Orthopaedic Surgery | 8831 Business Park Dr Ste 301b, Fort Myers, FL 33912-2510 | 2018-01-31 |
1366940140 | Joint Replacement Cin of Orlando LLC | Orthopaedic Surgery | 5401 S Kirkman Rd Ste 310b, Orlando, FL 32819-7940 | 2018-01-26 |
1811495690 | Joint Replacement Cin of Miami LLC | Orthopaedic Surgery | 2 S Biscayne Blvd Ste 3760b, Miami, FL 33131-1815 | 2018-01-26 |
1689182362 | Fss Keys LLC | Orthopaedic Surgery | 1111 12th St Ste 108, Key West, FL 33040-4087 | 2018-01-17 |
Find all providers with the same taxonomy |
City | MIRAMAR BEACH |
Zip Code | 32550 |
Please comment or provide details below to improve the information on AARON TODD CREEK.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.