LEAH MARIE HENDERSON (NPI# 1265580732) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1265580732 |
Entity Type | Individual |
Full Name | LEAH MARIE HENDERSON |
Credential | MS |
Practice Address |
3925 N College Ave Indianapolis IN 46205-2734 |
Mailing Address |
5909 Sable Dr Indianapolis IN 46221-9408 |
Practice Telephone | 3179310942 |
Mailing Telephone | 3179181866 |
Enumeration Date | 2007-01-08 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101YM0800X |
Counselor Specialization: Mental Health |
Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841839990 | Leah Christine Henderson | Counselor | 115 Hazel Path Ste 2, Hendersonville, TN 37075-3817 | 2020-01-06 |
1225594047 | Leah A Henderson | Occupational Therapy Assistant | 1240 Arbor Rd, Winston Salem, NC 27104-1106 | 2019-02-17 |
1487962734 | Leah Henderson | Case Manager/Care Coordinator | 307 E Sevier St, Benton, AR 72015-3934 | 2010-09-21 |
Street Address |
3925 N COLLEGE AVE |
City | INDIANAPOLIS |
State | IN |
Zip Code | 46205-2734 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972618452 | Rise and Excel Counseling and Community Services | Counselor | 3925 N College Ave, Suite 101, Indianapolis, IN 46205-2734 | 2006-08-21 |
1144495979 | Rise & Excel Counseling & Community Services | Non-emergency Medical Transport (VAN) | 3925 N College Ave, Suite 101, Indianapolis, IN 46205-2734 | 2008-04-23 |
1851431258 | Jacqueline Carroll | Counselor | 3925 N College Ave, Suite 101, Indianapolis, IN 46205-2734 | 2007-02-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003383233 | Bombeauty Supply and Salon | Durable Medical Equipment & Medical Supplies | 3010 Lake Shore Dr Unit A, Indianapolis, IN 46205 | 2018-10-25 |
1376034165 | Sade Trenise Evans | Behavior Technician | 4740 Kingsway Drive, Indianapolis, IN 46205 | 2018-05-29 |
1972057354 | Danielle Mandigo | Social Worker | 4068 Winthrop Ave, Indianapolis, IN 46205 | 2016-08-15 |
1386032613 | Hear Indiana Inc | Speech-Language Pathologist | 4740 Kingsway Dr., Suite 33, Indianapolis, IN 46205 | 2015-01-09 |
1114237336 | Greenhouse and Associates Inc. | Psychologist | 3016 Lake Shore Drive, Ste E, Indianapolis, IN 46205 | 2010-10-21 |
1265686638 | Crown Medical Transportation | Non-emergency Medical Transport (VAN) | 4637 Round Lake Rd Ste G, Indianapolis, IN 46205 | 2008-11-11 |
1003075912 | Monica Silvia Oclander | Nurse Practitioner | Action Health Center, 2868 N. Pennsylvania Street, Indianapolis, IN 46205 | 2008-06-05 |
1881895647 | Amber Casto | Counselor | 2626 East 46th Street, Suite J, Indianapolis, IN 46205 | 2007-05-30 |
1952502098 | Challenge Foundation Academy | Contractor | 3980 Meadows Dr., Indianapolis, IN 46205 | 2007-05-29 |
1588871909 | Korinne Fox | Social Worker | 3675 N, Washington Blvd., Indianapolis, IN 46205 | 2007-05-16 |
Find all providers in zip 46205 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477153914 | Beverli D Mason | Counselor | 10231 Chris Dr, Indianapolis, IN 46229-1875 | 2020-10-26 |
1376150656 | Shelia Hall | Counselor | 7422 Carnation Ln, Indianapolis, IN 46214-1066 | 2020-09-30 |
1205443090 | Laura Oliver | Counselor | 2274 Valley Creek Way, Indianapolis, IN 46229-1932 | 2020-09-26 |
1932714185 | Thrive Counseling Services, LLC | Counselor | 3750 Kentucky Avenue, Indianapolis, IN 46221-2700 | 2020-09-14 |
1033735055 | Luv Taylor | Counselor | 4117 Village Trace Blvd, Indianapolis, IN 46254-6222 | 2020-06-25 |
1366067159 | Amdaway Ibrahim | Counselor | 4013 Baker Dr, Indianapolis, IN 46235-1573 | 2020-06-08 |
1326661836 | Bridge Clinics | Counselor | 3702 E 10th St, Indianapolis, IN 46201-2554 | 2020-05-19 |
1457973380 | Anita J Adams | Counselor | 5218 Cornelius Ave, Indianapolis, IN 46208-2512 | 2020-05-14 |
1821610213 | Tiffany Lynette Thompson | Counselor | 4308 Ansar Ln, Indianapolis, IN 46254-3128 | 2020-05-08 |
1114549615 | Courtney Terrell | Counselor | 1118 N Audubon Rd, Indianapolis, IN 46219-3116 | 2020-05-07 |
Find all providers in INDIANAPOLIS |
City | INDIANAPOLIS |
Zip Code | 46205 |
Please comment or provide details below to improve the information on LEAH MARIE HENDERSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.