TOTALCARE HOME HEALTH OF MASSACHUSETTS, LLC (NPI# 1245501725) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1245501725 |
Entity Type | Organization |
Organization Name | TOTALCARE HOME HEALTH OF MASSACHUSETTS, LLC |
Other Organization Name | ASCEND HOME HEALTH |
Practice Address |
100 Locke Dr Marlborough MA 01752-7235 |
Practice Telephone | 6174277001 |
Practice Fax Number | 6174277002 |
Mailing Telephone | 6174277001 |
Mailing Fax Number | 6174277002 |
Enumeration Date | 2012-01-16 |
Last Update Date | 2014-08-19 |
Authorized Official Name | YEWANDE EFODILI (BUSINESS MANAGER) |
Authorized Official Telephone | 9089319068 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251E00000X | Home Health | Agencies |
State | Issuer | Identifier | Type Code |
---|---|---|---|
MA | 110095890A | 05 |
Other Name | Type Code |
---|---|
Ascend Home Health | Doing Business As Name - Organization |
Entity Type | Entity Name | Entity Address |
---|---|---|
Massachusetts Corporations | TOTALCARE HOME HEALTH OF MASSACHUSETTS, LLC | 173 Bridge Plaza North, Fort Lee, NJ 07024 |
Street Address |
100 LOCKE DR |
City | MARLBOROUGH |
State | MA |
Zip Code | 01752-7235 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053379388 | Care Alternatives of Massachusetts, LLC | Hospice Care, Community Based | 100 Locke Dr, Marlborough, MA 01752-7235 | 2006-05-03 |
1548687403 | Melissa Hennessey Smith | Nurse Practitioner | 100 Locke Dr, Marlborough, MA 01752-7235 | 2014-03-27 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811597883 | Tiffany Marie Stewart | Behavior Technician | 255 Cedar Hill Street Suite 200, Marlborough, MA 01752 | 2020-10-29 |
1235754664 | Jessica Michelle Rudolph | Behavior Technician | 22 Cedar Hill Street, Suite 200, Marlborough, MA 01752 | 2020-06-11 |
1619501012 | Kady Potter | Behavioral Analyst | 225 Cedar Hill Street, Marlborough, MA 01752 | 2020-02-25 |
1639701113 | Cheyenne-lynn Charnik | Behavior Technician | 255 Cedar Hill St, Suite 200, Marlborough, MA 01752 | 2020-02-12 |
1063042711 | Nichole Lowder | Behavioral Analyst | 22 5 Cedar Hill Street Suite 200, Marlborough, MA 01752 | 2020-01-22 |
1164068649 | Ludiana Andrade | Behavioral Analyst | 225 Cedar Hill Street Suite 200, Marlborough, MA 01752 | 2019-11-20 |
1215583646 | Olivia Setzer | Behavior Technician | 225 Cedar Street, Suite 200, Marlborough, MA 01752 | 2019-08-12 |
1306490867 | Rachael Lee Pennachi | Behavior Technician | 225 Cedar Hill Street Ste 200, Marlborough, MA 01752 | 2019-08-01 |
1962964130 | Hero Therapy LLC | Behavioral Analyst | 11 Apex Dr Ste 300a, Marlborough, MA 01752 | 2019-04-04 |
1780190728 | Rachel Castleberry | Counselor | Advocates, 340 Maple Street 4th Floor, Marlborough, MA 01752 | 2017-12-28 |
Find all providers in zip 01752 |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104463298 | Golden Home Care Solutions, LLC | Home Health | 85 Silver Leaf Way Apt 13, Marlborough, MA 01752-5906 | 2019-12-08 |
1629553672 | Bayada Home Health Care, Inc. | Home Health | 5 Mount Royal Ave Ste 80, Marlborough, MA 01752-1924 | 2018-09-26 |
1770097537 | Cs&r Quality Home Care LLC | Home Health | 67 Forest St Ste 267, Marlborough, MA 01752-3088 | 2017-11-30 |
1962859264 | Metrowest Homecare & Hospice, LLC | Home Health | 200 Nickerson Rd, Suite 110, Marlborough, MA 01752-4635 | 2016-05-17 |
1700155082 | Aum Home Health Care Inc | Home Health | 45 Lakeside Ave, Suite 38, Marlborough, MA 01752-4542 | 2011-12-15 |
1205118502 | Knd Development 50, LLC | Home Health | 313 Boston Post Rd W, Suite 280, Marlborough, MA 01752 | 2011-09-13 |
1043501612 | Bayada Home Health Care, Inc. | Home Health | 2 Mount Royal Ave Ste 350, Marlborough, MA 01752-1976 | 2011-04-29 |
1124636287 | Gold Care Home Health Agency LLC. | Home Health | 225 Cedar Hill St, Marlborough, MA 01752-5900 | 2020-07-15 |
1215585476 | Regal 8 Health Care LLC | Home Health | 11 Apex Dr Ste 300a, Marlborough, MA 01752-1964 | 2019-08-30 |
1184001232 | Tapmed Solutions Inc | Home Health | 201 Boston Post Rd W, 201, Marlborough, MA 01752-4667 | 2015-04-28 |
Find all providers in MARLBOROUGH |
City | MARLBOROUGH |
Zip Code | 01752 |
Please comment or provide details below to improve the information on TOTALCARE HOME HEALTH OF MASSACHUSETTS, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.