DR. MICHAEL ANTHONY GENTILE (NPI# 1245433499) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1245433499 |
Entity Type | Individual |
Full Name | DR. MICHAEL ANTHONY GENTILE |
Credential | D.M.D. |
Practice Address |
620 John Paul Jones Circle Naval Medical Center Portsmouth Portsmouth VA 23708 |
Practice Telephone | 7579532711 |
Mailing Telephone | 7579532711 |
Enumeration Date | 2007-06-06 |
Last Update Date | 2016-05-25 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223S0112X |
Dentist Specialization: Oral and Maxillofacial Surgery |
0401414730 | VA | Dental Providers |
N | 1223S0112X |
Dentist Specialization: Oral and Maxillofacial Surgery |
14005 | MD | Dental Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487188496 | Michael Paul Gentile | Specialist/Technologist | 58 Sandpiper Dr, Manalapan, NJ 07726-3670 | 2017-04-17 |
1982675773 | Michael Raymond Gentile | Internal Medicine | 655 Franklin Ave, Nutley, NJ 07110-1209 | 2006-01-30 |
1528038775 | Michael Joseph Gentile | Dentist | 4431 Coastline Ave, Carlsbad, CA 92008-3669 | 2006-01-23 |
1912981051 | Michael Gentile | Psychologist | 3601 Avenue T, Brooklyn, NY 11234-4916 | 2005-12-02 |
1174185946 | Michael A Gentile | Physical Therapist | 11215 W 159th St, Orland Park, IL 60467-4416 | 2019-07-02 |
1457567273 | Michael David Gentile | Dentist | 49 Lake Ave, Suite 203, Greenwich, CT 06830-4501 | 2007-05-16 |
1649386020 | Michael Peter Gentile Sr. | Psychiatry & Neurology | 145 Prospect St, Ridgewood, NJ 07450-4493 | 2006-08-21 |
1124087846 | Michael A Gentile | Podiatrist | 1600 Medical Center Dr Ste G500, Huntington, WV 25701-3659 | 2006-03-21 |
Street Address |
620 JOHN PAUL JONES CIRCLE NAVAL MEDICAL CENTER PORTSMOUTH |
City | PORTSMOUTH |
State | VA |
Zip Code | 23708 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477554236 | Kristi Ellen Erickson | Dentist | 620 John Paul Jones Circle, Naval Medical Center Portsmouth, Portsmouth, VA 23708 | 2005-08-02 |
1891315925 | John Metz | Student in an Organized Health Care Education/Training Program | 620 John Paul Jones Circle, Portsmouth, VA 23708 | 2020-04-18 |
1609402890 | Jacob Hall | Student in an Organized Health Care Education/Training Program | 620 John Paul Jones Circle, Dept of Pediatrics, Portsmouth, VA 23708-2111 | 2020-03-19 |
1376196535 | Mikiko Joiner | Dentist | 620 John Paul Jones Circle, Portsmouth, VA 23708 | 2019-07-17 |
1417416330 | Franklin Tochukwu Duruobasa | Student in an Organized Health Care Education/Training Program | 620 John Paul Jones Circle, Naval Medical Center, Portsmouth, VA 23708 | 2019-03-19 |
1861901241 | David Howerin | Psychologist | 620 John Paul Jones Circle, Portsmouth, VA 23708 | 2017-09-28 |
1629519939 | Christopher Joseph Bernetski | Student in an Organized Health Care Education/Training Program | 620 John Paul Jones Circle, Portsmouth, VA 23708-5476 | 2017-03-20 |
1306387071 | Anastasia Mercer | Student in an Organized Health Care Education/Training Program | 620 John Paul Jones Circle, Portsmouth, VA 23708 | 2017-03-15 |
1376084327 | Kristopher Robert Lange | Student in an Organized Health Care Education/Training Program | 620 John Paul Jones Circle, Portsmouth, VA 23708 | 2017-03-10 |
1891235537 | Kelly A Murphy | Student in an Organized Health Care Education/Training Program | 620 John Paul Jones Circle, Naval Medical Center Portsmouth, Portsmouth, VA 23708 | 2017-02-28 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932724754 | William Dowling | Student in an Organized Health Care Education/Training Program | 260 John Paul Jones Circle, Fpo, AA 23708 | 2020-06-09 |
1760003156 | Kylie Miller | Student in an Organized Health Care Education/Training Program | 600 John Paul Jones Circle, Portsmouth, VA 23708 | 2020-04-27 |
1750900304 | Jonathan David Hickman | Student in an Organized Health Care Education/Training Program | Nmcp 620 John Paul Jones Cir., Bldg 3, Portsmouth, VA 23708 | 2020-04-14 |
1447716550 | Nathan Le Holterman | Student in an Organized Health Care Education/Training Program | Navy Medical Center Portsmouth, 620 John Paul Jones Circle, Portsmouth, VA 23708 | 2019-02-13 |
1467930545 | Jonathan Volland | Dentist | Naval Medical Center - 620 John Paul Jones Cr, Portsmouth, VA 23708 | 2018-08-01 |
1629570171 | Brendan James O'shea | Student in an Organized Health Care Education/Training Program | 690 John Paul Jones Circle, Fpo, AA 23708 | 2018-03-01 |
1467909077 | Patricia Hicks Smith | Nurse Practitioner | 620 John Paul Jones Blvd., Naval Medical Center Portsmouth, Portsmouth, VA 23708 | 2016-09-01 |
1790139392 | Lauren Pitters | Student in an Organized Health Care Education/Training Program | 620 John Paul Jones Circle Drive, Naval Medical Center Portsmouth, Portsmouth, VA 23708 | 2016-04-20 |
1841683745 | Karrie Anne Brondell Walker | Student in an Organized Health Care Education/Training Program | 620 John Paul Jones, Naval Medical Center Portsmouth, Portsmouth, VA 23708 | 2015-03-17 |
1962821967 | Jody Manners | Psychiatry & Neurology | 620 John Paul Jones Cir # 2e, Portsmouth, VA 23708 | 2014-04-08 |
Find all providers in zip 23708 |
Taxonomy Code | 1223S0112X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | Oral and Maxillofacial Surgery |
The specialty of dentistry which includes the diagnosis, surgical and adjunctive treatment of diseases, injuries and defects involving both the functional and esthetic aspects of the hard and soft tissues of the oral and maxillofacial region. |
Notes: Source: Council on Dental Education and Licensure, American Dental Association |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821353772 | Jesse Snow | Dentist | 200 Griffin Rd Ste 8, Portsmouth, NH 03801-7145 | 2012-07-06 |
1588779086 | Lynn Thornton Jett | Dentist | 3116 Tyre Neck Rd, Portsmouth, VA 23703 | 2006-08-21 |
1295799989 | Louis Frank Clarizio | Dentist | 566 Islington St, Portsmouth, NH 03801 | 2006-04-12 |
1518929496 | Vernon A. Sellers | Dentist | 3116 Tyre Neck Road, Portsmouth, VA 23703 | 2006-04-05 |
1871102285 | Christopher Gough | Dentist | Naval Medical Center Portsmouth, 620 John Paul Jones Cir, Portsmouth, VA 23708 | 2020-07-31 |
1558570986 | Louis F Clarizio Dds Pa | Dentist | 566 Islington St, Portsmouth, NH 03801-4213 | 2007-05-22 |
1740409408 | Jesse Washington Lee | Dentist | 620 John Paul Jones Cir, Portsmouth, VA 23708-2111 | 2007-04-24 |
1891852307 | Jett and Sellers PC | Dentist | 3116 Tyre Neck Rd, Portsmouth, VA 23703-4512 | 2007-01-03 |
1801901301 | Ned D. Taylor | Dentist | 3116 Tyre Neck Rd, Portsmouth, VA 23703-4512 | 2006-08-21 |
1750353686 | Susan Deana Chacon | Dentist | 620 John Paul Jones Cir, Naval Medical Center Portsmouth, Portsmouth, VA 23708-2111 | 2006-02-04 |
Find all providers in PORTSMOUTH |
City | PORTSMOUTH |
Zip Code | 23708 |
Please comment or provide details below to improve the information on DR. MICHAEL ANTHONY GENTILE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.