KARINE NGOYA NGOIE (NPI# 1235347899) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1235347899 |
Entity Type | Individual |
Full Name | KARINE NGOYA NGOIE |
Credential | PA-C |
Practice Address |
354 Merrimack St 1 Lawrence MA 01843-1755 |
Practice Telephone | 9786872321 |
Practice Fax Number | 9787227287 |
Mailing Telephone | 9786872321 |
Mailing Fax Number | 9787227287 |
Enumeration Date | 2007-05-18 |
Last Update Date | 2020-03-04 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363A00000X | Physician Assistant | 2020 | MA | Physician Assistants & Advanced Practice Nursing Providers |
Address | Telephone Number | Fax Number |
---|---|---|
70 Butler St, Salem, NH 030793925 | 9786872321 | |
10 George St Ste 300, Lowell, MA 018522293 | 9786872321 |
Street Address |
354 MERRIMACK ST 1 |
City | LAWRENCE |
State | MA |
Zip Code | 01843-1755 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205466703 | Jean A Schrow | Student in an Organized Health Care Education/Training Program | 350 Merrimack Street Bldg 5, Lawrence, MA 01843 | 2020-01-23 |
1053959049 | Carolyn O'connor | Occupational Therapist | 439 S. Union St, Bldg. 1, Ste. 110, Lawrence, MA 01843 | 2019-12-20 |
1578120754 | My Dental Lawrence Pllc | Clinic/Center | My Dental Lawrence Pllc, 465 South Broadway, Lawrence, MA 01843 | 2019-05-23 |
1336600071 | Michelle Ann Guillette | Counselor | 360 Merrimack St Bldg. 9, Entrance H, Lawrence, MA 01843 | 2019-03-26 |
1629540158 | Kathleen D Coale | Physical Therapist | Heritage Place, Building 1, Suite 101, 439 South Union Street, Lawrence, MA 01843 | 2018-12-21 |
1306334933 | Jannice Mari Adorno | Community/Behavioral Health | 34 Farnham Street, Lawrence, MA 01843 | 2018-04-30 |
1710489935 | Maureen Lyn Deangelis | Social Worker | Robert Frost Elementary School, 33 Hamlet Street, Lawrence, MA 01843 | 2018-03-03 |
1215448733 | Henry Joseph De Lima | Social Worker | 360 Merrimack Street, Bldg 9, 3rd Floor, Lawernce, MA 01843 | 2017-10-24 |
1710404090 | Awilda M Pimentel | Counselor | 111 River Pointe Way, Lawrence, MA 01843 | 2017-08-28 |
1215454772 | Yu Yu Chen | Counselor | 439 S.union St, Suite 116, Lawrence, MA 01843 | 2017-08-25 |
Find all providers in zip 01843 |
Taxonomy Code | 363A00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154943058 | Tova Batsheva Perlysky | Physician Assistant | 2 Lakeside Dr W, Lawrence, NY 11559-1703 | 2020-05-13 |
1750924445 | Aviva Kopolovitz | Physician Assistant | 317 Mulry Ln, Lawrence, NY 11559-1609 | 2019-10-24 |
1326602962 | Shana Hoch | Physician Assistant | 121 Lawrence Ave, Lawrence, NY 11559-1440 | 2019-04-29 |
1801396262 | Nicholas A Vitale | Physician Assistant | 14 Thomas Rd, Lawrence, MA 01843-3227 | 2018-02-12 |
1386048841 | Diana Popper | Physician Assistant | 119 Fulton St, Lawrence, NY 11559-1426 | 2014-10-13 |
1396973855 | Shane Jay Alford | Physician Assistant | 332 Woodlawn Ct, Lawrence, KS 66049-1855 | 2009-06-23 |
1750302832 | Eastern Kansas Health Care System | Physician Assistant | 112 Tumbleweed Dr, Lawrence, KS 66049-4151 | 2006-07-22 |
1295375202 | Aliza Eisig | Physician Assistant | 43 Herrick Dr, Lawrence, NY 11559-1527 | 2020-01-08 |
1184273286 | Madison Ashlee Scott | Physician Assistant | 4930 Overland Dr, Lawrence, KS 66049-4132 | 2019-09-11 |
1356903538 | Jessica Pearl Maney | Physician Assistant | 1501 Inverness Dr, Lawrence, KS 66047-1870 | 2019-07-08 |
Find all providers in LAWRENCE |
Please comment or provide details below to improve the information on KARINE NGOYA NGOIE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.